Rank | Handle | A | B | C | D | E | F | Total | Per for mance |
Old Rat ing |
New Rat ing |
Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | tourist | 300.00 | 600.00 | 900.00 | 900.00 | 1800.00 | 4500.00 | 4470 | 4171 | 4208 | +37 | |
2 | Petr | 300.00 | 600.00 | 900.00 | 900.00 | 1800.00 | 4500.00 | 4170 | 3590 | 3672 | +82 | |
3 | Egor | 300.00 | 600.00 | 900.00 | 900.00 | 1500.00 | 4200.00 | 4019 | 3271 | 3406 | +135 | |
4 | yosupo | 300.00 | 600.00 | 900.00 | 900.00 | 1200.00 | 3900.00 | 3919 | 3228 | 3323 | +95 | |
5 | apiad | 300.00 | 600.00 | 900.00 | 900.00 | 1200.00 | 3900.00 | 3845 | 3471 | 3521 | +50 | |
6 | SpyCheese | 300.00 | 600.00 | 0.00 | 900.00 | 1500.00 | 3300.00 | 3784 | 3142 | 3263 | +121 | |
7 | qwerty787788 | 300.00 | 600.00 | 0.00 | 900.00 | 1500.00 | 3300.00 | 3734 | 2814 | 2987 | +173 | |
8 | kunyavskiy | 300.00 | 600.00 | 900.00 | 1500.00 | 3300.00 | 3690 | 3063 | 3175 | +112 | ||
9 | jcvb | 300.00 | 600.00 | 900.00 | 1200.00 | 3000.00 | 3652 | 3368 | 3407 | +39 | ||
10 | miaom | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3617 | 2950 | 3067 | +117 | ||
11 | HellKitsune | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3585 | 3083 | 3147 | +64 | ||
12 | voover | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3556 | 2803 | 2916 | +113 | ||
13 | asi1024 | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3529 | 2852 | 2947 | +95 | ||
14 | sigma425 | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3503 | 3027 | 3086 | +59 | ||
15 | Errichto | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3479 | 2619 | 2783 | +164 | ||
16 | chokudai | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3457 | 2885 | 2978 | +93 | ||
17 | dotorya | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3435 | 3239 | 3265 | +26 | ||
18 | Golovanov399 | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3415 | 2917 | 2983 | +66 | ||
19 | LHiC | 300.00 | 600.00 | 900.00 | 900.00 | 0.00 | 2700.00 | 3395 | 3690 | 3662 | -28 | |
20 | atatomir | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3376 | 2692 | 2800 | +108 | ||
21 | Alex_2oo8 | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3358 | 2790 | 2894 | +104 | ||
22 | Kostroma | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3341 | 2947 | 3000 | +53 | ||
23 | molamola | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3324 | 3062 | 3094 | +32 | ||
24 | snuke | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3308 | 3215 | 3226 | +11 | ||
25 | dreamoon | 300.00 | 600.00 | 900.00 | 900.00 | 0.00 | 2700.00 | 3292 | 3159 | 3173 | +14 | |
26 | uwi | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3276 | 3042 | 3068 | +26 | ||
27 | natsugiri | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3262 | 2736 | 2810 | +74 | ||
28 | vepifanov | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3247 | 3161 | 3170 | +9 | ||
29 | mmaxio | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3233 | 2855 | 2902 | +47 | ||
30 | aid | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3219 | 3109 | 3121 | +12 | ||
31 | japlj | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3206 | 2973 | 3004 | +31 | ||
32 | pashka | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3193 | 3316 | 3301 | -15 | ||
33 | rickytheta | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3180 | 2677 | 2738 | +61 | ||
34 | Factorio | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3167 | 3096 | 3103 | +7 | ||
35 | maryanna2016 | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3155 | 3075 | 3084 | +9 | ||
36 | skywalkert | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3143 | 1943 | ||||
37 | rqgao2014_a | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3131 | 1931 | ||||
38 | ixmel_rd | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3119 | 2303 | 2419 | +116 | ||
39 | shik | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3108 | 3057 | 3063 | +6 | ||
40 | LeBron | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3097 | 2947 | 2964 | +17 | ||
41 | Wrinx | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3085 | 2409 | 2506 | +97 | ||
42 | zemen | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3075 | 3155 | 3147 | -8 | ||
43 | Tommyr7 | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3064 | 2344 | 2452 | +108 | ||
44 | logicmachine | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3053 | 2583 | 2640 | +57 | ||
45 | zhouyuyang | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3043 | 2617 | 2684 | +67 | ||
46 | lastans7 | 300.00 | 600.00 | 900.00 | 900.00 | 2700.00 | 3033 | 2441 | 2545 | +104 | ||
47 | cospleermusora | 300.00 | 0.00 | 900.00 | 1200.00 | 2400.00 | 3023 | 3303 | 3271 | -32 | ||
48 | fateice | 300.00 | 900.00 | 900.00 | 2100.00 | 3013 | 2377 | 2569 | +192 | |||
49 | Marcin | 300.00 | 900.00 | 900.00 | 2100.00 | 3003 | 3527 | 3476 | -51 | |||
50 | PIandS | 300.00 | 900.00 | 900.00 | 2100.00 | 2993 | 2488 | 2550 | +62 | |||
51 | t1016d | 300.00 | 0.00 | 900.00 | 900.00 | 2100.00 | 2983 | 2707 | 2739 | +32 | ||
52 | mHuman | 300.00 | 900.00 | 900.00 | 2100.00 | 2974 | 2333 | 2435 | +102 | |||
53 | waltz | 300.00 | 0.00 | 900.00 | 900.00 | 2100.00 | 2965 | 2609 | 2659 | +50 | ||
54 | ainta | 300.00 | 600.00 | 900.00 | 0.00 | 1800.00 | 2955 | 3122 | 3105 | -17 | ||
55 | izban | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2946 | 2953 | 2952 | -1 | ||
56 | laofu | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2937 | 2351 | 2459 | +108 | ||
57 | VArtem | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2928 | 2805 | 2819 | +14 | ||
58 | ksun48 | 300.00 | 600.00 | 900.00 | 1800.00 | 2919 | 3554 | 3497 | -57 | |||
59 | Rafbill | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2911 | 2843 | 2851 | +8 | ||
60 | sugim48 | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2902 | 3238 | 3206 | -32 | ||
61 | lewin | 300.00 | 600.00 | 900.00 | 0.00 | 1800.00 | 2894 | 2733 | 2753 | +20 | ||
62 | ilyakor | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2885 | 3037 | 3020 | -17 | ||
63 | zhan8822 | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2877 | 2159 | 2330 | +171 | ||
64 | yanQval | 300.00 | 600.00 | 900.00 | 1800.00 | 2868 | 1880 | 2145 | +265 | |||
65 | Merkurev | 300.00 | 600.00 | 900.00 | 1800.00 | 2860 | 3213 | 3171 | -42 | |||
66 | teja349 | 300.00 | 600.00 | 900.00 | 1800.00 | 2852 | 2258 | 2345 | +87 | |||
67 | matthew99 | 300.00 | 600.00 | 900.00 | 1800.00 | 2844 | 3216 | 3177 | -39 | |||
68 | geniucos | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2836 | 2874 | 2870 | -4 | ||
69 | TangentDay | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2828 | 2448 | 2492 | +44 | ||
70 | victoragnez | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2820 | 1736 | 2039 | +303 | ||
71 | kuzmichev_dima | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2813 | 1353 | 1819 | +466 | ||
72 | meshanya | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2805 | 1605 | ||||
73 | ildargainull | 300.00 | 600.00 | 900.00 | 1800.00 | 2797 | 2686 | 2698 | +12 | |||
74 | YMDragon | 300.00 | 600.00 | 900.00 | 1800.00 | 2790 | 2551 | 2588 | +37 | |||
75 | jh05013 | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2782 | 1982 | 2136 | +154 | ||
76 | radoslav11 | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2775 | 2083 | 2210 | +127 | ||
77 | fjzzq2002 | 300.00 | 600.00 | 900.00 | 0.00 | 1800.00 | 2768 | 2449 | 2495 | +46 | ||
78 | kmjp | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2761 | 3050 | 3024 | -26 | ||
79 | Akigeor | 300.00 | 600.00 | 900.00 | 1800.00 | 2753 | 2250 | 2330 | +80 | |||
80 | wxh010910 | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2746 | 2830 | 2817 | -13 | ||
81 | ichyo | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2739 | 2283 | 2339 | +56 | ||
82 | avolchek | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2732 | 2504 | 2537 | +33 | ||
83 | gazelle | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2725 | 2067 | 2155 | +88 | ||
84 | Victor_Lee | 300.00 | 600.00 | 900.00 | 1800.00 | 2718 | 2073 | 2160 | +87 | |||
85 | fangyoule | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2712 | 1527 | 1909 | +382 | ||
86 | satashun | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2705 | 2478 | 2503 | +25 | ||
87 | mtsd | 300.00 | 600.00 | 900.00 | 1800.00 | 2698 | 2174 | 2239 | +65 | |||
88 | nwin | 300.00 | 600.00 | 900.00 | 1800.00 | 2691 | 2191 | 2253 | +62 | |||
89 | Andreikkaa | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2685 | 2182 | 2271 | +89 | ||
90 | jhdjames37 | 300.00 | 600.00 | 900.00 | 1800.00 | 2678 | 1226 | 1820 | +594 | |||
91 | platypus179 | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2672 | 1722 | 1974 | +252 | ||
92 | manoprenko | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2665 | 1807 | 2025 | +218 | ||
93 | Speedster | 300.00 | 600.00 | 900.00 | 1800.00 | 2659 | 2211 | 2267 | +56 | |||
94 | Kaban5 | 300.00 | 600.00 | 900.00 | 1800.00 | 2653 | 2624 | 2627 | +3 | |||
95 | Scape | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2646 | 1446 | ||||
96 | helThazar | 300.00 | 600.00 | 900.00 | 1800.00 | 2640 | 549 | 1555 | +1006 | |||
97 | primenumber | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2634 | 1856 | 2005 | +149 | ||
98 | funcsr | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2628 | 2451 | 2470 | +19 | ||
99 | fanache99 | 300.00 | 600.00 | 900.00 | 1800.00 | 2622 | 2589 | 2591 | +2 | |||
100 | platypus | 300.00 | 600.00 | 900.00 | 1800.00 | 2616 | 2291 | 2328 | +37 | |||
101 | laurageorgescu | 300.00 | 600.00 | 900.00 | 1800.00 | 2610 | 2322 | 2366 | +44 | |||
102 | DmitryGrigorev | 300.00 | 600.00 | 900.00 | 1800.00 | 2604 | 2530 | 2538 | +8 | |||
103 | ZhusongLi | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2598 | 1840 | 1999 | +159 | ||
104 | kyuridenamida | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2592 | 2303 | 2338 | +35 | ||
105 | guo | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2586 | 2410 | 2433 | +23 | ||
106 | threepipes_s | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2581 | 2031 | 2104 | +73 | ||
107 | Hec | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2575 | 2495 | 2503 | +8 | ||
108 | yfzcsc | 300.00 | 600.00 | 900.00 | 1800.00 | 2569 | 2386 | 2410 | +24 | |||
109 | Neil | 300.00 | 600.00 | 900.00 | 1800.00 | 2564 | 2039 | 2110 | +71 | |||
110 | Sunshine_cfbsl | 300.00 | 600.00 | 900.00 | 1800.00 | 2558 | 1575 | 1801 | +226 | |||
111 | catupper | 300.00 | 600.00 | 900.00 | 1800.00 | 2553 | 2653 | 2643 | -10 | |||
112 | Huziwara | 300.00 | 600.00 | 900.00 | 0.00 | 1800.00 | 2547 | 2949 | 2913 | -36 | ||
113 | Shayan_Jahan | 300.00 | 600.00 | 900.00 | 1800.00 | 2542 | 1988 | 2109 | +121 | |||
114 | Cyani | 300.00 | 600.00 | 900.00 | 1800.00 | 2536 | 2096 | 2157 | +61 | |||
115 | Aquarius | 300.00 | 600.00 | 900.00 | 1800.00 | 2531 | 2089 | 2144 | +55 | |||
116 | vlecomte | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2526 | 2285 | 2319 | +34 | ||
117 | Magolor | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2520 | 1320 | ||||
118 | wafrelka | 300.00 | 600.00 | 900.00 | 1800.00 | 2515 | 2392 | 2407 | +15 | |||
119 | Demerzel_IV | 300.00 | 600.00 | 900.00 | 1800.00 | 2510 | 2308 | 2334 | +26 | |||
120 | anai | 300.00 | 600.00 | 900.00 | 1800.00 | 2505 | 1831 | 1960 | +129 | |||
121 | KrK | 300.00 | 600.00 | 900.00 | 1800.00 | 2500 | 2903 | 2865 | -38 | |||
122 | ymatsux | 300.00 | 600.00 | 900.00 | 1800.00 | 2495 | 1303 | 1621 | +318 | |||
123 | Wearry | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2490 | 2389 | 2400 | +11 | ||
124 | mikecat | 300.00 | 600.00 | 900.00 | 1800.00 | 2485 | 2014 | 2087 | +73 | |||
125 | AngusRitossa | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2480 | 2261 | 2289 | +28 | ||
126 | ariacas | 300.00 | 600.00 | 900.00 | 0.00 | 1800.00 | 2475 | 3049 | 2991 | -58 | ||
127 | woqja125 | 300.00 | 600.00 | 900.00 | 1800.00 | 2470 | 2222 | 2256 | +34 | |||
128 | august14 | 300.00 | 600.00 | 900.00 | 1800.00 | 2465 | 2753 | 2722 | -31 | |||
129 | x0000ai | 300.00 | 600.00 | 900.00 | 1800.00 | 2460 | 1288 | 1728 | +440 | |||
130 | RpdStrike | 300.00 | 600.00 | 900.00 | 1800.00 | 2455 | 1406 | 1640 | +234 | |||
131 | IO2I839 | 300.00 | 600.00 | 0.00 | 900.00 | 1800.00 | 2450 | 1572 | 1823 | +251 | ||
132 | alish | 300.00 | 600.00 | 900.00 | 1800.00 | 2446 | 2474 | 2470 | -4 | |||
133 | scanhex | 300.00 | 600.00 | 900.00 | 1800.00 | 2441 | 1961 | 2044 | +83 | |||
134 | sky58 | 300.00 | 600.00 | 900.00 | 1800.00 | 2436 | 3026 | 2977 | -49 | |||
135 | Ryosuke839 | 300.00 | 600.00 | 900.00 | 1800.00 | 2432 | 1232 | |||||
136 | teomrn | 300.00 | 600.00 | 900.00 | 1800.00 | 2427 | 1876 | 2034 | +158 | |||
137 | kjp4155 | 300.00 | 600.00 | 900.00 | 1800.00 | 2423 | 2020 | 2083 | +63 | |||
138 | Hasan0540 | 300.00 | 900.00 | 1200.00 | 2418 | 2139 | 2173 | +34 | ||||
139 | WTFisThisShit | 300.00 | 900.00 | 1200.00 | 2413 | 835 | 1318 | +483 | ||||
140 | azadi | 300.00 | 900.00 | 1200.00 | 2409 | 1966 | 2041 | +75 | ||||
141 | reality | 300.00 | 0.00 | 900.00 | 0.00 | 1200.00 | 2405 | 2320 | 2329 | +9 | ||
142 | djq_cpp | 300.00 | 0.00 | 900.00 | 1200.00 | 2400 | 2110 | 2150 | +40 | |||
143 | tfg | 300.00 | 900.00 | 1200.00 | 2396 | 1779 | 1872 | +93 | ||||
144 | haji | 300.00 | 900.00 | 1200.00 | 2391 | 1847 | 1915 | +68 | ||||
145 | JoJo | 300.00 | 0.00 | 900.00 | 1200.00 | 2387 | 1883 | 1982 | +99 | |||
146 | liumy2010 | 300.00 | 0.00 | 900.00 | 1200.00 | 2383 | 1183 | |||||
147 | tqyaaaaang | 300.00 | 0.00 | 0.00 | 900.00 | 1200.00 | 2378 | 2101 | 2144 | +43 | ||
148 | hjw | 300.00 | 900.00 | 1200.00 | 2374 | 1300 | 1503 | +203 | ||||
149 | balakrishnan_v | 300.00 | 0.00 | 900.00 | 1200.00 | 2370 | 2022 | 2062 | +40 | |||
150 | Zain | 300.00 | 0.00 | 900.00 | 1200.00 | 2366 | 1720 | 1812 | +92 | |||
151 | paruki | 300.00 | 900.00 | 1200.00 | 2361 | 2003 | 2048 | +45 | ||||
152 | ujzwt4it | 300.00 | 0.00 | 900.00 | 1200.00 | 2357 | 1534 | 1702 | +168 | |||
153 | aryansm | 300.00 | 900.00 | 1200.00 | 2353 | 1734 | 1831 | +97 | ||||
154 | shdut | 300.00 | 900.00 | 1200.00 | 2349 | 2021 | 2066 | +45 | ||||
155 | T1610 | 300.00 | 0.00 | 900.00 | 1200.00 | 2345 | 1826 | 1890 | +64 | |||
156 | Sanja | 300.00 | 0.00 | 900.00 | 1200.00 | 2341 | 1831 | 1932 | +101 | |||
157 | Mikaeel | 300.00 | 900.00 | 1200.00 | 2337 | 727 | 1415 | +688 | ||||
158 | LeMur | 300.00 | 900.00 | 1200.00 | 2333 | 1715 | 1821 | +106 | ||||
159 | q234rty | 300.00 | 0.00 | 900.00 | 1200.00 | 2329 | 1805 | 1904 | +99 | |||
160 | iehn | 300.00 | 900.00 | 1200.00 | 2325 | 2100 | 2125 | +25 | ||||
161 | ESpace | 300.00 | 900.00 | 1200.00 | 2321 | 2214 | 2226 | +12 | ||||
162 | SHENZHEBEI | 300.00 | 0.00 | 900.00 | 1200.00 | 2317 | 2290 | 2284 | -6 | |||
163 | pervySage | 300.00 | 0.00 | 900.00 | 1200.00 | 2313 | 903 | 1473 | +570 | |||
164 | ryoissy | 300.00 | 0.00 | 900.00 | 1200.00 | 2309 | 2302 | 2303 | +1 | |||
165 | segorov | 300.00 | 900.00 | 1200.00 | 2305 | 1890 | 1953 | +63 | ||||
166 | desert97 | 300.00 | 900.00 | 1200.00 | 2301 | 2896 | 2832 | -64 | ||||
167 | wzp | 300.00 | 900.00 | 1200.00 | 2298 | 2354 | 2347 | -7 | ||||
168 | fragusbot | 300.00 | 900.00 | 1200.00 | 2294 | 1796 | 1864 | +68 | ||||
169 | QuartZ_Z | 300.00 | 0.00 | 900.00 | 1200.00 | 2290 | 1408 | 1562 | +154 | |||
170 | cogito | 300.00 | 900.00 | 1200.00 | 2286 | 2143 | 2161 | +18 | ||||
171 | takamoto | 300.00 | 900.00 | 1200.00 | 2283 | 2257 | 2259 | +2 | ||||
172 | gasin | 300.00 | 0.00 | 900.00 | 1200.00 | 2279 | 2366 | 2357 | -9 | |||
173 | Filyan | 300.00 | 0.00 | 900.00 | 1200.00 | 2275 | 2093 | 2113 | +20 | |||
174 | orbitingflea | 300.00 | 0.00 | 900.00 | 1200.00 | 2271 | 2567 | 2524 | -43 | |||
175 | kawatea | 300.00 | 0.00 | 900.00 | 1200.00 | 2268 | 2873 | 2823 | -50 | |||
176 | madxmad | 300.00 | 900.00 | 1200.00 | 2264 | 1428 | 1609 | +181 | ||||
177 | Goseqh | 300.00 | 900.00 | 1200.00 | 2261 | 1214 | 1502 | +288 | ||||
178 | f1u77y | 300.00 | 900.00 | 1200.00 | 2257 | 1690 | 1785 | +95 | ||||
179 | DaniilF | 300.00 | 0.00 | 900.00 | 0.00 | 1200.00 | 2253 | 1004 | 1485 | +481 | ||
180 | iloveeslam | 300.00 | 900.00 | 1200.00 | 2250 | 1897 | 1949 | +52 | ||||
181 | kiki33 | 300.00 | 900.00 | 1200.00 | 2246 | 1446 | 1568 | +122 | ||||
182 | Ksaw | 300.00 | 900.00 | 1200.00 | 2243 | 1461 | 1573 | +112 | ||||
183 | etonagisa | 300.00 | 900.00 | 1200.00 | 2239 | 1836 | 1883 | +47 | ||||
184 | wdyhy | 300.00 | 900.00 | 1200.00 | 2236 | 1722 | 1832 | +110 | ||||
185 | cliu568 | 300.00 | 0.00 | 900.00 | 1200.00 | 2232 | 1306 | 1576 | +270 | |||
186 | Lepton | 300.00 | 0.00 | 900.00 | 1200.00 | 2229 | 2559 | 2529 | -30 | |||
187 | Salitanloo | 300.00 | 900.00 | 1200.00 | 2225 | 1512 | 1635 | +123 | ||||
188 | riantkb | 300.00 | 0.00 | 0.00 | 900.00 | 1200.00 | 2222 | 2361 | 2348 | -13 | ||
189 | Arterm | 300.00 | 0.00 | 900.00 | 1200.00 | 2218 | 2890 | 2836 | -54 | |||
190 | ASSWECAN | 300.00 | 0.00 | 900.00 | 1200.00 | 2215 | 1518 | 1642 | +124 | |||
191 | Green_10 | 300.00 | 0.00 | 900.00 | 1200.00 | 2212 | 1294 | 1515 | +221 | |||
192 | ikatakos | 300.00 | 900.00 | 1200.00 | 2208 | 1803 | 1853 | +50 | ||||
193 | Zrj | 300.00 | 0.00 | 900.00 | 1200.00 | 2205 | 1992 | 2018 | +26 | |||
194 | chocobo | 300.00 | 900.00 | 1200.00 | 2202 | 1207 | 1358 | +151 | ||||
195 | diamond_duke | 300.00 | 0.00 | 0.00 | 900.00 | 1200.00 | 2198 | 1866 | 1921 | +55 | ||
196 | painfulness | 300.00 | 900.00 | 1200.00 | 2195 | 1951 | 1979 | +28 | ||||
197 | LLI_E_P_JI_O_K | 300.00 | 900.00 | 0.00 | 1200.00 | 2192 | 1243 | 1474 | +231 | |||
198 | tatamo | 300.00 | 900.00 | 1200.00 | 2189 | 1292 | 1465 | +173 | ||||
199 | pasta | 300.00 | 900.00 | 1200.00 | 2185 | 543 | 1099 | +556 | ||||
200 | FF256grhy | 300.00 | 900.00 | 1200.00 | 2182 | 2035 | 2050 | +15 | ||||
201 | autumn_eel | 300.00 | 900.00 | 1200.00 | 2179 | 1860 | 1896 | +36 | ||||
202 | lbn66666 | 300.00 | 600.00 | 0.00 | 0.00 | 900.00 | 2176 | 976 | ||||
203 | kobae964 | 300.00 | 600.00 | 0.00 | 900.00 | 2172 | 2709 | 2665 | -44 | |||
204 | greencis | 300.00 | 600.00 | 0.00 | 900.00 | 2169 | 1438 | 1614 | +176 | |||
205 | SanSiroWaltz | 0.00 | 900.00 | 900.00 | 2166 | 3054 | 2983 | -71 | ||||
206 | nhirokinet | 300.00 | 600.00 | 0.00 | 900.00 | 2163 | 1699 | 1788 | +89 | |||
207 | khadaev | 300.00 | 600.00 | 900.00 | 2160 | 2954 | 2890 | -64 | ||||
208 | xxkiritoxx | 300.00 | 600.00 | 900.00 | 2157 | 1844 | 1881 | +37 | ||||
209 | progmatic | 300.00 | 600.00 | 0.00 | 900.00 | 2154 | 1577 | 1696 | +119 | |||
210 | machy | 300.00 | 600.00 | 0.00 | 900.00 | 2150 | 1792 | 1848 | +56 | |||
211 | choikiwon | 300.00 | 600.00 | 0.00 | 900.00 | 2147 | 2358 | 2334 | -24 | |||
212 | eddy1021 | 300.00 | 600.00 | 0.00 | 900.00 | 2144 | 2806 | 2754 | -52 | |||
213 | tanzaku | 300.00 | 600.00 | 0.00 | 900.00 | 2141 | 2282 | 2269 | -13 | |||
214 | lyoz | 300.00 | 600.00 | 900.00 | 2138 | 2055 | 2064 | +9 | ||||
215 | kimiyuki | 300.00 | 600.00 | 0.00 | 900.00 | 2135 | 2395 | 2371 | -24 | |||
216 | qyf123 | 300.00 | 600.00 | 0.00 | 900.00 | 2132 | 1678 | 1760 | +82 | |||
217 | monman53 | 300.00 | 600.00 | 900.00 | 2129 | 1740 | 1788 | +48 | ||||
218 | leaf1415 | 300.00 | 600.00 | 0.00 | 900.00 | 2126 | 1920 | 1944 | +24 | |||
219 | ikicic | 300.00 | 600.00 | 0.00 | 900.00 | 2123 | 923 | |||||
220 | math | 300.00 | 600.00 | 900.00 | 2120 | 2617 | 2576 | -41 | ||||
221 | zhouzhendong | 300.00 | 600.00 | 900.00 | 2117 | 1166 | 1496 | +330 | ||||
222 | sheyasutaka | 300.00 | 600.00 | 900.00 | 2114 | 1755 | 1801 | +46 | ||||
223 | zhongzihao | 300.00 | 600.00 | 900.00 | 2111 | 2133 | 2131 | -2 | ||||
224 | liuzhangfeiabc | 300.00 | 600.00 | 0.00 | 900.00 | 2108 | 908 | |||||
225 | T1024 | 300.00 | 600.00 | 0.00 | 900.00 | 2106 | 1913 | 1938 | +25 | |||
226 | MAK_culcul | 300.00 | 600.00 | 900.00 | 2103 | 2255 | 2241 | -14 | ||||
227 | ShadowLight | 300.00 | 600.00 | 900.00 | 2100 | 1676 | 1761 | +85 | ||||
228 | Tenshi_2001 | 300.00 | 600.00 | 900.00 | 2097 | 897 | ||||||
229 | maze1230 | 300.00 | 600.00 | 900.00 | 2094 | 2037 | 2042 | +5 | ||||
230 | DOFYPXY | 300.00 | 600.00 | 900.00 | 2091 | 1968 | 1982 | +14 | ||||
231 | leign | 300.00 | 600.00 | 0.00 | 900.00 | 2088 | 2273 | 2256 | -17 | |||
232 | Shun_PI | 300.00 | 600.00 | 900.00 | 2085 | 1774 | 1812 | +38 | ||||
233 | Vovacomua | 0.00 | 900.00 | 900.00 | 2083 | 1579 | 1656 | +77 | ||||
234 | miz65535 | 300.00 | 600.00 | 0.00 | 900.00 | 2080 | 1490 | 1566 | +76 | |||
235 | moririn2528 | 300.00 | 600.00 | 0.00 | 900.00 | 2077 | 1755 | 1792 | +37 | |||
236 | sidebook37 | 300.00 | 600.00 | 900.00 | 2074 | 1614 | 1674 | +60 | ||||
237 | jijorbq | 300.00 | 600.00 | 900.00 | 2071 | 1148 | 1370 | +222 | ||||
238 | kazuma | 300.00 | 600.00 | 0.00 | 900.00 | 2069 | 2209 | 2195 | -14 | |||
239 | SGI | 300.00 | 600.00 | 900.00 | 2066 | 1841 | 1866 | +25 | ||||
240 | gotanto | 300.00 | 600.00 | 900.00 | 2063 | 1077 | 1292 | +215 | ||||
