top > SRM > SRM 585 > Div 1 / Div 2

Single Round Match 585 - Round 1 Division 2

2013-07-19 / Match Overview on topcoder

Problem statement: Easy: LISNumberDivTwo   Medium: TrafficCongestionDivTwo   Hard: EnclosingTriangleColorful

Place Handle Room Easy Medi
um
Hard Chal
lenge
Total Vola
tility
Before
Rating
After
Rating
Change
1 a142857a 50 248.34 480.43 573.93 +50 1352.70 604 1090 1509 +419
2 frt 76 240.84 464.84 398.08 1103.76 414 1154 1318 +164
3 huangshenno1 51 242.09 455.06 405.99 1103.14 477 1087 1366 +279
4 txshs123 81 246.16 383.92 403.04 1033.12 385 1200 1816 +616
5 rituraj. 106 248.68 457.37 +250 956.05 538 1102 1279 +177
6 ashashwat 58 248.38 479.55 +150 877.93 437 1099 1256 +157
7 prasanth93 64 239.20 452.66 +100 791.86 446 851 1047 +196
8 bnieuwenhuizen 87 248.03 0.00 532.41 780.44 385 1200 1750 +550
9 franc 82 248.21 473.20 +50 771.41 440 893 1064 +171
10 vishwanath1991 85 248.07 470.29 +50 768.36 529 810 1038 +228
11 GreatAccepted 70 247.68 442.80 +75 765.48 512 1177 1318 +141
12 teleport 81 247.25 467.51 +50 764.76 385 1200 1709 +509
13 cratus 81 241.67 469.33 +50 761.00 385 1200 1701 +501
14 guthriea 48 248.68 461.92 +50 760.60 471 921 1083 +162
15 NurlashKO_TC 77 246.53 462.81 +50 759.34 600 1111 1269 +158
16 RinoOo 62 237.76 419.66 +100 757.42 337 1132 1251 +119
17 lvdo 90 245.80 459.32 +50 755.12 441 776 949 +173
18 nokul 86 243.73 460.96 +50 754.69 507 991 1137 +146
22 azlhust 52 247.21 452.12 +50 749.33 269 1171 1289 +118
24 buihongphuong 50 248.46 497.84 746.30 344 1154 1313 +159
25 I_Moo 69 242.45 428.27 +75 745.72 439 854 1008 +154
26 waItz719 79 246.88 497.90 744.78 385 1200 1629 +429
27 ksavinash 59 248.79 495.93 0.00 744.72 400 1011 1153 +142
28 ut_warrior 83 247.49 344.44 +150 741.93 358 1124 1232 +108
29 kcany 43 225.45 416.24 +100 741.69 487 851 1056 +205
30 Alexmula 93 247.64 389.85 +100 737.49 240 1196 1280 +84
31 Frommi 43 233.82 478.14 +25 736.96 560 556 934 +378
32 Artyom89 98 246.37 465.58 +25 736.95 270 1177 1272 +95
33 anne 44 245.78 439.48 +50 735.26 399 1086 1191 +105
34 Malatawy15 96 247.33 461.60 +25 733.93 471 980 1109 +129
35 srnth 51 249.41 483.95 0.00 733.36 585 1099 1236 +137
36 ank230292 67 241.99 441.28 +50 733.27 443 771 996 +225
37 ohemmali 45 247.22 485.72 732.94 376 1168 1263 +95
38 duggupaaji 68 247.96 484.46 732.42 322 1189 1283 +94
39 sikander_nsit 116 236.69 394.84 +100 731.53 363 818 990 +172
40 maaz 70 233.93 493.59 727.52 376 874 1069 +195
41 karan173 71 247.80 379.24 +100 727.04 336 1153 1264 +111
42 Kengood 82 247.15 429.79 +50 726.94 395 1194 1282 +88
43 henviso 49 245.45 429.98 +50 725.43 265 1046 1147 +101
44 tigupine 88 230.80 443.93 +50 724.73 465 1177 1293 +116
45 HelenZ 95 231.79 440.15 +50 721.94 296 1113 1210 +97
46 shamir14 99 243.80 399.67 +75 718.47 393 968 1101 +133
47 asharma.iiita 89 248.10 395.31 +75 718.41 298 1157 1235 +78
48 hoshi524 65 247.30 420.46 +50 717.76 324 1150 1232 +82
49 manetsus 55 235.95 481.44 717.39 416 818 1038 +220
50 programchin 96 245.17 495.36 -25 715.53 455 608 799 +191
51 Sharph 94 246.42 467.51 713.93 385 1200 1552 +352
52 Xerxes 76 244.28 419.33 +50 713.61 237 1190 1255 +65
53 jasy 51 237.81 474.35 712.16 374 1197 1275 +78
54 cauchyk 85 249.26 462.63 711.89 384 1147 1240 +93
55 HorgH 71 243.30 467.96 711.26 384 975 1113 +138
56 abhijith.reddy 43 246.12 465.02 711.14 238 1104 1193 +89
57 caioc2 65 241.70 469.41 711.11 459 744 1021 +277
58 eijnim 74 227.62 483.11 710.73 371 1113 1287 +174
59 qhpeklh5959 43 248.52 461.39 709.91 315 884 1012 +128
60 marat.snowbear 93 246.09 463.12 709.21 385 1200 1532 +332
61 sniper1fm 99 240.65 467.58 0.00 708.23 426 615 810 +195
62 KBHOUSE 94 247.13 460.36 707.49 314 1132 1246 +114
63 Mihaell 77 245.14 460.80 705.94 324 1184 1288 +104
64 -alejandra- 77 240.10 413.07 +50 703.17 398 963 1171 +208
65 saurabhverma1 113 246.90 456.25 703.15 331 748 901 +153
66 rdmar 53 242.37 460.39 702.76 385 1200 1520 +320
67 Agapios 60 245.95 306.28 +150 702.23 383 913 1047 +134
68 adek 45 247.00 404.59 0.00 +50 701.59 262 1181 1257 +76
69 himanshu23 99 245.13 456.32 701.45 331 913 1044 +131
70 Youyyl 85 245.99 454.97 700.96 385 1200 1512 +312
71 ragesh91 91 246.04 354.25 +100 700.29 468 591 768 +177
72 mehta 101 244.90 354.42 +100 699.32 407 692 882 +190
73 milenkoviclazar 69 246.35 452.75 699.10 291 1181 1246 +65
74 anb 49 247.20 451.68 0.00 698.88 273 1116 1212 +96
75 Liuxc 93 217.13 479.73 696.86 385 1200 1503 +303
76 atwbok123 84 248.60 448.09 696.69 385 1200 1501 +301
77 mick.909 46 247.92 448.19 696.11 245 1109 1178 +69
78 S0uten 81 243.71 452.02 695.73 381 969 1088 +119
79 xodn7370 97 241.23 454.36 695.59 383 976 1093 +117
80 stltc 85 247.72 446.92 694.64 432 1077 1180 +103
81 hishirama 48 235.15 459.29 694.44 369 1189 1261 +72
82 Hasan0540 80 245.51 472.50 -25 693.01 251 1196 1257 +61
83 yuyak 56 248.80 417.48 +25 691.28 211 1194 1245 +51
84 PF4 55 236.73 403.50 +50 690.23 302 935 1065 +130
85 Signin 49 247.77 467.41 -25 690.18 460 1197 1285 +88
86 gtas5 58 238.06 452.10 690.16 408 842 1062 +220
87 hotpepsi 43 245.97 443.87 689.84 262 1132 1191 +59
88 ck89119 91 246.79 442.51 689.30 478 991 1088 +97
89 neil_iiita 55 245.04 444.05 689.09 383 692 849 +157
90 sneh_vyas93 68 248.12 440.79 688.91 480 1003 1103 +100
91 Olathe 78 246.19 442.37 688.56 479 1031 1119 +88
92 ishabhgupta 48 245.37 442.39 687.76 301 979 1084 +105
93 sir_sbu 98 246.23 440.92 0.00 687.15 477 642 812 +170
94 trungpham90 80 243.66 443.02 686.68 340 1141 1208 +67
95 eagle93 46 247.04 439.12 686.16 269 892 988 +96
96 No_stop 69 243.92 442.03 685.95 385 1200 1470 +270
97 walk_upon 73 233.18 452.52 685.70 388 832 1007 +175
98 bondoc73 68 247.95 461.97 -25 684.92 339 814 917 +103
99 TNT_FORGET 48 240.50 443.82 684.32 210 1189 1235 +46
100 stochastic 77 241.82 442.39 684.21 288 1176 1263 +87
101 andryk 73 240.18 443.86 684.04 283 912 1010 +98
102 Hossam.Yossef 83 242.22 391.00 +50 683.22 430 587 728 +141
103 lxyskywalker 87 242.76 439.76 682.52 338 1135 1259 +124
104 alexsiri7 72 248.21 433.99 682.20 238 1197 1240 +43
105 yt_siden 51 247.02 435.15 682.17 189 1156 1199 +43
106 killerslove 50 237.82 444.34 682.16 352 861 1022 +161
107 aranjuda 45 221.33 384.94 +75 681.27 251 1173 1226 +53
108 navic 74 248.61 381.99 +50 680.60 265 1155 1204 +49
109 liyujun1993 72 226.94 452.64 679.58 385 1200 1452 +252
110 stevenlin111 116 232.55 396.68 +50 679.23 525 298 508 +210
111 at.kanon 72 247.49 431.28 678.77 553 1051 1127 +76
112 yuusti 89 247.24 405.84 +25 678.08 385 1200 1449 +249
113 gyuuto 44 244.61 432.70 677.31 294 1057 1122 +65
114 brickgao 59 245.12 406.88 +25 677.00 250 1097 1154 +57
115 osamahatem 76 246.94 428.83 675.77 295 842 962 +120
115 jsbeltran 104 243.91 431.86 675.77 253 1117 1175 +58
117 aronip 91 202.87 472.81 675.68 225 1073 1137 +64
118 324857679 104 231.45 443.38 674.83 385 1200 1441 +241
119 yano0oyan 66 248.63 425.20 673.83 253 1102 1159 +57
120 fairylights 57 245.04 428.60 673.64 360 794 964 +170
121 okashoi 110 237.46 459.34 -25 671.80 385 1200 1438 +238
122 JuniorBird 96 222.31 448.85 671.16 424 843 966 +123
123 ImportChen 52 232.52 363.41 +75 670.93 385 1200 1435 +235
124 Tachikawa 60 243.73 426.94 670.67 332 716 828 +112
125 keisuke 73 246.95 421.81 668.76 321 1173 1217 +44
126 mshubham 84 245.06 423.41 668.47 391 691 818 +127
127 aborg0 86 245.55 447.73 -25 668.28 328 960 1036 +76
128 barrima 46 248.00 419.40 667.40 369 883 977 +94
129 Amirnasr 94 248.34 443.93 -25 667.27 266 1042 1103 +61
130 qingchengfeiren 89 244.30 422.65 666.95 302 861 976 +115
131 EdTsft 99 239.47 425.78 665.25 385 1200 1426 +226
132 aajjbb 86 236.31 428.80 665.11 275 950 1022 +72
133 kimox2 97 224.05 440.67 664.72 225 974 1042 +68
134 Mohamed47 76 246.60 417.97 664.57 215 1041 1096 +55
135 scipianus 44 247.20 417.29 664.49 359 1198 1243 +45
136 gjavakhadze 70 246.19 417.91 664.10 276 971 1050 +79
137 RohitJV 47 246.49 417.11 663.60 222 1179 1223 +44
138 Kapish 49 242.27 421.25 663.52 316 904 988 +84
139 kyos1704 91 248.23 414.96 663.19 274 1061 1117 +56
140 haveri 80 245.25 442.73 -25 662.98 211 1052 1102 +50
141 smalex 45 247.48 415.08 662.56 197 1088 1132 +44
142 yuji314159 78 212.82 449.34 662.16 328 1109 1214 +105
143 FrozenFireHyy 60 214.63 446.40 661.03 207 1083 1141 +58
144 pankaj_cdr1 58 238.51 422.23 0.00 660.74 345 797 953 +156
145 alphank 104 241.69 418.66 660.35 320 667 801 +134
146 IshanBhatnagar 101 245.67 414.58 660.25 334 851 977 +126
147 superdesert 51 247.14 412.44 659.58 333 1061 1175 +114
148 WRBH 49 223.47 435.99 659.46 427 1096 1153 +57
149 wisdomwei 69 237.48 421.94 659.42 443 873 958 +85
150 Shizhouxing 75 248.33 409.78 658.11 739 1090 1165 +75
151 cs1100211 52 246.00 411.45 657.45 235 1146 1185 +39
152 kroton 80 246.77 410.34 657.11 385 1200 1403 +203
153 kyacout 65 232.47 424.38 656.85 206 1027 1090 +63
154 nekrald 84 236.26 420.19 656.45 252 1184 1215 +31
155 prakhar3agrwal 95 241.12 415.05 656.17 278 1040 1093 +53
156 autotaker 64 238.02 368.12 +50 656.14 236 1197 1224 +27
157 mckkentmwk 69 230.30 424.61 654.91 157 1110 1144 +34
158 shovonshovo 67 243.07 411.10 654.17 229 1195 1220 +25
159 mapreduce 64 231.93 421.46 653.39 305 884 996 +112
160 wgh 102 225.68 427.30 652.98 141 1119 1150 +31
161 mwxjmmyjfm 84 236.98 415.33 652.31 347 1126 1191 +65
162 duduct 46 227.62 424.65 652.27 385 1200 1394 +194
163 theunforgiven 88 247.07 404.07 651.14 244 765 860 +95
164 david.zhou 79 232.90 417.91 650.81 327 1065 1168 +103
165 megachuhancer 64 242.46 408.26 650.72 234 1050 1102 +52
166 vector62 76 210.92 439.05 649.97 362 676 807 +131
167 justforlaugh 71 245.45 404.01 649.46 151 1167 1188 +21
168 ashishla 61 243.27 431.05 -25 649.32 271 1056 1120 +64
169 FtM 113 247.85 400.62 648.47 232 853 940 +87
170 krusta80 112 246.88 400.89 647.77 407 728 823 +95
171 amit43 51 245.79 401.68 647.47 226 941 1006 +65
172 diginatu 52 216.77 430.28 647.05 339 963 1089 +126
173 htrinh2002 102 222.80 424.11 646.91 236 1025 1071 +46
174 genij.math 58 245.60 426.26 -25 646.86 212 1183 1206 +23
175 Aniltiwari 94 238.30 408.29 646.59 455 665 773 +108
176 piperlee 78 238.26 407.88 646.14 256 1152 1196 +44
177 Sai_L 79 239.26 406.46 645.72 295 795 897 +102
178 mkiken2 72 223.74 421.77 645.51 194 1161 1185 +24
179 mdonaj 112 240.04 405.39 645.43 301 829 945 +116
180 zero91 58 224.69 420.49 645.18 312 1035 1086 +51
181 jyk 115 226.83 368.30 +50 645.13 385 1200 1376 +176
182 snejati 53 245.75 399.36 645.11 464 790 877 +87
183 praba4640 81 233.77 411.07 644.84 233 1035 1078 +43
184 osank 92 246.42 397.85 644.27 404 906 993 +87
185 ishankhot 50 182.32 460.95 643.27 385 1200 1372 +172
186 cplayer 49 248.79 419.14 -25 642.93 464 1034 1089 +55
187 mohitgoyal 94 227.82 414.73 642.55 273 718 843 +125
188 hushan 77 244.18 422.19 0.00 -25 641.37 334 1008 1059 +51
189 m_5airy7 102 248.82 392.49 641.31 272 1068 1106 +38
190 zhouzhou 45 208.58 382.58 0.00 +50 641.16 284 876 946 +70
191 ania_l 76 224.79 416.14 0.00 640.93 385 1200 1367 +167
192 3111006139 60 242.94 397.66 640.60 217 1057 1106 +49
193 bowlchan 81 234.28 405.72 640.00 281 943 1018 +75
193 zkflazier 113 228.52 411.48 640.00 385 1200 1365 +165
195 Sharaf 46 237.57 376.41 +25 638.98 267 796 879 +83
196 whu_martin 49 244.80 393.93 638.73 233 1058 1105 +47
197 Zandri 72 235.05 402.45 637.50 292 857 925 +68
198 sorayukinoyume 74 236.27 400.76 637.03 293 1038 1110 +72
199 mmpang 109 231.34 405.62 636.96 343 657 760 +103
200 sue 62 241.51 394.75 636.26 287 878 948 +70
201 rock_lee1204 116 248.34 386.59 634.93 385 1200 1358 +158
202 happinessnch 105 236.09 398.79 634.88 291 742 862 +120
203 fortsumter 85 235.37 398.98 634.35 314 1102 1174 +72
204 ynqq 48 246.07 387.12 633.19 205 1174 1190 +16
205 cz_insane 68 225.68 407.40 633.08 343 883 1015 +132
206 ShadowSweet 62 241.26 316.66 +75 632.92 445 784 868 +84
207 gumfum 77 243.10 364.64 +25 632.74 251 1005 1056 +51
208 Seddik 73 241.29 391.36 632.65 337 509 636 +127
209 eduardmarisov 59 229.92 402.56 632.48 280 833 919 +86
210 Abdelgawad 77 196.67 435.63 632.30 252 864 936 +72
211 naydin 63 244.65 387.48 632.13 198 1185 1196 +11
212 zerOnes 81 246.97 384.96 631.93 172 1083 1114 +31
213 vinodredd[]iitb 69 246.38 385.46 631.84 364 1099 1139 +40
214 rocko_enjoy 80 246.49 385.03 631.52 253 924 992 +68
215 anshg3 106 246.17 385.06 631.23 344 841 909 +68
216 siscos 43 232.68 398.48 631.16 254 999 1058 +59
217 }{aos 73 237.22 368.54 +25 630.76 176 1004 1041 +37
218 tmanohar02 74 240.58 389.98 630.56 385 1200 1345 +145
219 tausiq 89 243.02 336.72 +50 629.74 206 1130 1148 +18
220 aboulkheir 79 236.88 392.59 629.47 201 1109 1130 +21
221 malay.keshav 45 240.26 389.11 629.37 213 1046 1084 +38
222 serg_ssu 90 247.60 331.31 +50 628.91 326 1019 1059 +40
223 zlbing 96 245.55 382.91 628.46 215 1022 1067 +45
224 bulat_s 60 240.22 387.62 627.84 385 1200 1340 +140
225 simanman 71 244.90 382.36 627.26 151 1065 1091 +26
226 DamienG 73 230.39 396.82 627.21 333 910 1024 +114
227 tomates 48 239.62 337.27 +50 626.89 353 953 1014 +61
228 sundar95 56 243.31 333.45 +50 626.76 340 859 986 +127
229 nagavarun_93 44 237.12 389.46 626.58 314 1057 1129 +72
230 soy_sauce 96 244.46 382.05 626.51 361 577 697 +120
231 Abdelrahman2012 97 239.39 385.78 625.17 297 579 716 +137
232 wiesiu_p 55 230.66 394.45 625.11 211 981 1019 +38
233 questionSign 68 246.28 328.59 +50 624.87 238 1110 1130 +20
234 dynil 59 238.63 386.21 624.84 306 610 727 +117
235 bhupkas 44 244.47 380.17 624.64 213 1078 1107 +29
236 gautam512 63 220.12 403.91 624.03 398 640 763 +123
237 Rosica 103 239.45 384.04 623.49 294 835 910 +75
238 galaxiz 51 229.18 394.23 623.41 385 1200 1329 +129
238 SeyedParsa 72 240.92 382.49 623.41 305 1187 1204 +17
240 dwoolley3 58 247.22 326.10 +50 623.32 313 1092 1118 +26
241 rulez123 76 217.44 455.82 -50 623.26 224 1145 1165 +20
242 RiskyMr 81 243.57 379.65 623.22 236 970 1031 +61
243 letv 50 243.18 379.99 623.17 250 1121 1138 +17
244 milwac 51 245.90 402.16 -25 623.06 271 1013 1047 +34
245 akulsareen 45 247.53 375.36 622.89 309 1042 1078 +36
246 dragon_slayer 60 238.40 383.35 621.75 300 790 876 +86
247 jonson128 50 240.28 381.03 621.31 385 1200 1323 +123
248 kumaranurag 70 189.36 431.52 620.88 181 870 923 +53
249 yucenh 64 244.46 376.01 620.47 233 1197 1201 +4
250 varun_a 54 242.30 402.62 -25 619.92 274 645 751 +106
251 michaelxxx 55 222.15 397.10 619.25 328 605 719 +114
252 baskar_p 67 238.90 379.97 618.87 188 944 984 +40
253 wass80 100 244.47 374.37 618.84 270 906 967 +61
254 Betlista 58 242.41 326.07 +50 618.48 293 1161 1172 +11
255 ameolp 61 243.46 374.03 617.49 169 1070 1091 +21
256 daijiken2232820 113 223.92 393.07 616.99 400 357 538 +181
257 vijay_jain 104 239.70 376.88 616.58 333 636 759 +123
258 faisalahmed47 109 236.05 230.37 +150 616.42 334 680 816 +136
259 Enyruas 111 236.66 379.20 0.00 615.86 268 750 850 +100
260 bminus 63 247.86 367.79 615.65 191 1148 1154 +6
261 Hing-Ting-Chot 46 241.65 298.94 +75 615.59 229 1145 1154 +9
262 mitsuchie 61 246.56 368.85 615.41 226 983 1017 +34
263 julian.camargo 76 246.70 393.06 -25 614.76 189 1077 1093 +16
264 abdelkarim 96 233.83 380.89 614.72 213 898 946 +48
265 pajdo 51 246.08 392.70 -25 613.78 196 1002 1030 +28
266 d@rk_sh@dow 109 227.24 386.14 613.38 305 1115 1154 +39
267 tinup 106 243.44 369.60 613.04 295 1092 1112 +20
268 tryitn1 79 235.31 377.34 612.65 227 1012 1039 +27
269 Swagath_krishna 106 244.31 367.91 612.22 393 390 542 +152
270 m_17 44 217.10 393.47 610.57 317 697 811 +114
271 AjaHuang 78 241.02 369.38 610.40 275 1168 1175 +7
272 cyendra 70 208.26 401.68 609.94 385 1200 1305 +105
273 vlad2901 87 240.03 369.75 609.78 262 1061 1082 +21
274 topcodingguy 57 242.49 367.05 609.54 233 747 826 +79
275 siberiamark 72 228.82 380.20 609.02 295 978 1025 +47
276 imranraad 112 206.44 402.53 608.97 361 699 822 +123
277 tussharsingh13 64 246.01 387.56 -25 608.57 211 971 1010 +39
278 amar2010007 48 239.33 369.05 608.38 219 807 866 +59
279 yamadie 84 241.38 316.66 +50 608.04 385 1200 1300 +100
280 kandapanda 86 245.32 362.71 608.03 385 1200 1299 +99
281 hanaya1 60 244.68 363.33 0.00 608.01 285 684 782 +98
282 [awa 57 242.59 365.21 607.80 305 1094 1133 +39
283 rudra_101 108 219.43 387.97 607.40 385 1200 1297 +97
284 dronov_ilya 49 246.51 360.57 607.08 250 913 959 +46
285 avv 72 245.31 361.37 606.68 255 1109 1122 +13
286 xuzhezhao 54 240.72 365.71 606.43 230 950 1002 +52
287 mibert 72 229.74 376.25 605.99 220 1112 1121 +9
288 opponent 98 230.26 325.72 +50 605.98 292 986 1029 +43
289 aisultan.kali 61 236.43 369.45 605.88 320 910 997 +87
290 m.shawkey 50 242.01 363.48 605.49 222 951 992 +41
291 canopus 52 240.90 389.55 -25 605.45 304 1153 1165 +12
292 OvisAries 111 238.97 366.05 605.02 356 877 935 +58
293 Nik_Storm_2010 89 223.16 381.52 604.68 385 1200 1291 +91
294 avidreader 53 247.89 356.75 604.64 198 1008 1031 +23
295 raihatneloy 47 236.30 368.31 604.61 171 1007 1033 +26
296 Polymorph 97 245.32 382.70 -25 603.02 318 892 957 +65
297 crisyarien 112 230.83 371.80 602.63 277 477 599 +122
298 RayDragon 53 233.06 369.23 602.29 293 839 897 +58
299 viper_yash 45 244.95 356.62 601.57 261 870 924 +54
300 aios 71 227.32 373.31 600.63 168 829 881 +52
301 kyc 93 244.11 331.49 +25 600.60 243 1091 1101 +10
302 Atropos 48 247.21 353.20 600.41 267 839 896 +57
303 graygrass 94 233.87 366.33 600.20 241 1062 1079 +17
304 zhoulj12 71 242.09 357.90 599.99 272 1066 1089 +23
305 chengweiwei 53 236.00 363.85 599.85 178 757 821 +64
306 keroro520 50 245.46 354.26 599.72 323 903 970 +67
307 venkatesh_p 86 219.85 379.84 599.69 308 674 770 +96
308 triploblastic 65 238.83 360.54 599.37 296 863 925 +62
309 snihalani 100 242.74 355.55 598.29 247 697 778 +81
310 rumman_sust 72 246.61 326.33 +25 597.94 175 1056 1067 +11
311 YYKuaiXian 49 237.97 359.06 597.03 294 1113 1122 +9
312 OYKM 68 202.46 394.49 596.95 385 1200 1278 +78
313 pro15 101 238.50 358.44 596.94 257 796 855 +59
314 anthos1994 88 241.43 380.28 -25 596.71 411 1074 1095 +21
315 knordstrom 92 235.21 361.01 596.22 385 1200 1277 +77
316 zec23456 52 199.03 346.79 +50 595.82 385 1200 1276 +76
317 acmabhi 76 247.85 347.09 594.94 338 1155 1159 +4
318 Cornelius 69 244.89 348.71 593.60 167 890 931 +41
319 kai977 67 237.00 381.44 -25 593.44 171 1167 1157 -10
320 cst9 61 237.64 355.54 593.18 330 1020 1050 +30
321 yoones.rezaei 53 238.09 379.50 -25 592.59 279 1055 1069 +14
322 exspartacus 108 201.04 391.01 592.05 385 1200 1272 +72
323 gxkl 96 228.14 363.71 591.85 385 1200 1272 +72
324 ex-surreal 83 245.76 320.83 +25 591.59 385 1200 1271 +71
325 sakib_sust 98 240.10 351.24 591.34 240 818 878 +60
326 pigeatshit 49 242.70 348.62 591.32 385 1200 1270 +70
327 midoribashikk 110 237.69 352.82 590.51 320 863 950 +87
328 rvdrko 75 242.02 348.13 590.15 292 885 925 +40
329 martivein 74 226.47 363.46 589.93 267 1040 1058 +18
330 waps12b 80 232.41 356.58 588.99 314 906 979 +73
331 ktateish 71 239.14 349.68 588.82 385 1200 1267 +67
332 kumaran1015 92 243.36 345.41 588.77 217 1026 1048 +22
333 yuki2006 79 245.14 343.53 588.67 227 712 779 +67
334 surath 63 248.15 365.41 -25 588.56 171 1048 1056 +8
335 BolestanUm 83 241.56 346.38 587.94 263 775 838 +63
336 rabbit_TR 99 237.74 350.12 587.86 385 1200 1264 +64
337 cuongnm92 46 239.75 348.03 587.78 293 822 879 +57
338 kphmd 45 229.45 406.95 -50 586.40 400 1158 1162 +4
339 aswin_n 80 240.26 370.45 -25 585.71 295 1009 1028 +19
340 foreseeable97 93 246.49 338.35 584.84 385 1200 1261 +61
341 devil_shank 68 200.26 384.49 584.75 333 744 859 +115
342 Artoemius 74 239.77 369.96 -25 584.73 319 997 1033 +36
343 yejinru 52 246.54 362.62 -25 584.16 259 1190 1179 -11
344 sshic 101 219.78 363.96 583.74 312 922 974 +52
345 goo00d 76 212.00 371.49 583.49 284 850 899 +49
346 bristy 65 231.22 352.12 583.34 261 709 797 +88
347 piettro14 103 232.62 350.38 583.00 288 668 754 +86
348 adelzhang 43 170.59 412.19 582.78 266 859 903 +44
349 hamed.arafa 84 240.77 291.96 +50 582.73 187 978 1000 +22
350 Azza_Hassan 102 199.74 382.74 582.48 227 671 755 +84
351 Labib666 67 237.92 344.53 582.45 340 1026 1046 +20
352 thenectorgod 54 230.23 375.89 -25 581.12 347 676 771 +95
353 salar 87 244.72 336.10 0.00 580.82 385 1200 1253 +53
354 cegprakash 106 245.33 335.22 580.55 283 869 905 +36
355 graszka22 88 243.08 337.24 580.32 305 996 1036 +40
356 data2792 54 246.09 333.55 579.64 215 860 899 +39
357 Geekdj 47 204.16 375.30 579.46 385 1200 1251 +51
358 jimmy339 82 223.14 355.58 578.72 167 1101 1095 -6
359 pankajb23 110 246.01 357.56 -25 578.57 187 924 953 +29
360 nise_nabe 75 248.74 329.35 578.09 214 1172 1158 -14
361 Smart.Coder 91 222.47 330.60 +25 578.07 308 882 915 +33
362 lunan 66 218.30 334.48 +25 577.78 385 1200 1248 +48
363 red_coder 53 247.61 330.14 577.75 283 1171 1161 -10
364 smaindola 46 233.24 344.47 577.71 320 919 958 +39
365 vshriram93 69 164.86 412.78 577.64 220 1108 1103 -5
366 piroz 45 239.59 337.14 576.73 304 990 1028 +38
367 Mec0825 48 243.25 332.57 575.82 250 1171 1157 -14
368 j4nu5 81 246.05 329.57 575.62 223 1091 1089 -2
369 aditya07 82 240.61 335.00 575.61 385 1200 1244 +44
370 dummy_mh 86 238.63 336.64 0.00 575.27 385 1200 1243 +43
371 sourabh912 89 229.45 345.68 575.13 258 646 729 +83
372 artyommaths 106 228.23 346.44 574.67 192 1148 1134 -14
373 sharvanath 48 246.87 327.76 574.63 396 901 934 +33
374 pureaman92 70 224.29 349.37 573.66 158 966 984 +18
375 karthikvaidesh 90 242.84 330.39 573.23 259 700 762 +62
376 Ankurkkhurana 69 243.67 329.32 572.99 171 1141 1126 -15
377 keeda220 49 244.36 328.17 572.53 205 1123 1111 -12
378 anuj713 75 204.46 367.91 572.37 295 889 939 +50
379 evan_sust 83 242.06 330.06 572.12 203 838 879 +41
380 sos5403 61 245.19 301.13 +25 571.32 322 849 887 +38
381 zhangjiapeng012 52 198.86 372.02 570.88 385 1200 1237 +37
382 MathDizz 71 230.64 339.20 569.84 231 943 973 +30
383 Khaled91 74 243.62 226.00 +100 569.62 203 1122 1111 -11
384 jsl42222 114 168.67 400.03 568.70 385 1200 1235 +35
385 izhari 54 246.03 321.88 567.91 206 1108 1100 -8
386 ground256 45 240.30 327.58 567.88 244 1019 1026 +7
387 vkvitnev2 76 241.97 325.33 567.30 298 851 894 +43
388 cs_Diablo 46 247.06 395.17 -75 567.23 428 1181 1176 -5
389 kumar18 82 214.91 351.75 566.66 385 1200 1232 +32
390 par123 57 243.88 321.71 565.59 228 772 821 +49
390 kartik_amit 87 248.44 317.15 565.59 230 1193 1171 -22
392 black_heart 96 233.05 355.85 -25 563.90 277 940 974 +34
393 venki421 44 159.04 404.04 563.08 219 801 847 +46
394 krishnanceg 54 224.22 388.68 -50 562.90 308 898 952 +54
395 gyarenas 104 113.86 448.31 562.17 385 1200 1229 +29
396 FreemanX 50 230.94 327.94 558.88 385 1200 1228 +28
397 francescolavra 99 239.29 319.40 558.69 351 885 914 +29
398 billyhmt 51 206.20 352.39 558.59 313 845 913 +68
399 madaidao 47 206.41 352.11 0.00 558.52 385 1200 1227 +27
400 masawada 111 224.72 333.38 558.10 385 1200 1226 +26
401 electro__rage 44 247.43 310.55 557.98 133 959 974 +15
402 NOx_692 89 217.66 365.14 -25 557.80 290 994 1005 +11
403 langos 91 230.97 326.50 557.47 336 649 770 +121
403 nada-elnokaly 103 237.83 319.64 557.47 221 730 793 +63
405 raymondMilad 66 238.36 268.96 +50 557.32 254 945 962 +17
406 hexafraction 46 248.13 258.69 +50 556.82 301 1068 1072 +4
407 fookwood 65 225.78 331.02 556.80 200 839 876 +37
408 kodam 101 240.23 216.37 +100 556.60 206 692 751 +59
409 jasmine8gu 102 230.00 325.42 555.42 278 771 825 +54
410 shabbyshabby 68 210.36 345.00 555.36 306 902 942 +40
411 2enk 81 242.26 312.53 554.79 260 952 971 +19
412 mizu 47 236.41 317.01 553.42 305 1135 1124 -11
413 naoki_kp 47 226.18 327.01 553.19 257 1012 1022 +10
414 sambit17 89 244.45 258.57 +50 553.02 224 833 865 +32
415 Tomzik 46 246.23 306.48 552.71 174 966 976 +10
416 CyberKasumi 53 247.97 304.62 552.59 230 1119 1105 -14
417 aki33524 114 206.91 345.16 552.07 321 744 833 +89
418 parpiegamma 55 246.55 305.17 551.72 303 761 814 +53
419 GooDJoBB 65 233.59 318.12 551.71 259 1183 1148 -35
420 alti27 105 221.62 330.02 551.64 223 744 792 +48
