# |
Date |
Contest |
Division 1 |
Division 2 |
---|---|---|---|---|
1403 | 2024-05-23 | SRM 855 | Division 1 | Division 2 |
1402 | 2024-04-25 | SRM 854 | Division 1 | Division 2 |
1401 | 2024-02-22 | SRM 853 | Division 1 | Division 2 |
1400 | 2024-01-25 | SRM 852 | Division 1 | Division 2 |
1399 | 2023-12-07 | SRM 851 | Division 1 | Division 2 |
1398 | 2023-10-27 | SRM 850 | Division 1 | Division 2 |
1397 | 2023-09-28 | SRM 849 | Division 1 | Division 2 |
1396 | 2023-08-04 | SRM 848 | Division 1 | Division 2 |
1395 | 2023-06-23 | SRM 847 | Division 1 | Division 2 |
1394 | 2023-05-22 | SRM 846 | Division 1 | Division 2 |
1393 | 2023-03-18 | Rookie SRM 19 | Division 1 | Division 2 |
1392 | 2023-03-03 | SRM 845 | Division 1 | Division 2 |
1391 | 2023-01-20 | SRM 844 | Division 1 | Division 2 |
1390 | 2023-01-04 | SRM 843 | Division 1 | Division 2 |
1389 | 2022-12-02 | SRM 842 | Division 1 | Division 2 |
1388 | 2022-11-19 | TCO 22 Final | Division 1 | Division 2 |
1387 | 2022-11-18 | TCO 22 Semi 2 | Division 1 | Division 2 |
1386 | 2022-11-17 | TCO 22 Semi 1 | Division 1 | Division 2 |
1385 | 2022-11-08 | SRM 841 | Division 1 | Division 2 |
1384 | 2022-10-25 | SRM 840 | Division 1 | Division 2 |
1383 | 2022-10-12 | Rookie SRM 18 | Division 1 | Division 2 |
1382 | 2022-10-01 | SRM 839 | Division 1 | Division 2 |
1381 | 2022-09-24 | Rookie SRM 17 | Division 1 | Division 2 |
1380 | 2022-09-20 | SRM 838 | Division 1 | Division 2 |
1379 | 2022-09-10 | SRM 837 | Division 1 * | Division 2 * |
1378 | 2022-08-31 | SRM 836 | Division 1 | Division 2 |
1377 | 2022-08-24 | Rookie SRM 16 | Division 1 | Division 2 |
1376 | 2022-08-17 | SRM 835 | Division 1 | Division 2 |
1375 | 2022-08-06 | TCO22 Wildcard | Division 1 | Division 2 |
1374 | 2022-07-30 | TCO22 Algo 4 | Division 1 | Division 2 |
1373 | 2022-07-30 | TCO22 Parallel 4 | Division 1 | Division 2 |
1372 | 2022-07-27 | SRM 834 | Division 1 | Division 2 |
1371 | 2022-07-09 | SRM 833 | Division 1 | Division 2 |
1370 | 2022-07-07 | TCO 2022 Round 3 | Division 1 | Division 2 |
1369 | 2022-07-07 | TCO 2022 Parallel 3 | Division 1 | Division 2 |
1368 | 2022-07-06 | Rookie SRM 15 | Division 1 | Division 2 |
1367 | 2022-06-26 | SRM 832 | Division 1 | Division 2 |
1366 | 2022-06-15 | Rookie SRM 14 | Division 1 | Division 2 |
1365 | 2022-06-08 | SRM 831 | Division 1 | Division 2 |
1364 | 2022-06-01 | TCO 2022 2B | Division 1 | Division 2 |
1363 | 2022-06-01 | TCO 2022 Parallel 2B | Division 1 | Division 2 |
1362 | 2022-05-28 | SRM 830 | Division 1 | Division 2 |
1361 | 2022-05-21 | TCO 2022 2A | Division 1 | Division 2 |
1360 | 2022-05-21 | TCO 2022 Parallel 2A | Division 1 | Division 2 |
1359 | 2022-05-18 | Rookie SRM 13 | Division 1 | Division 2 |
1358 | 2022-05-12 | SRM 829 | Division 1 | Division 2 |
1357 | 2022-04-27 | TCO 2022 1B | Division 1 | Division 2 |
1356 | 2022-04-27 | TCO 2022 Parallel 1B | Division 1 | Division 2 |
1355 | 2022-04-23 | SRM 828 | Division 1 | Division 2 |
1354 | 2022-04-16 | TCO 2022 1A | Division 1 | Division 2 |
1353 | 2022-04-16 | TCO 2022 Parallel 1A | Division 1 | Division 2 |
1352 | 2022-04-15 | Rookie SRM 12 | Division 1 | Division 2 |
1351 | 2022-04-07 | 2022 HF Final | Division 1 | Division 2 |
1350 | 2022-04-05 | SRM 827 | Division 1 | Division 2 |
1349 | 2022-03-29 | SRM 826 | Division 1 | Division 2 |
1348 | 2022-03-26 | Rookie SRM 11 | Division 1 | Division 2 |
1347 | 2022-03-17 | 2022 HF Qual | Division 1 | Division 2 |
1346 | 2022-03-09 | SRM 825 | Division 1 | Division 2 |
1345 | 2022-02-19 | SRM 824 | Division 1 | Division 2 |
1344 | 2022-02-09 | Rookie SRM 10 | Division 1 | Division 2 |
1343 | 2022-02-02 | SRM 823 | Division 1 | Division 2 |
1342 | 2022-01-22 | Rookie SRM 9 | Division 1 | Division 2 |
1341 | 2022-01-18 | SRM 822 | Division 1 | Division 2 |
1340 | 2022-01-08 | SRM 821 | Division 1 | Division 2 |
1339 | 2021-12-28 | SRM 820 | Division 1 | Division 2 |
1338 | 2021-12-03 | SRM 819 | Division 1 | Division 2 |
1337 | 2021-11-27 | Rookie SRM 7 | Division 1 | Division 2 |
1336 | 2021-11-19 | TCO21 Algo Final | Division 1 | Division 2 |
1335 | 2021-11-15 | TCO21 Algo Semi 2 | Division 1 | Division 2 |
1334 | 2021-11-13 | TCO21 Algo Semi 1 | Division 1 | Division 2 |
1333 | 2021-11-05 | SRM 818 | Division 1 * | Division 2 * |
1332 | 2021-10-23 | SRM 817 | Division 1 | Division 2 |
1331 | 2021-10-15 | SRM 816 | Division 1 | Division 2 |
1330 | 2021-10-08 | SRM 815 | Division 1 | Division 2 |
1329 | 2021-09-30 | SRM 814 | Division 1 | Division 2 |
1328 | 2021-09-17 | SRM 813 | Division 1 | Division 2 |
1327 | 2021-09-02 | SRM 812 | Division 1 | Division 2 |
1326 | 2021-08-21 | SRM 811 | Division 1 | Division 2 |
1325 | 2021-08-08 | TCO 2021 Wildcard Final | Division 1 | Division 2 |
1324 | 2021-08-08 | TCO 2021 Wildcard 2 | Division 1 * | Division 2 |
1323 | 2021-08-08 | TCO 2021 Wildcard 1 | Division 1 * | Division 2 |
1322 | 2021-08-05 | 2021 Regional 2 | Division 1 | Division 2 |
1321 | 2021-08-04 | 2021 Regional 1 | Division 1 | Division 2 |
1320 | 2021-07-31 | TCO21 Round 4 | Division 1 | Division 2 |
1319 | 2021-07-31 | TCO21 Parallel 4 | Division 1 | Division 2 |
1318 | 2021-07-24 | SRM 810 | Division 1 | Division 2 |
1317 | 2021-07-16 | Rookie SRM 6 | Division 1 | Division 2 |
1316 | 2021-07-13 | SRM 809 | Division 1 | Division 2 |
1315 | 2021-07-08 | TCO21 Round 3 | Division 1 | Division 2 |
1314 | 2021-07-08 | TCO21 Parallel 3 | Division 1 | Division 2 |
1313 | 2021-06-25 | SRM 808 | Division 1 | Division 2 |
1312 | 2021-06-09 | SRM 807 | Division 1 * | Division 2 |
1311 | 2021-06-02 | TCO21 2B | Division 1 | Division 2 |
1310 | 2021-06-02 | TCO21 Parallel 2B | Division 1 | Division 2 |
1309 | 2021-05-26 | SRM 806 | Division 1 | Division 2 |
1308 | 2021-05-22 | TCO21 Round 2A | Division 1 | Division 2 |
1307 | 2021-05-22 | TCO21 Parallel 2A | Division 1 | Division 2 |
1306 | 2021-05-14 | Rookie SRM 5 | Division 1 | Division 2 |
1305 | 2021-05-08 | SRM 805 | Division 1 | Division 2 |
1304 | 2021-04-28 | TCO 2021 1B | Division 1 | Division 2 |
1303 | 2021-04-28 | TCO 2021 Parallel 1B | Division 1 | Division 2 |
1302 | 2021-04-23 | SRM 804 | Division 1 * | Division 2 |
1301 | 2021-04-17 | TCO 2021 1A | Division 1 | Division 2 |
1300 | 2021-04-17 | 2021 Parallel 1A | Division 1 | Division 2 |
1299 | 2021-04-10 | Rookie SRM 4 | Division 1 | Division 2 |
1298 | 2021-04-09 | 2021 HF Final | Division 1 * | Division 2 |
1297 | 2021-03-31 | SRM 803 | Division 1 | Division 2 |
1296 | 2021-03-19 | SRM 802 | Division 1 | Division 2 |
1295 | 2021-03-17 | 2021 HF Prelim | Division 1 | Division 2 |
1294 | 2021-03-06 | Rookie SRM 3 | Division 1 | Division 2 |
1293 | 2021-02-24 | SRM 801 | Division 1 | Division 2 |
1292 | 2021-02-13 | SRM 800 | Division 1 | Division 2 |
1291 | 2021-02-06 | SRM 799 | Division 1 | Division 2 |
1290 | 2021-01-23 | SRM 798 | Division 1 | Division 2 |
1289 | 2021-01-15 | Beginner SRM 2 | Division 1 | Division 2 |
1288 | 2021-01-09 | SRM 797 | Division 1 | Division 2 |
1287 | 2020-12-23 | SRM 796 | Division 1 | Division 2 |
1286 | 2020-12-12 | SRM 795 | Division 1 | Division 2 |
1285 | 2020-12-04 | SRM 794 | Division 1 | Division 2 |
1284 | 2020-11-21 | TCO 2020 Final | Division 1 | Division 2 |
1283 | 2020-11-18 | Rookie SRM 1 | Division 1 | Division 2 |
1282 | 2020-11-18 | TCO 2020 Semi 2 | Division 1 | Division 2 |
1281 | 2020-11-13 | TCO 2020 Semi 1 | Division 1 | Division 2 |
1280 | 2020-11-05 | SRM 793 | Division 1 | Division 2 |
1279 | 2020-10-23 | SRM 792 | Division 1 | Division 2 |
1278 | 2020-10-17 | SRM 791 | Division 1 | Division 2 |
1277 | 2020-10-07 | TCO20 Wildcard | Division 1 | Division 2 |
1276 | 2020-10-07 | TCO20 Wildcard Parallel | Division 1 | Division 2 |
1275 | 2020-10-03 | TCO20 Europe Final | Division 1 | Division 2 |
1274 | 2020-10-03 | TCO20 Europe Elim 2 | Division 1 | Division 2 |
1273 | 2020-10-03 | TCO20 Europe Elim 1 | Division 1 * | Division 2 |
1272 | 2020-10-03 | TCO20 Europe Qualification | Division 1 | Division 2 |
1271 | 2020-10-03 | TCO20 Europe Parallel | Division 1 | Division 2 |
1270 | 2020-09-26 | TCO20 East Asia Final | Division 1 | Division 2 |
1269 | 2020-09-26 | TCO2020 East Asia Elim 2 | Division 1 | Division 2 |
1268 | 2020-09-26 | TCO20 East Asia Elim 1 | Division 1 | Division 2 |
1267 | 2020-09-26 | TCO2020 EastAsia Qualification | Division 1 | Division 2 |
1266 | 2020-09-26 | TCO2020 East Asia Paraellel | Division 1 | Division 2 |
1265 | 2020-09-20 | TCO2020 NA Final | Division 1 | Division 2 |
1264 | 2020-09-20 | TCO2020 NA Elimination 2 | Division 1 | Division 2 |
1263 | 2020-09-20 | TCO2020 NA Elimination 1 | Division 1 * | Division 2 |
1262 | 2020-09-20 | TCO20 North America Qualifier | Division 1 | Division 2 |
1261 | 2020-09-20 | TCO20 North America Parallel | Division 1 | Division 2 |
1260 | 2020-09-10 | SRM 790 | Division 1 | Division 2 |
1259 | 2020-09-05 | TCO 2020 Round 4 | Division 1 | Division 2 |
1258 | 2020-09-05 | TCO 2020 Parallel 4 | Division 1 | Division 2 |
1257 | 2020-08-30 | SRM 789 | Division 1 | Division 2 |
1256 | 2020-08-18 | TCO20 Round 3B | Division 1 | Division 2 |
1255 | 2020-08-18 | TCO20 Parallel 3B | Division 1 | Division 2 |
1254 | 2020-08-16 | TCO20 South Asia Final | Division 1 | Division 2 |
1253 | 2020-08-16 | TCO20 South Asia Elimination 2 | Division 1 | Division 2 |
1252 | 2020-08-16 | TCO20 South Asia Elimination 1 | Division 1 * | Division 2 |
1251 | 2020-08-16 | TCO20 South Asia | Division 1 | Division 2 |
1250 | 2020-08-16 | TCO20 South Asia Parallel | Division 1 | Division 2 |
1249 | 2020-08-01 | TCO20 Round 3A | Division 1 | Division 2 |
1248 | 2020-08-01 | TCO20 Parallel 3A | Division 1 | Division 2 |
1247 | 2020-07-24 | SRM 788 | Division 1 | Division 2 |
1246 | 2020-07-19 | TCO20 SA Final | Division 1 | Division 2 |
1245 | 2020-07-19 | TCO20 SA Elimination 2 | Division 1 | Division 2 |
1244 | 2020-07-19 | TCO20 SA Elmination 1 | Division 1 | Division 2 |
1243 | 2020-07-19 | TCO20 South America | Division 1 | Division 2 |
1242 | 2020-07-19 | TCO20 SA Parallel | Division 1 | Division 2 |
1241 | 2020-07-18 | TCO20 Round 2B | Division 1 | Division 2 |
1240 | 2020-07-18 | TCO20 Parallel 2B | Division 1 | Division 2 |
1239 | 2020-07-09 | TCO20 Round 2A | Division 1 | Division 2 |
1238 | 2020-07-09 | TCO20 Parallel 2A | Division 1 | Division 2 |
1237 | 2020-06-21 | SRM 787 | Division 1 | Division 2 |
1236 | 2020-05-15 | SRM 786 | Division 1 | Division 2 |
1235 | 2020-05-09 | SRM 785 | Division 1 | Division 2 |
1234 | 2020-04-28 | TCO20 Round 1B | Division 1 | Division 2 |
1233 | 2020-04-28 | TCO20 Parallel 1B | Division 1 | Division 2 |
1232 | 2020-04-24 | SRM 784 | Division 1 | Division 2 |
1231 | 2020-04-18 | TCO20 Round 1A | Division 1 | Division 2 |
1230 | 2020-04-18 | TCO20 Parallel 1A | Division 1 | Division 2 |
1229 | 2020-04-11 | SRM 783 | Division 1 | Division 2 |
1228 | 2020-03-28 | SRM 782 | Division 1 | Division 2 |
1227 | 2020-03-20 | SRM 781 | Division 1 | Division 2 |
1226 | 2020-03-07 | SRM 780 | Division 1 | Division 2 |
1225 | 2020-03-04 | 2020 Humbleool Cup Prelims | Division 1 | Division 2 |
1224 | 2020-02-21 | SRM 779 | Division 1 | Division 2 |
1223 | 2020-02-15 | SRM 778 | Division 1 | Division 2 |
1222 | 2020-02-03 | SRM 777 | Division 1 | Division 2 |
1221 | 2020-01-25 | SRM 776 | Division 1 | Division 2 |
1220 | 2020-01-16 | SRM 775 | Division 1 | Division 2 |
1219 | 2020-01-11 | SRM 774 | Division 1 | Division 2 |
1218 | 2019-12-21 | SRM 773 | Division 1 | Division 2 |
1217 | 2019-12-11 | SRM 772 | Division 1 | Division 2 |
1216 | 2019-11-27 | SRM 771 | Division 1 | Division 2 |
1215 | 2019-11-16 | TCO 2019 Final | Division 1 | Division 2 |
1214 | 2019-11-15 | TCO19 Semifinal 2 | Division 1 | Division 2 |
1213 | 2019-11-14 | TCO19 Semifinal 1 | Division 1 | Division 2 |
1212 | 2019-11-02 | SRM 770 | Division 1 | Division 2 |
1211 | 2019-10-19 | SRM 769 | Division 1 | Division 2 |
1210 | 2019-10-10 | SRM 768 | Division 1 | Division 2 |
1209 | 2019-09-18 | SRM 767 | Division 1 * | Division 2 |
1208 | 2019-09-11 | SRM 766 | Division 1 | Division 2 |
1207 | 2019-08-23 | SRM 765 | Division 1 | Division 2 |
1206 | 2019-08-17 | TCO19 Wildcard | Division 1 | Division 2 |
1205 | 2019-08-17 | TCO19 Wildcard Fun Round | Division 1 | Division 2 |
1204 | 2019-08-10 | SRM 764 | Division 1 | Division 2 |
1203 | 2019-08-03 | TCO19 Round 4 | Division 1 | Division 2 |
1202 | 2019-08-03 | TCO19 Fun Round 4 | Division 1 | Division 2 |
1201 | 2019-08-03 | TCO19 Japan Regional | Division 1 | Division 2 |
1200 | 2019-08-03 | TCO19 Japan Fun Round | Division 1 | Division 2 |
1199 | 2019-07-20 | TCO19 South America Fun Round | Division 1 | Division 2 |
1198 | 2019-07-20 | TCO19 South America Regional | Division 1 * | Division 2 |
1197 | 2019-07-20 | TCC19 South America Final | Division 1 | Division 2 |
1196 | 2019-07-19 | TCO19 Round 3B | Division 1 | Division 2 |
1195 | 2019-07-19 | TCO19 Fun Round 3B | Division 1 | Division 2 |
1194 | 2019-07-17 | SRM 763 | Division 1 | Division 2 |
1193 | 2019-07-06 | TCO19 Round 3A | Division 1 | Division 2 |
1192 | 2019-07-06 | TCO19 Fun Round 3A | Division 1 | Division 2 |
1191 | 2019-07-03 | SRM 762 | Division 1 | Division 2 |
1190 | 2019-06-23 | TCC19 South America Prelims | Division 1 | Division 2 |
1189 | 2019-06-22 | SRM 761 | Division 1 | Division 2 |
1188 | 2019-06-15 | 2019 Beijing Round | Division 1 | Division 2 |
1187 | 2019-06-15 | 2019 Beijing Parallel | Division 1 | Division 2 |
1186 | 2019-06-13 | SRM 760 | Division 1 | Division 2 |
1185 | 2019-06-04 | TCO19 Round 2B | Division 1 | Division 2 |
1184 | 2019-06-04 | TCO19 Fun Round 2B | Division 1 | Division 2 |
1183 | 2019-06-02 | 2019 TCC India Final | Division 1 | Division 2 |
1182 | 2019-06-02 | TCO 2019 India | Division 1 | Division 2 |
1181 | 2019-06-02 | TCO 2019 India Fun | Division 1 | Division 2 |
1180 | 2019-05-29 | SRM 759 | Division 1 | Division 2 |
1179 | 2019-05-23 | TCO19 Round 2A | Division 1 | Division 2 |
1178 | 2019-05-23 | TCO19 Fun 2A | Division 1 | Division 2 |
1177 | 2019-05-11 | TCC19 India Qualifiers | Division 1 * | Division 2 |
1176 | 2019-05-10 | SRM 758 | Division 1 | Division 2 |
1175 | 2019-05-01 | TCO19 Round 1B | Division 1 | Division 2 |
1174 | 2019-05-01 | TCO19 Parallel 1B | Division 1 | Division 2 |
1173 | 2019-04-30 | SRM 757 | Division 1 | Division 2 |
1172 | 2019-04-25 | SRM 756 | Division 1 | Division 2 |
1171 | 2019-04-20 | TCO19 Round 1A | Division 1 | Division 2 |
1170 | 2019-04-15 | SRM 755 | Division 1 | Division 2 |
1169 | 2019-04-14 | Cognizance - Insomnia | Division 1 | Division 2 |
1168 | 2019-03-30 | SRM 754 | Division 1 | Division 2 |
1167 | 2019-03-20 | SRM 753 | Division 1 | Division 2 |
1166 | 2019-03-15 | 2019 Humblefool Cup Prelims | Division 1 | Division 2 |
1165 | 2019-03-06 | SRM 752 | Division 1 | Division 2 |
1164 | 2019-02-22 | SRM 751 | Division 1 | Division 2 |
1163 | 2019-02-08 | SRM 750 | Division 1 | Division 2 |
1162 | 2019-02-02 | SRM 749 | Division 1 | Division 2 |
1161 | 2019-01-26 | SRM 748 | Division 1 | Division 2 |
1160 | 2019-01-19 | SRM 747 | Division 1 | Division 2 |
1159 | 2019-01-15 | SRM 746 | Division 1 | Division 2 |
1158 | 2018-12-28 | Fun SRM 745 | Division 1 * | Division 2 |
1157 | 2018-12-14 | SRM 744 | Division 1 | Division 2 |
1156 | 2018-12-09 | SRM 743 | Division 1 | Division 2 |
1155 | 2018-11-28 | SRM 742 | Division 1 | Division 2 |
1154 | 2018-11-16 | TCO 2018 Final | Division 1 | Division 2 |
1153 | 2018-11-15 | TCO 2018 Semi 2 | Division 1 | Division 2 |
1152 | 2018-11-15 | TCO 2018 Semi 1 | Division 1 | Division 2 |
1151 | 2018-10-31 | SRM 741 | Division 1 | Division 2 |
1150 | 2018-10-20 | SRM 740 | Division 1 | Division 2 |
1149 | 2018-10-10 | SRM 739 | Division 1 | Division 2 |
1148 | 2018-09-30 | SRM 738 | Division 1 | Division 2 |
1147 | 2018-09-19 | SRM 737 | Division 1 | Division 2 |
1146 | 2018-09-01 | Mathmania - Codefest 18 | Division 1 | Division 2 |
1145 | 2018-08-25 | TCO18 Wildcard | Division 1 | Division 2 |
1144 | 2018-08-25 | TCO18 Wildcard Fun Round | Division 1 | Division 2 |
1143 | 2018-08-15 | TCO19 SRM 736 | Division 1 | Division 2 |
1142 | 2018-08-04 | TCO 2018 Argentina | Division 1 | Division 2 |
1141 | 2018-08-04 | TCO 2018 Argentina Fun | Division 1 | Division 2 |
1140 | 2018-07-28 | TCO 2018 4 | Division 1 | Division 2 |
1139 | 2018-07-28 | TCO18 Parallel Round 4 | Division 1 | Division 2 |
1138 | 2018-07-21 | TCC India 2018 Final | Division 1 | Division 2 |
1137 | 2018-07-21 | TCO18 India | Division 1 | Division 2 |
1136 | 2018-07-21 | TCO18 India Fun | Division 1 | Division 2 |
1135 | 2018-07-20 | TCO 2018 3B | Division 1 | Division 2 |
1134 | 2018-07-20 | TCO 2018 Fun 3B | Division 1 | Division 2 |
1133 | 2018-07-07 | TCO 2018 3A | Division 1 | Division 2 |
1132 | 2018-07-07 | TCO 2018 Fun 3A | Division 1 | Division 2 |
1131 | 2018-06-30 | TCC India 2018 Qual | Division 1 | Division 2 |
1130 | 2018-06-26 | SRM 735 | Division 1 | Division 2 |
1129 | 2018-06-26 | TCO 2018 2C | Division 1 | Division 2 |
1128 | 2018-06-14 | TCO 2018 2B | Division 1 | Division 2 |
1127 | 2018-06-14 | TCO 2018 Fun 2B | Division 1 | Division 2 |
1126 | 2018-06-02 | TCO 2018 2A | Division 1 | Division 2 |
1125 | 2018-06-02 | TCO18 Fun 2A | Division 1 | Division 2 |
1124 | 2018-05-26 | TCO18 Beijing | Division 1 | Division 2 |
1123 | 2018-05-26 | TCO18 Fun Round Beijing | Division 1 | Division 2 |
1122 | 2018-05-17 | SRM 734 | Division 1 | Division 2 |
1121 | 2018-05-12 | TCO18 Poland | Division 1 | Division 2 |
1120 | 2018-05-12 | TCO18 Fun Round Poland | Division 1 | Division 2 |
1119 | 2018-05-03 | TCO 2018 1B | Division 1 | Division 2 |
1118 | 2018-05-03 | TCO18 Fun 1B | Division 1 | Division 2 |
1117 | 2018-04-21 | TCO 2018 1A | Division 1 | Division 2 |
1116 | 2018-04-21 | TCO18 Fun 1A | Division 1 | Division 2 |
1115 | 2018-04-14 | SRM 733 | Division 1 | Division 2 |
1114 | 2018-03-30 | SRM 732 | Division 1 | Division 2 |
1113 | 2018-03-17 | SRM 731 | Division 1 | Division 2 |
1112 | 2018-02-20 | SRM 730 | Division 1 | Division 2 |
1111 | 2018-02-20 | 2018 Humblefool Qualifier | Division 1 | Division 2 |
1110 | 2018-02-10 | SRM 729 | Division 1 | Division 2 |
1109 | 2018-01-25 | SRM 728 | Division 1 | Division 2 |
1108 | 2018-01-11 | SRM 727 | Division 1 | Division 2 |
1107 | 2017-12-19 | SRM 726 | Division 1 | Division 2 |
1106 | 2017-12-09 | SRM 725 | Division 1 * | Division 2 * |
1105 | 2017-11-28 | SRM 724 | Division 1 | Division 2 |
1104 | 2017-11-18 | SRM 723 | Division 1 | Division 2 |
1103 | 2017-10-24 | TCO 2017 Final | Division 1 | Division 2 |
1102 | 2017-10-23 | TCO 2017 Semi 2 | Division 1 | Division 2 |
1101 | 2017-10-22 | TCO 2017 Semi 1 | Division 1 | Division 2 |
1100 | 2017-10-12 | SRM 722 | Division 1 | Division 2 |
1099 | 2017-09-26 | SRM 721 | Division 1 | Division 2 |
1098 | 2017-09-10 | TCO17 Regional Wildcard | Division 1 | Division 2 |
1097 | 2017-09-10 | Fun SRM 2017-09-10 | Division 1 | Division 2 |
1096 | 2017-09-09 | TCO17 Round 3B | Division 1 | Division 2 |
1095 | 2017-09-08 | TCO17 Pittsburgh | Division 1 | Division 2 |
1094 | 2017-09-08 | Fun SRM 2017-09-08 | Division 1 | Division 2 |
1093 | 2017-09-02 | TCO17 Warsaw | Division 1 | Division 2 |
1092 | 2017-09-02 | Fun SRM 2017-09-02 | Division 1 | Division 2 |
1091 | 2017-08-24 | SRM 720 | Division 1 | Division 2 |
1090 | 2017-08-20 | 2017 TCC India Onsite | Division 1 | Division 2 |
1089 | 2017-08-20 | TCO17 India | Division 1 | Division 2 |
1088 | 2017-08-15 | SRM 719 | Division 1 | Division 2 |
1087 | 2017-08-05 | TCO17 Round 3A | Division 1 | Division 2 |
1086 | 2017-07-29 | TCC India Online | Division 1 | Division 2 |
1085 | 2017-07-29 | Fun SRM 7/29 | Division 1 | Division 2 |
1084 | 2017-07-22 | TCO17 Round 2C | Division 1 | Division 2 |
1083 | 2017-07-22 | TCO17 Parallel 2C | Division 1 | Division 2 |
1082 | 2017-07-13 | SRM 718 | Division 1 | Division 2 |
1081 | 2017-07-08 | TCO17 Round 2B | Division 1 | Division 2 |
1080 | 2017-07-08 | TCO17 Parallel 2B | Division 1 | Division 2 |
1079 | 2017-06-30 | SRM 717 | Division 1 | Division 2 |
1078 | 2017-06-27 | SRM 716 | Division 1 | Division 2 |
1077 | 2017-06-24 | TCO17 China | Division 1 | Division 2 |
1076 | 2017-05-31 | SRM 715 | Division 1 | Division 2 |
1075 | 2017-05-20 | TCO17 Round 2A | Division 1 | Division 2 |
1074 | 2017-05-07 | SRM 714 | Division 1 | Division 2 |
1073 | 2017-05-07 | TCO17 Russia | Division 1 | Division 2 |
1072 | 2017-05-06 | TCO17 Round 1C | Division 1 | Division 2 |
1071 | 2017-04-29 | TCO17 Austin | Division 1 | Division 2 |
1070 | 2017-04-27 | SRM 713 | Division 1 | Division 2 |
1069 | 2017-04-18 | SRM 712 | Division 1 | Division 2 |
1068 | 2017-04-08 | TCO17 Round 1B | Division 1 | Division 2 |
1067 | 2017-04-01 | TCO17 Round 1A | Division 1 | Division 2 |
1066 | 2017-03-25 | SRM 711 | Division 1 | Division 2 |
1065 | 2017-03-10 | SRM 710 | Division 1 | Division 2 |
1064 | 2017-02-21 | SRM 709 | Division 1 | Division 2 |
1063 | 2017-02-09 | SRM 708 | Division 1 | Division 2 |
1062 | 2017-01-31 | SRM 707 by Blizzard | Division 1 | Division 2 |
1061 | 2017-01-21 | SRM 706 | Division 1 | Division 2 |
1060 | 2017-01-12 | SRM 705 by Blizzard | Division 1 | Division 2 |
1059 | 2016-12-29 | SRM 704 | Division 1 | Division 2 |
1058 | 2016-12-14 | SRM 703 | Division 1 | Division 2 |
1057 | 2016-11-21 | TCO 2016 Final | Division 1 | Division 2 |
1056 | 2016-11-20 | TCO 2016 Semi 2 | Division 1 | Division 2 |
1055 | 2016-11-20 | TCO 2016 Semi 1 | Division 1 | Division 2 |
1054 | 2016-11-15 | SRM 702 | Division 1 | Division 2 |
1053 | 2016-10-26 | SRM 701 | Division 1 | Division 2 |
1052 | 2016-10-13 | SRM 700 | Division 1 | Division 2 |
1051 | 2016-09-26 | SRM 699 (Cisco) | Division 1 | Division 2 |
1050 | 2016-09-17 | SRM 698 (Google) | Division 1 | Division 2 |
1049 | 2016-09-10 | TCO 2016 Regional Wildcard | Division 1 | Division 2 |
1048 | 2016-09-10 | TCO 2016 Fun Round | Division 1 | Division 2 |
1047 | 2016-09-03 | TCO 2016 Russia Regional | Division 1 | Division 2 |
1046 | 2016-08-27 | TCO 2016 Algo 3B | Division 1 | Division 2 |
1045 | 2016-08-18 | SRM 697 | Division 1 | Division 2 |
1044 | 2016-08-11 | SRM 696 | Division 1 | Division 2 |
1043 | 2016-07-30 | TCO 2016 India Regional | Division 1 | Division 2 |
1042 | 2016-07-30 | 2016 TCC India Final | Division 1 | Division 2 |
1041 | 2016-07-23 | TCO 2016 Algo 3A | Division 1 | Division 2 |
1040 | 2016-07-19 | SRM 695 | Division 1 | Division 2 |
1039 | 2016-07-09 | SRM 694 | Division 1 | Division 2 |
1038 | 2016-07-09 | 2016 TCC India Online Round | Division 1 | Division 2 |
1037 | 2016-06-25 | SRM 693 | Division 1 | Division 2 |
1036 | 2016-06-18 | TCO 2016 Algo 2C | Division 1 | Division 2 |
1035 | 2016-06-18 | TCO 2016 Algo Parallel 2C | Division 1 | Division 2 |
1034 | 2016-06-17 | TCO 2016 NYC Regional | Division 1 | Division 2 |
1033 | 2016-06-10 | SRM 692 | Division 1 | Division 2 |
1032 | 2016-06-05 | TCO 2016 Beijing Regional | Division 1 | Division 2 |
1031 | 2016-05-30 | SRM 691 | Division 1 | Division 2 |
1030 | 2016-05-26 | TCO 2016 Algo 2B | Division 1 | Division 2 |
1029 | 2016-05-26 | TCO 2016 Algo Parallel 2B | Division 1 | Division 2 |
1028 | 2016-05-12 | TCO 2016 Algo 2A | Division 1 | Division 2 |
1027 | 2016-05-04 | SRM 690 | Division 1 | Division 2 |
1026 | 2016-04-27 | TCO 2016 Algo 1C | Division 1 | Division 2 |
