top > SRM > TCO14 Round 1A > Div 1 / Div 2

TCO 2014 Algorithm - Round 1A Division 1

2014-04-12 / Match Overview on topcoder / togetter

Problem statement: Easy: EllysSortingTrimmer   Medium: EllysScrabble   Hard: EllysLamps

Place Handle Room Easy Medi
um
Hard Chal
lenge
Total Vola
tility
Before
Rating
After
Rating
Change
1 nabbftw 63 229.34 480.02 853.11 +50 1612.47 509 2225 2426 +201
2 chaotic_iak 29 242.79 436.81 847.01 +50 1576.61 747 1502 1902 +400
3 jzjsuper 94 245.63 357.64 920.70 +50 1573.97 618 1513 1702 +189
4 logicmachine 72 243.68 468.09 824.92 +25 1561.69 473 2161 2311 +150
5 shangjingbo 61 245.00 380.78 826.81 +50 1502.59 501 2813 2888 +75
6 Wasteland 57 224.79 474.60 775.98 1475.37 518 1821 1989 +168
7 Melnyk_Roman 53 217.76 427.63 752.35 +50 1447.74 562 1709 1965 +256
8 Fantoccini 75 224.76 401.90 817.54 1444.20 488 1442 1626 +184
9 johnathan79717 40 234.98 416.20 748.89 +25 1425.07 564 1604 1819 +215
10 mkirsche 85 218.86 461.50 754.37 -25 1409.73 485 1969 2132 +163
11 magicdlf 14 245.12 419.49 729.28 1393.89 494 1563 1721 +158
12 Blue_Heart 30 226.48 411.07 743.07 1380.62 475 1591 1775 +184
13 leopard1 5 225.73 439.90 642.30 +50 1357.93 491 1927 2091 +164
14 916852 91 240.75 440.69 663.11 1344.55 471 1696 1891 +195
15 void_main 73 245.11 303.13 788.58 1336.82 606 1600 2020 +420
16 Sabelan 12 244.64 429.99 609.00 +50 1333.63 501 1784 1963 +179
17 cxz2004 88 244.47 437.19 643.59 1325.25 385 1200 2030 +830
18 mjy0503 15 208.75 481.59 633.47 1323.81 621 1672 1856 +184
19 jonathanasdf 15 240.52 454.90 562.63 +50 1308.05 480 1997 2140 +143
20 ichyo 37 235.21 472.67 592.56 1300.44 454 2014 2134 +120
21 lukasz6500 23 215.88 353.18 721.07 1290.13 395 1804 1982 +178
22 bohuss 95 177.45 271.39 840.88 1289.72 570 1446 1601 +155
23 Mindyou 51 236.24 400.76 598.43 +50 1285.43 489 1663 1846 +183
24 ccsasuke 7 216.96 346.81 705.13 1268.90 748 1098 1646 +548
25 d07.RiV 95 244.01 470.85 550.14 1265.00 385 1200 1981 +781
26 Thijs 20 233.67 469.84 558.26 1261.77 662 2149 2267 +118
27 domeng 20 231.31 364.04 688.45 -25 1258.80 372 2105 2200 +95
28 SergeiRogulenko 67 240.78 429.02 528.67 +50 1248.47 305 2884 2881 -3
29 Landertxu 19 211.96 365.97 663.22 1241.15 405 1967 2087 +120
30 sergileon 32 185.55 326.13 721.78 1233.46 614 1285 1628 +343
31 tsfn 47 245.46 353.18 584.28 +50 1232.92 347 1875 2004 +129
32 nathanajah 83 244.48 442.43 487.60 +50 1224.51 401 2015 2123 +108
33 eha 52 238.36 357.76 620.06 1216.18 547 1525 1728 +203
34 fuwenjie 67 199.17 445.85 479.25 +75 1199.27 290 2482 2516 +34
35 ypjie 45 230.76 451.77 511.11 1193.64 492 1566 1758 +192
36 eatmore 97 191.33 469.67 553.74 -25 1189.74 429 2975 2969 -6
37 Gluk 16 236.36 433.00 518.16 1187.52 378 2431 2477 +46
38 akashnain 9 239.59 387.48 509.00 +50 1186.07 592 1468 1659 +191
39 nitoyon 31 223.83 433.34 525.30 1182.47 492 1402 1603 +201
40 LoRd_TaPaKaH 46 237.79 293.95 596.78 +50 1178.52 516 2173 2263 +90
41 HellKitsune 52 222.27 314.29 640.83 1177.39 464 1572 1783 +211
42 John Dethridge 71 219.53 372.23 582.23 1173.99 245 2614 2619 +5
43 adsz 87 222.44 345.18 603.94 1171.56 385 1200 1910 +710
44 Lyzyc 71 216.89 379.99 571.36 1168.24 548 1497 1685 +188
45 Romel 75 229.13 377.84 509.62 +50 1166.59 567 1456 1647 +191
46 islam-al-aarag 42 240.27 450.60 449.13 +25 1165.00 557 1443 1609 +166
47 sdya 9 237.94 465.99 485.21 -25 1164.14 436 3079 3054 -25
48 brunoja 29 237.15 454.76 468.15 1160.06 539 1579 1742 +163
49 tkcn 77 197.60 400.99 510.76 +50 1159.35 427 1580 1736 +156
50 mikhailOK 50 244.32 476.46 438.42 1159.20 290 2963 2927 -36
51 yuusti 9 242.30 391.53 522.32 1156.15 411 1735 1872 +137
52 Adamax 75 179.31 410.02 515.93 +50 1155.26 316 2228 2279 +51
53 mostleg 5 168.47 399.60 580.61 1148.68 441 1456 1634 +178
54 Fata1ist 74 240.77 421.26 484.89 1146.92 325 1845 1959 +114
55 cosechy 94 187.78 324.94 630.13 1142.85 470 1328 1542 +214
56 IvayloS 16 244.91 300.60 544.44 +50 1139.95 541 1932 2043 +111
57 zerokugi 60 236.18 366.24 486.50 +50 1138.92 505 1916 2032 +116
58 tilps_kilm 94 211.98 424.83 500.37 1137.18 347 1766 1883 +117
59 MLGuy 51 232.48 424.57 474.49 1131.54 518 1506 1843 +337
60 battlehammer 63 242.56 342.99 544.26 1129.81 488 1597 1904 +307
61 Solaris3 73 170.14 360.64 598.84 1129.62 401 1891 2003 +112
62 hanhan0912 39 208.52 350.12 595.62 -25 1129.26 546 1355 1633 +278
63 bcip 6 241.23 476.96 407.31 1125.50 381 2815 2796 -19
64 pipita 13 231.32 479.00 434.92 -25 1120.24 376 1767 1961 +194
65 FAndES 19 220.16 408.96 514.36 -25 1118.48 505 1727 1860 +133
66 ardiankp 27 210.68 393.82 463.92 +50 1118.42 413 2258 2305 +47
67 covganet 48 239.61 459.47 413.13 1112.21 357 1774 1882 +108
68 cxw199204 12 212.95 352.03 545.93 1110.91 457 1607 1746 +139
69 Dzhyrma 95 204.88 377.90 551.63 -25 1109.41 531 1314 1594 +280
70 swgr 49 231.11 382.19 496.10 1109.40 416 1850 1957 +107
71 carlop 84 237.83 341.47 479.56 +50 1108.86 404 1973 2057 +84
72 albertnez 89 218.59 289.73 599.06 1107.38 718 803 1261 +458
73 kuno4n 1 237.82 408.86 459.61 1106.29 342 1738 1850 +112
74 Jacek 75 243.02 465.19 395.98 1104.19 278 2336 2356 +20
75 Serg1486 35 242.97 456.70 402.79 1102.46 645 1485 1691 +206
76 lordstefano 90 213.15 461.76 427.19 1102.10 486 2146 2209 +63
77 st.krwlng 1 216.57 421.41 459.49 1097.47 524 1582 1727 +145
78 karol1 43 235.18 257.35 599.59 1092.12 358 1882 1969 +87
79 Ylf 56 230.33 392.62 517.79 -50 1090.74 438 1929 2018 +89
80 dhxav 60 219.62 323.46 571.45 -25 1089.53 385 1507 1668 +161
81 bardek 41 199.29 453.79 433.96 1087.04 270 2168 2204 +36
82 ftiasch 6 227.84 428.45 428.41 1084.70 364 2598 2592 -6
83 DerBaer 62 213.82 435.70 435.17 1084.69 519 1397 1600 +203
84 windhunterSB 52 231.04 482.46 389.17 -25 1077.67 276 1853 1948 +95
85 TeaPot 39 238.39 432.75 450.02 -50 1071.16 341 2146 2204 +58
86 alanubi 21 217.84 324.03 579.06 -50 1070.93 524 1371 1714 +343
87 hoshi524 73 175.23 412.72 482.35 1070.30 421 1317 1487 +170
88 Miso 2 225.09 371.75 472.80 1069.64 456 1340 1506 +166
89 behzad.nouri 43 209.19 318.60 540.91 1068.70 505 1205 1472 +267
90 leibniz4ever 40 182.23 411.10 474.39 1067.72 419 1303 1493 +190
91 iridescent 22 219.20 345.24 525.96 -25 1065.40 357 1808 1965 +157
92 Ekaing 12 220.76 319.43 549.65 -25 1064.84 463 1389 1561 +172
93 m.radwan 5 245.20 399.37 416.34 1060.91 365 1713 1817 +104
94 this_isssssyy 13 217.57 338.97 499.22 1055.76 614 1614 1754 +140
95 fwm1994 42 221.70 349.03 483.90 1054.63 352 1547 1677 +130
96 IP314 96 245.46 254.95 544.55 1044.96 331 1632 1749 +117
97 kojingharang 65 227.16 405.31 432.89 -25 1040.36 440 1598 1720 +122
98 Gawi 24 199.50 311.14 515.81 1026.45 387 1462 1614 +152
99 bozzball 83 233.38 481.67 308.59 1023.64 681 2075 2154 +79
100 yaoshimax 94 238.18 0.00 772.88 1011.06 365 1815 1901 +86
101 miguelmaurizio 48 234.75 274.65 526.24 -25 1010.64 272 1947 2009 +62
102 RoyalSFlush 84 200.94 0.00 726.71 927.65 503 1219 1402 +183
103 apcastelein 94 0.00 362.07 522.60 -25 859.67 385 1200 1783 +583
104 Meriones 4 246.71 479.84 +75 801.55 444 2368 2391 +23
105 _Romka_ 20 241.96 466.64 +50 758.60 249 2693 2653 -40
106 RRi 92 241.72 464.48 +50 756.20 430 2294 2320 +26
107 mixsxx 82 230.08 456.62 +50 736.70 552 2280 2326 +46
108 kusano 30 235.57 450.66 +50 736.23 268 1956 2011 +55
109 tanzaku 66 232.48 396.34 +100 728.82 462 1794 1886 +92
110 Andrew_Makar 24 236.56 488.66 725.22 457 2037 2094 +57
111 eomole12 11 227.75 346.57 +150 724.32 261 1804 1880 +76
112 hmilynavi 23 241.50 457.04 +25 723.54 419 2328 2346 +18
113 __math 91 245.94 474.91 720.85 478 2097 2148 +51
114 AlexanderB 51 239.11 456.33 0.00 +25 720.44 257 2017 2060 +43
115 aquamongoose 7 245.67 472.02 717.69 339 1809 1889 +80
116 Bdzl 11 230.50 434.91 +50 715.41 556 1872 2000 +128
117 jdmetz 41 240.90 473.08 713.98 199 2221 2229 +8
118 Cypi 23 234.27 479.19 713.46 480 1546 1691 +145
119 standy 21 240.30 447.42 +25 712.72 328 2042 2083 +41
120 darkscale 16 238.08 473.00 711.08 337 1446 1583 +137
121 vitar 6 210.37 450.50 +50 710.87 243 2044 2076 +32
122 kenkawakenkenke 65 236.77 471.99 708.76 370 1611 1720 +109
123 ishabhgupta 7 243.03 465.39 708.42 387 1294 1457 +163
124 aussie 68 243.46 464.57 708.03 419 1678 1776 +98
125 Joshik 24 237.54 470.22 707.76 428 1917 1987 +70
126 hamedvalizadeh 80 245.63 387.03 0.00 +75 707.66 259 2412 2397 -15
127 yefllower 80 238.56 468.66 707.22 380 2008 2055 +47
128 Kontakter 76 232.83 473.92 706.75 377 1855 1925 +70
129 ploh 47 224.27 481.92 706.19 301 2661 2622 -39
130 kennethsnow 61 231.43 474.49 705.92 342 2371 2368 -3
131 pieguy 15 245.56 482.94 -25 703.50 352 2880 2820 -60
132 -1 2 242.66 410.30 +50 702.96 389 2003 2049 +46
133 maweaver 58 233.68 468.75 702.43 347 1669 1768 +99
134 ShadoWsaZ 65 242.46 458.83 701.29 204 1996 2031 +35
135 prowindy 34 238.58 411.84 +50 700.42 271 1931 1980 +49
136 ynasu 79 244.73 405.54 +50 700.27 352 1728 1811 +83
137 pichulia 18 241.91 457.93 699.84 317 1766 1852 +86
138 Im2Good 92 243.83 455.38 0.00 699.21 467 2148 2182 +34
139 miketc 84 235.30 463.86 699.16 444 1750 1837 +87
140 hophacker 8 152.91 545.52 698.43 562 932 1259 +327
141 thelosser 81 249.10 448.99 698.09 650 945 1175 +230
142 MiyanagaSaki 38 230.36 467.48 697.84 237 2203 2209 +6
143 piob 52 239.79 457.10 696.89 580 1749 1847 +98
144 lzl65825 42 230.46 415.47 0.00 +50 695.93 428 1410 1548 +138
145 sokokaleb 35 233.92 461.75 695.67 303 1704 1787 +83
146 _pperm 1 244.85 424.93 +25 694.78 316 2050 2079 +29
147 marspeople 45 223.63 470.76 694.39 447 1841 1913 +72
148 kochiya.sanae 63 242.98 451.07 694.05 445 2135 2195 +60
149 Vigothebest 85 242.21 425.66 +25 692.87 345 1868 1926 +58
150 flappybird 91 219.22 472.74 691.96 385 1200 1721 +521
151 shioshiota 27 182.77 459.11 +50 691.88 285 1909 1956 +47
152 ync_cn 34 197.65 493.35 691.00 383 1487 1624 +137
153 pwahs 90 237.03 428.75 +25 690.78 563 1866 1946 +80
154 zxqfl 36 230.02 460.06 690.08 560 1618 1740 +122
155 mshubham 75 248.99 440.53 689.52 415 1072 1264 +192
156 achan1058 27 241.65 447.07 688.72 499 1883 1964 +81
157 dhh1995_ 8 233.79 454.55 688.34 388 1632 1828 +196
158 csferng 62 218.12 420.12 +50 688.24 240 1988 2021 +33
159 ztxz16 86 230.50 456.99 687.49 673 1243 1459 +216
160 nokul 84 233.49 453.71 687.20 577 1137 1311 +174
161 hmich 58 238.85 448.31 0.00 687.16 468 1836 1906 +70
162 quimey 22 244.18 441.36 685.54 336 1964 2005 +41
163 xorfire 42 225.31 459.56 684.87 429 1836 1905 +69
164 xs0 62 234.69 450.10 684.79 356 1673 1758 +85
165 f4rnham 63 237.47 397.01 +50 684.48 355 1329 1474 +145
166 zetamoo 93 238.57 444.49 683.06 478 1400 1534 +134
167 Stigius 41 240.55 442.49 683.04 355 2508 2478 -30
168 lzs 57 230.44 452.51 682.95 373 1963 2005 +42
169 hasi 12 229.17 453.76 682.93 464 1889 1948 +59
170 zyxwvu164 48 222.02 460.58 682.60 560 1734 1824 +90
171 pascal_jp 83 232.39 449.66 682.05 403 1313 1457 +144
172 zayhero 80 244.32 437.64 681.96 455 1609 1710 +101
173 hege 4 0.00 631.47 +50 681.47 460 1028 1261 +233
174 anikov 28 223.68 456.90 680.58 376 1552 1648 +96
175 rahul-_- 61 245.88 434.65 680.53 419 1155 1373 +218
176 Tan90909090 9 231.16 449.28 680.44 365 1487 1593 +106
177 serhiyb 35 221.50 457.98 679.48 518 1298 1445 +147
178 Balajiganapathi 83 232.55 421.75 +25 679.30 367 1739 1808 +69
179 handojo1 76 239.52 439.21 678.73 253 1904 1941 +37
180 nhirokinet 18 239.11 439.60 678.71 352 1532 1630 +98
181 olo 80 217.46 460.40 677.86 294 2164 2166 +2
182 zhuojie 24 242.75 459.73 -25 677.48 321 2615 2566 -49
183 sokian 56 231.96 445.32 677.28 513 1317 1468 +151
184 AMashrabov 62 238.62 438.55 677.17 417 1633 1723 +90
185 yuzhou627 70 207.61 444.34 +25 676.95 578 1080 1279 +199
186 ltaravilse 3 245.76 454.66 -25 675.42 500 1834 1898 +64
187 nikkitousen 51 238.22 436.73 674.95 321 1762 1823 +61
188 CLDP 77 244.97 454.78 0.00 -25 674.75 394 1780 1851 +71
189 zylber 39 239.86 434.57 674.43 414 2053 2079 +26
190 Martynas 3 224.28 448.75 673.03 333 1649 1725 +76
191 32032 23 242.81 429.09 671.90 385 1648 1726 +78
192 BSBandme 70 240.59 431.23 0.00 671.82 369 2109 2123 +14
193 syg96 22 232.02 439.67 671.69 351 2545 2505 -40
194 MSPA 8 222.47 448.78 671.25 577 1060 1228 +168
195 Ryani 69 236.69 434.53 671.22 235 1842 1904 +62
196 nisshy 50 246.44 424.43 670.87 421 1451 1565 +114
197 MRoizner 19 228.73 466.83 -25 670.56 312 2298 2280 -18
198 Amylase 49 242.16 428.39 670.55 219 1970 1989 +19
199 walkerboh 72 233.89 436.57 670.46 393 1747 1811 +64
200 y3eadgbe 16 225.62 444.47 670.09 263 2008 2023 +15
201 rookie052 42 219.60 449.95 0.00 669.55 447 1312 1451 +139
202 ixxa 97 233.90 435.60 669.50 364 1620 1699 +79
203 mikawanokami 48 226.19 442.95 669.14 408 1834 1886 +52
204 Copymaster 25 233.67 435.34 669.01 384 2006 2033 +27
205 muliguishou 57 217.68 451.12 0.00 668.80 529 1824 1889 +65
206 GoogleHireMe 43 237.14 431.64 668.78 437 1427 1536 +109
207 yh_victor 64 240.61 427.98 668.59 304 1864 1903 +39
208 md5_84 1 242.05 426.38 668.43 385 1200 1663 +463
209 fangpanyan 32 215.91 452.07 667.98 354 1593 1676 +83
210 Chicote 28 241.70 450.66 -25 667.36 382 1375 1496 +121
211 bonfax 79 228.15 438.48 666.63 267 1513 1623 +110
212 dexy 12 239.66 426.11 665.77 216 1906 1930 +24
213 shilov 75 233.94 406.63 0.00 +25 665.57 450 1592 1678 +86
214 Al.Cash 3 241.73 448.64 -25 665.37 370 2580 2533 -47
215 vineet.paliwal 78 229.87 435.07 664.94 363 1412 1524 +112
216 irwan_ap 17 244.34 420.47 664.81 453 1734 1801 +67
217 FerroMrkva 61 234.36 430.29 664.65 403 1483 1579 +96
218 DAle 22 226.24 438.27 0.00 664.51 319 1855 1893 +38
219 NobuMiu 24 211.67 427.62 +25 664.29 308 1589 1664 +75
220 Crush 75 225.02 438.87 663.89 403 1762 1819 +57
221 cgangee 12 230.15 433.66 663.81 368 1537 1625 +88
222 impetus 72 224.51 439.01 663.52 356 1897 1931 +34
223 whd 75 217.44 445.54 662.98 333 1519 1614 +95
224 alno 28 242.92 420.03 0.00 662.95 558 1452 1559 +107
225 Epiq 31 242.38 445.48 -25 662.86 528 1291 1418 +127
226 takapt 23 203.38 409.42 +50 662.80 306 1682 1742 +60
227 darknsux 80 239.45 422.95 662.40 319 1899 1931 +32
228 bakusou 42 226.89 435.30 662.19 259 1883 1933 +50
229 al13n 96 246.04 415.90 661.94 378 2750 2681 -69
230 piman314 60 233.42 428.07 661.49 458 1251 1391 +140
231 HTML_Sanek 52 220.98 390.47 +50 661.45 564 1563 1685 +122
232 Merkurev 27 243.12 417.97 661.09 318 2102 2102 +0
233 amitsaharana 29 239.74 421.25 660.99 301 1617 1687 +70
234 combint 50 227.37 433.55 0.00 660.92 527 979 1209 +230
235 vpj 83 215.90 444.29 660.19 369 1981 2002 +21
236 PaulJefferys 3 224.78 435.27 660.05 338 2839 2751 -88
237 Lepton_s 35 218.60 441.26 659.86 245 1910 1930 +20
238 vad2 68 240.20 419.22 659.42 313 1808 1847 +39
239 funky.cat 22 213.74 445.47 659.21 404 1410 1626 +216
240 marian 75 238.41 420.76 659.17 385 1776 1825 +49
241 neil_iiita 61 206.17 452.52 658.69 460 1251 1383 +132
242 gy 37 242.57 414.02 656.59 408 1885 1920 +35
243 tigermoreD 9 222.92 433.19 656.11 394 1614 1690 +76
244 scipianus 46 214.18 441.79 655.97 350 1396 1505 +109
245 Aksenov239 35 232.03 423.08 655.11 451 1956 1986 +30
246 soy_sauce 86 221.05 433.58 654.63 415 1411 1520 +109
247 metaljaguar 6 235.47 418.49 653.96 394 1581 1655 +74
248 Flandre_Scarlet 14 227.00 426.48 653.48 580 1574 1678 +104
249 IlyaLosRu 32 220.40 382.77 +50 653.17 363 1562 1724 +162
250 a6687543 33 216.88 436.22 653.10 305 1931 1952 +21
251 xhm1994 74 211.55 0.00 465.75 -25 652.30 504 1627 1708 +81
252 stolis 94 217.51 434.25 0.00 651.76 370 1492 1608 +116
253 carber 91 231.53 419.97 651.50 398 1897 1928 +31
254 zhanyl 91 202.74 448.39 651.13 289 1819 1852 +33
255 wclee2265 32 226.86 424.21 651.07 296 1727 1779 +52
256 AlTimin 92 208.95 441.89 650.84 419 2219 2209 -10
257 uestc-cgf 42 229.06 445.74 -25 649.80 323 2089 2085 -4
258 dzetkulict 83 237.25 412.35 0.00 649.60 421 1719 1775 +56
259 -XraY- 85 226.25 423.15 649.40 287 2292 2256 -36
260 rvvslv 90 221.07 428.18 649.25 353 1391 1496 +105
261 edorundo 71 237.62 411.08 648.70 378 1859 1893 +34
262 LoveZx 88 245.06 403.00 648.06 424 1653 1745 +92
263 Muali 96 240.68 407.35 648.03 321 1654 1714 +60
264 Darsein 51 230.18 417.60 647.78 428 1628 1695 +67
265 momchil 65 212.27 435.13 0.00 647.40 359 1308 1421 +113
266 polmauri 40 240.88 406.24 647.12 296 2214 2187 -27
267 zelos89 70 204.76 467.12 -25 646.88 350 1596 1669 +73
268 azukun 27 238.25 408.59 646.84 328 1673 1731 +58
269 doshide 80 228.32 418.45 0.00 646.77 442 1475 1564 +89
270 gxnncrx1993 46 233.17 412.87 646.04 237 1693 1747 +54
271 RuslanGatin 28 241.46 354.49 +50 645.95 427 1981 1999 +18
272 jx_wuyi 41 236.14 409.30 645.44 391 2627 2561 -66
273 keivan 21 237.06 457.84 -50 644.90 269 2157 2135 -22
274 noel_trang 71 222.48 421.86 644.34 369 1316 1443 +127
275 ZhouYuChen 78 232.92 361.30 +50 644.22 411 2057 2062 +5
276 MilosS 80 223.16 420.87 644.03 332 1629 1689 +60
277 osa_k 66 243.48 425.52 -25 644.00 346 1638 1697 +59
278 0-o-0 62 227.40 416.54 643.94 391 1609 1701 +92
279 mzglicz 31 229.40 414.38 643.78 381 1644 1706 +62
280 shuxiong 17 236.88 405.86 642.74 360 1379 1490 +111
281 nV 78 223.60 419.09 642.69 264 2083 2069 -14
282 spnautilus 77 243.64 448.50 -50 642.14 608 1748 1811 +63
283 yehara 34 226.79 414.84 641.63 311 1746 1784 +38
284 gchebanov 42 229.47 412.14 0.00 641.61 597 1499 1608 +109
285 moonancient 36 239.38 401.92 641.30 295 2015 2012 -3
286 Respect2D 58 220.75 420.51 641.26 220 1634 1683 +49
287 scente 23 227.23 438.56 -25 640.79 315 1604 1678 +74
288 pratyai 65 243.37 397.30 640.67 338 1649 1702 +53
289 Lynn_Yi 24 211.49 428.80 640.29 311 1811 1839 +28
290 caoboxiao 89 231.50 408.54 640.04 318 1753 1835 +82
291 kinodjnz 1 239.05 400.83 639.88 324 1882 1900 +18
292 657228726 48 225.87 438.55 -25 639.42 497 1495 1598 +103
293 Zennon 93 237.26 401.83 639.09 362 1879 1902 +23
294 venkateshb 34 213.76 424.93 638.69 292 2092 2077 -15
295 RoBa 13 231.02 407.65 638.67 328 1791 1821 +30
296 suyashroongta 20 226.03 412.55 638.58 315 1606 1665 +59
297 EriKKo 12 213.26 449.60 -25 637.86 304 1618 1674 +56
298 justever86 60 230.45 381.90 +25 637.35 455 1908 1932 +24
299 Predelnik 11 242.00 395.31 637.31 318 1618 1686 +68
300 nickbuelich 43 222.34 414.95 0.00 637.29 336 1520 1590 +70
301 Adi_blitzkrieg 29 193.92 442.76 636.68 333 1484 1560 +76
302 genij.math 29 231.06 430.54 -25 636.60 326 1360 1458 +98
303 arosh 28 238.99 397.38 636.37 295 1311 1414 +103
304 hogeus 45 231.67 404.11 635.78 327 1561 1625 +64
305 sos5403 38 223.52 411.78 635.30 363 1220 1339 +119
306 cvcvb_lyp 45 240.91 419.24 -25 635.15 522 1680 1743 +63
307 Obaida 92 225.74 409.13 634.87 312 1489 1560 +71
308 Seyaua 15 242.69 391.80 634.49 272 2552 2475 -77
309 daizhy 58 224.10 410.25 634.35 457 2210 2194 -16
310 sakib_rulez 5 240.78 393.12 633.90 365 1764 1798 +34
311 SmirnovBoris 84 232.09 400.18 632.27 268 1612 1663 +51
312 yxhstrive 28 228.85 402.47 0.00 631.32 597 1068 1232 +164
313 Homura 19 222.66 458.57 -50 631.23 475 1521 1597 +76
314 shravas 3 214.32 416.43 630.75 392 1433 1518 +85
315 osamahatem 84 231.85 398.84 0.00 630.69 339 1331 1434 +103
316 Alireza.bh 64 212.58 368.09 +50 630.67 358 1826 1849 +23
317 ridowan007 4 235.68 344.95 +50 630.63 446 1735 1777 +42
318 Jami_CSEDU 87 232.71 397.54 630.25 355 1539 1603 +64
319 ibra 14 243.05 387.18 630.23 441 1569 1632 +63
320 Yoshiap 81 230.66 398.48 629.14 250 1511 1588 +77
321 gzhyh 58 238.47 390.55 629.02 328 1835 1855 +20
322 DimaGer 30 205.55 423.23 628.78 346 1723 1759 +36
323 marcos.arribas 97 192.16 436.51 628.67 402 1241 1365 +124
324 Volkodav 86 232.09 395.98 628.07 423 1340 1444 +104
325 tgoulart 89 141.46 459.97 +25 626.43 328 1499 1566 +67
326 Jarvis57 85 200.96 425.39 626.35 259 1927 1926 -1
327 miaowu 57 193.14 432.91 626.05 358 1360 1457 +97
328 turbin 92 178.05 447.56 625.61 261 1754 1780 +26
329 macs 40 212.27 413.03 625.30 185 1927 1919 -8
330 ping128 96 224.25 400.67 624.92 391 1403 1487 +84
331 hotpepsi 49 238.44 386.42 624.86 363 1513 1578 +65
332 makanbeling 86 230.88 393.91 624.79 424 1555 1636 +81
333 tmbao 2 168.38 456.21 624.59 344 1651 1729 +78
334 tongcx 47 234.69 389.56 624.25 334 1830 1848 +18
335 pashkal 26 224.43 399.20 623.63 356 1796 1821 +25
336 Revenger 95 195.86 476.68 0.00 -50 622.54 318 2413 2349 -64
337 yoyosir 65 214.72 407.24 621.96 361 1576 1634 +58
338 SVKzemco 25 162.06 459.52 621.58 292 1795 1813 +18
339 Klinck 69 185.12 436.20 621.32 522 2305 2279 -26
340 hhoomn 1 227.81 393.36 621.17 258 1699 1735 +36
341 lucien 50 233.16 412.89 -25 621.05 319 2196 2160 -36
342 tylerbrazill 61 235.57 385.35 0.00 620.92 324 1417 1516 +99
343 Artyom89 19 209.95 410.88 620.83 398 1148 1273 +125
344 nodchip 40 237.56 383.09 0.00 620.65 355 1899 1906 +7
345 sapal 19 220.88 399.46 620.34 256 1828 1838 +10
346 mips88 83 206.32 413.73 620.05 303 1303 1398 +95
347 Rasinhas 34 217.75 401.83 619.58 277 1421 1504 +83
348 UtopianGorilla 69 223.53 396.04 619.57 313 1460 1530 +70
349 IMost 88 211.41 357.87 +50 619.28 379 1786 1813 +27
350 mrtempo 53 244.03 375.15 619.18 348 2030 2017 -13
351 rizeng 51 239.18 379.83 619.01 322 1527 1616 +89
352 gleiz 33 237.43 406.34 -25 618.77 397 1369 1455 +86
353 _piyush 16 233.44 384.80 618.24 425 1600 1661 +61
354 DD.tt 57 225.62 317.41 +75 618.03 397 1765 1793 +28
355 drazil1234 70 238.71 378.55 617.26 411 1812 1836 +24
356 jooman 55 212.46 404.26 616.72 289 1231 1361 +130
357 tygrysek 68 219.59 396.75 0.00 616.34 394 1317 1408 +91
358 Vytenis 7 224.08 391.60 0.00 615.68 319 1962 1954 -8
359 linwe 35 227.04 388.63 615.67 364 1800 1819 +19
360 zhyang 41 230.97 408.43 -25 614.40 247 1571 1618 +47
361 broutcha 85 236.91 377.29 614.20 369 2008 1998 -10
362 gorae 60 206.93 407.26 614.19 351 1376 1499 +123
363 CrazyCow 90 232.13 381.99 614.12 376 1568 1625 +57
364 andrey.v 79 214.53 398.82 613.35 271 1452 1523 +71
365 DreamyTC 77 209.35 403.95 613.30 427 1500 1565 +65
366 _aid 69 211.02 402.20 613.22 361 1402 1562 +160
367 stephydx 55 216.20 396.66 612.86 272 2012 1992 -20
368 zhangchenxu 7 174.57 437.85 612.42 368 1366 1452 +86
369 azlhust 92 221.86 390.53 612.39 365 1696 1731 +35
370 daiwb 50 159.75 452.39 612.14 307 1613 1653 +40
371 lkq1992yeah 19 219.84 392.14 611.98 295 1747 1767 +20
372 verrocchio 28 233.00 378.31 611.31 320 1521 1617 +96
373 Hanaban 86 233.90 402.26 -25 611.16 339 1431 1499 +68
374 shine4u 77 237.20 398.95 -25 611.15 399 1266 1361 +95
375 Torax 87 209.03 401.65 610.68 281 1606 1645 +39
376 takacsg84 75 207.10 403.48 610.58 294 1464 1535 +71
377 ingithina 68 219.58 364.74 +25 609.32 355 1265 1368 +103
378 gaurav708 2 212.91 396.38 609.29 265 1529 1582 +53
379 Lowe 18 202.85 406.29 609.14 326 1678 1709 +31
380 hadrori 81 215.97 392.66 608.63 354 1213 1338 +125
381 wily 83 216.68 391.74 608.42 290 1575 1622 +47
382 jen 48 237.75 370.50 608.25 286 1942 1929 -13
382 sss2391267 60 244.07 414.18 -50 608.25 654 515 860 +345
384 binchan 58 205.87 402.11 607.98 298 1144 1260 +116
385 edly01 53 224.23 333.53 +50 607.76 381 1978 1967 -11
386 zhymaoiing 44 223.89 383.18 607.07 350 1324 1406 +82
387 mattdavenport 9 214.37 392.46 606.83 359 1101 1243 +142
388 ma}{im 72 215.01 391.73 606.74 355 1480 1539 +59
389 blazerer 52 226.45 380.03 606.48 291 1651 1681 +30
390 ryo_issy 10 181.73 424.68 606.41 560 1262 1364 +102
391 romanova 40 225.78 380.04 605.82 243 1579 1618 +39
392 khayyam 68 212.42 393.26 605.68 325 1379 1451 +72
393 army 61 240.34 240.22 +125 605.56 370 1741 1763 +22
