2009-07-23 / Match Overview on topcoder
Problem statement: Easy: TheEncryptionDivTwo Medium: TheNewHouseDivTwo Hard: TheLockDivTwo
Place | Handle | Room | Easy | Medi um |
Hard | Chal lenge |
Total | Vola tility |
Before Rating |
After Rating |
Change |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm-Spirit | 45 | 294.89 | 480.86 | 884.85 | 1660.60 | 385 | 1200 | 1953 | +753 | |
2 | Altsyp | 63 | 288.66 | 476.49 | 802.99 | 1568.14 | 562 | 1046 | 1288 | +242 | |
3 | -TerroR- | 78 | 285.66 | 483.72 | 752.47 | 1521.85 | 535 | 1030 | 1260 | +230 | |
4 | SkorKNURE | 45 | 293.05 | 392.69 | 785.85 | +50 | 1521.59 | 506 | 1184 | 1344 | +160 |
5 | SPIRiT_1984 | 45 | 288.03 | 465.77 | 744.17 | 1497.97 | 570 | 1113 | 1293 | +180 | |
6 | DixonD | 51 | 291.93 | 464.65 | 726.98 | 1483.56 | 382 | 1184 | 1327 | +143 | |
7 | seckin_ | 52 | 294.97 | 441.52 | 743.45 | 1479.94 | 516 | 1088 | 1260 | +172 | |
8 | jdillet | 51 | 287.97 | 442.08 | 737.45 | 1467.50 | 479 | 1022 | 1181 | +159 | |
9 | Nilil | 54 | 251.77 | 406.91 | 796.41 | 1455.09 | 470 | 1125 | 1287 | +162 | |
10 | happywy | 69 | 297.05 | 473.13 | 656.71 | +25 | 1451.89 | 443 | 1186 | 1321 | +135 |
11 | red.dragon | 45 | 286.59 | 325.11 | 797.50 | 1409.20 | 348 | 1140 | 1288 | +148 | |
12 | White_Bear | 47 | 287.20 | 343.48 | 721.23 | +50 | 1401.91 | 508 | 1175 | 1311 | +136 |
13 | Nodar | 52 | 284.37 | 425.86 | 637.96 | +50 | 1398.19 | 502 | 1171 | 1298 | +127 |
14 | artem(AESC_MSU) | 80 | 280.89 | 344.47 | 766.42 | 1391.78 | 439 | 1022 | 1205 | +183 | |
15 | merlin0001 | 46 | 257.44 | 461.33 | 667.38 | 1386.15 | 426 | 1005 | 1154 | +149 | |
16 | Madiyar1 | 69 | 276.46 | 446.85 | 651.80 | 1375.11 | 504 | 860 | 1183 | +323 | |
17 | A.I | 68 | 293.67 | 464.43 | 563.01 | +50 | 1371.11 | 331 | 1078 | 1197 | +119 |
18 | Sarkin | 48 | 252.75 | 434.81 | 680.54 | 1368.10 | 457 | 855 | 1017 | +162 | |
19 | Renato_Ferreira | 49 | 290.44 | 317.01 | 760.62 | 1368.07 | 467 | 873 | 1126 | +253 | |
20 | sjtu_pigoneand | 81 | 281.97 | 396.42 | 686.91 | 1365.30 | 410 | 978 | 1201 | +223 | |
21 | dima_kravtsov | 76 | 287.37 | 423.87 | 648.58 | 1359.82 | 720 | 775 | 991 | +216 | |
22 | Lugera | 45 | 281.38 | 466.99 | 605.46 | 1353.83 | 467 | 1014 | 1144 | +130 | |
23 | SeMeKh | 67 | 294.67 | 480.50 | 577.79 | 1352.96 | 438 | 1116 | 1247 | +131 | |
24 | Martynas | 54 | 295.97 | 385.00 | 618.45 | +50 | 1349.42 | 417 | 1130 | 1244 | +114 |
25 | winterain | 58 | 288.86 | 452.07 | 597.44 | 1338.37 | 328 | 1164 | 1274 | +110 | |
26 | ahm.kam_92 | 75 | 292.29 | 473.26 | 564.74 | 1330.29 | 352 | 1160 | 1256 | +96 | |
27 | jiyuan | 40 | 279.96 | 460.68 | 589.55 | 1330.19 | 426 | 1084 | 1199 | +115 | |
28 | Askar | 76 | 271.80 | 468.03 | 589.80 | 1329.63 | 336 | 1094 | 1197 | +103 | |
29 | zero.lin | 86 | 257.10 | 391.89 | 602.80 | +75 | 1326.79 | 503 | 1018 | 1149 | +131 |
30 | beginner1010 | 90 | 295.15 | 464.92 | 532.97 | +25 | 1318.04 | 408 | 1096 | 1202 | +106 |
31 | sandaruwang | 73 | 290.93 | 409.41 | 616.32 | 1316.66 | 328 | 1190 | 1274 | +84 | |
32 | rckw | 58 | 281.10 | 433.76 | 592.35 | 1307.21 | 379 | 1164 | 1271 | +107 | |
33 | Hadi_Asiaie | 73 | 290.06 | 467.20 | 498.98 | +50 | 1306.24 | 374 | 1190 | 1321 | +131 |
34 | verasbs | 40 | 295.11 | 471.18 | 536.63 | 1302.92 | 426 | 1033 | 1196 | +163 | |
35 | Marcin_Czyzyk | 72 | 279.81 | 407.99 | 556.82 | +50 | 1294.62 | 570 | 1025 | 1136 | +111 |
36 | GuYing | 72 | 285.76 | 408.50 | 599.12 | 1293.38 | 434 | 868 | 1061 | +193 | |
37 | zgw4fun | 47 | 290.70 | 341.19 | 682.88 | -25 | 1289.77 | 453 | 1178 | 1291 | +113 |
38 | 71107216 | 44 | 288.51 | 438.51 | 562.51 | 1289.53 | 336 | 1147 | 1255 | +108 | |
39 | hh314 | 48 | 284.77 | 429.61 | 575.13 | 1289.51 | 335 | 1018 | 1138 | +120 | |
40 | HattoriHanzo | 42 | 285.34 | 428.15 | 574.91 | 1288.40 | 268 | 1148 | 1238 | +90 | |
41 | cryeo | 42 | 283.83 | 446.59 | 551.83 | 1282.25 | 297 | 1188 | 1264 | +76 | |
42 | Roycewind | 78 | 293.67 | 468.39 | 510.15 | 1272.21 | 335 | 1131 | 1218 | +87 | |
43 | scaulwl | 58 | 261.34 | 445.16 | 565.24 | 1271.74 | 398 | 1020 | 1229 | +209 | |
44 | feitian | 65 | 286.14 | 423.38 | 560.31 | 1269.83 | 307 | 1119 | 1201 | +82 | |
45 | joaquinrj | 44 | 291.89 | 452.15 | 549.70 | -25 | 1268.74 | 369 | 1143 | 1314 | +171 |
46 | hamlet_fiis | 54 | 292.02 | 472.58 | 499.51 | 1264.11 | 279 | 1172 | 1243 | +71 | |
47 | shearershot | 47 | 281.57 | 385.75 | 571.38 | +25 | 1263.70 | 308 | 1049 | 1141 | +92 |
48 | baihacker | 47 | 283.99 | 256.71 | 720.55 | 1261.25 | 332 | 1099 | 1225 | +126 | |
49 | tripshock | 61 | 291.80 | 448.96 | 514.79 | 1255.55 | 404 | 1175 | 1256 | +81 | |
50 | dobavictor | 51 | 257.84 | 465.62 | 531.99 | 1255.45 | 413 | 1088 | 1173 | +85 | |
51 | ahmadabdolkader | 77 | 294.18 | 474.99 | 485.41 | 1254.58 | 355 | 942 | 1099 | +157 | |
52 | gaston770 | 60 | 293.80 | 267.58 | 643.11 | +50 | 1254.49 | 302 | 1046 | 1141 | +95 |
53 | jfwang213 | 62 | 283.14 | 398.70 | 572.31 | 1254.15 | 267 | 1149 | 1223 | +74 | |
54 | santhoshvenkat | 44 | 290.64 | 470.95 | 489.93 | 1251.52 | 343 | 1051 | 1140 | +89 | |
55 | sfe | 75 | 290.56 | 150.00 | 804.85 | 1245.41 | 385 | 1200 | 1516 | +316 | |
56 | Iris{AESC_MSU} | 41 | 290.48 | 354.34 | 597.21 | 1242.03 | 311 | 1033 | 1148 | +115 | |
57 | Nikkolloz | 73 | 289.05 | 328.18 | 623.79 | 1241.02 | 370 | 1138 | 1214 | +76 | |
58 | logics.space | 91 | 279.58 | 364.96 | 593.80 | 1238.34 | 385 | 1200 | 1509 | +309 | |
59 | albaniliu | 88 | 285.76 | 337.54 | 613.10 | 1236.40 | 424 | 713 | 900 | +187 | |
60 | Zamysel | 76 | 276.02 | 458.68 | 501.68 | 1236.38 | 323 | 996 | 1087 | +91 | |
61 | supernova | 84 | 244.45 | 421.50 | 565.84 | 1231.79 | 336 | 1169 | 1233 | +64 | |
62 | lisp | 49 | 290.03 | 474.60 | 459.11 | 1223.74 | 295 | 1086 | 1178 | +92 | |
63 | JohnnyT1979 | 69 | 261.41 | 378.69 | 580.78 | 1220.88 | 348 | 1168 | 1308 | +140 | |
64 | agsharath | 54 | 282.97 | 404.13 | 531.23 | 1218.33 | 364 | 1099 | 1174 | +75 | |
65 | ycc1989918 | 40 | 291.42 | 410.66 | 514.36 | 1216.44 | 303 | 1199 | 1276 | +77 | |
66 | aurickQ | 45 | 285.13 | 372.05 | 583.46 | -25 | 1215.64 | 375 | 1151 | 1242 | +91 |
67 | tonycuba | 77 | 276.60 | 401.31 | 534.77 | 1212.68 | 291 | 898 | 1019 | +121 | |
68 | kicd | 46 | 217.12 | 455.55 | 539.22 | 1211.89 | 354 | 1112 | 1261 | +149 | |
69 | romaxxjtu | 50 | 258.31 | 399.35 | 552.33 | 1209.99 | 412 | 955 | 1096 | +141 | |
70 | Falin_Lov | 50 | 271.39 | 409.83 | 523.25 | 1204.47 | 269 | 1041 | 1129 | +88 | |
71 | m1ke | 62 | 272.42 | 349.41 | 582.50 | 1204.33 | 336 | 1189 | 1257 | +68 | |
72 | lgarithm | 90 | 227.50 | 277.64 | 695.50 | 1200.64 | 399 | 936 | 1078 | +142 | |
73 | gleiz | 47 | 244.30 | 352.52 | 603.09 | 1199.91 | 360 | 953 | 1089 | +136 | |
74 | MadGoogle | 78 | 280.49 | 406.42 | 511.97 | 1198.88 | 385 | 1200 | 1476 | +276 | |
75 | blackbillow | 42 | 290.74 | 447.71 | 457.95 | 1196.40 | 429 | 1027 | 1142 | +115 | |
76 | Luchin | 91 | 292.22 | 339.42 | 564.04 | 1195.68 | 233 | 1195 | 1245 | +50 | |
77 | hask | 80 | 276.15 | 357.64 | 560.46 | 1194.25 | 262 | 1037 | 1139 | +102 | |
78 | jonasyang | 56 | 282.79 | 310.00 | 599.13 | 1191.92 | 377 | 1058 | 1136 | +78 | |
79 | bbharath | 46 | 285.49 | 475.23 | 430.28 | 1191.00 | 328 | 1086 | 1152 | +66 | |
80 | Coolmax | 59 | 215.70 | 419.45 | 555.05 | 1190.20 | 343 | 763 | 885 | +122 | |
81 | lin21447 | 90 | 251.22 | 446.35 | 489.40 | 1186.97 | 385 | 1200 | 1464 | +264 | |
82 | GoWithRain | 83 | 265.72 | 245.43 | 696.37 | -25 | 1182.52 | 272 | 976 | 1079 | +103 |
83 | skybeyonder | 88 | 273.99 | 429.60 | 478.82 | 1182.41 | 376 | 768 | 960 | +192 | |
84 | yumeng | 75 | 277.35 | 400.19 | 504.59 | 1182.13 | 371 | 997 | 1132 | +135 | |
85 | lihancom.g | 92 | 286.81 | 468.94 | 426.30 | 1182.05 | 385 | 1200 | 1457 | +257 | |
86 | qus2 | 55 | 286.76 | 308.93 | 534.61 | +50 | 1180.30 | 366 | 887 | 1019 | +132 |
87 | dinkeza | 76 | 271.88 | 417.82 | 488.93 | 1178.63 | 323 | 998 | 1129 | +131 | |
88 | Heappl | 63 | 285.59 | 314.45 | 525.93 | +50 | 1175.97 | 388 | 807 | 933 | +126 |
89 | BademiChetan | 90 | 278.42 | 404.41 | 490.97 | 1173.80 | 385 | 1200 | 1451 | +251 | |
90 | kyubok | 46 | 290.64 | 370.75 | 452.68 | +50 | 1164.07 | 283 | 1172 | 1224 | +52 |
91 | sergio10barca | 64 | 241.17 | 347.58 | 574.30 | 1163.05 | 307 | 928 | 1031 | +103 | |
92 | crisan_vlady | 41 | 281.17 | 427.60 | 449.42 | 1158.19 | 330 | 1178 | 1286 | +108 | |
93 | ivanovalexalex | 60 | 281.28 | 464.01 | 411.53 | 1156.82 | 275 | 1155 | 1221 | +66 | |
94 | cdygx1988 | 55 | 279.46 | 460.91 | 413.97 | 1154.34 | 336 | 1044 | 1116 | +72 | |
95 | vitas | 59 | 288.97 | 308.55 | 552.70 | 1150.22 | 336 | 1126 | 1183 | +57 | |
96 | kfrane | 41 | 292.64 | 449.38 | 404.58 | 1146.60 | 176 | 1120 | 1171 | +51 | |
97 | mbr1 | 53 | 287.78 | 422.89 | 434.48 | 1145.15 | 249 | 1040 | 1107 | +67 | |
98 | without | 78 | 282.43 | 372.01 | 488.20 | 1142.64 | 279 | 995 | 1068 | +73 | |
99 | smiljo | 44 | 286.65 | 442.99 | 412.60 | 1142.24 | 260 | 1102 | 1158 | +56 | |
100 | zzyzz | 71 | 277.32 | 286.25 | 603.22 | -25 | 1141.79 | 304 | 1102 | 1159 | +57 |
101 | MrMT | 40 | 264.36 | 402.71 | 473.70 | 1140.77 | 320 | 1152 | 1207 | +55 | |
102 | Gabaum | 73 | 281.33 | 361.94 | 493.48 | 1136.75 | 385 | 1200 | 1431 | +231 | |
103 | yamauchi | 75 | 217.71 | 319.91 | 597.13 | 1134.75 | 306 | 1013 | 1128 | +115 | |
104 | Gareve | 80 | 293.69 | 376.77 | 489.03 | -25 | 1134.49 | 344 | 914 | 1019 | +105 |
105 | s2k | 53 | 268.61 | 360.28 | 498.99 | 1127.88 | 207 | 1194 | 1237 | +43 | |
106 | sweetkang | 66 | 284.34 | 367.01 | 476.49 | 1127.84 | 626 | 1171 | 1251 | +80 | |
107 | BrainDeveloper | 47 | 282.21 | 442.52 | 426.06 | -25 | 1125.79 | 329 | 1095 | 1152 | +57 |
108 | YoungJin.Lee | 73 | 225.73 | 403.52 | 519.93 | -25 | 1124.18 | 366 | 853 | 957 | +104 |
109 | ZxMYS | 59 | 287.57 | 446.99 | 410.29 | -25 | 1119.85 | 507 | 949 | 1045 | +96 |
110 | Orfest | 49 | 294.36 | 306.17 | 518.23 | 1118.76 | 290 | 1190 | 1249 | +59 | |
111 | andrehahn | 54 | 0.00 | 464.75 | 653.49 | 1118.24 | 309 | 1084 | 1148 | +64 | |
112 | vrajesh1989 | 50 | 291.30 | 322.61 | 503.41 | 1117.32 | 244 | 1084 | 1134 | +50 | |
113 | GunnerKade | 78 | 248.17 | 398.93 | 469.52 | 1116.62 | 244 | 1003 | 1080 | +77 | |
114 | petrzlen | 71 | 283.66 | 332.21 | 498.96 | 1114.83 | 385 | 1200 | 1414 | +214 | |
115 | 2wsx2wsx2wsx | 55 | 287.48 | 376.14 | 441.57 | 1105.19 | 414 | 1114 | 1179 | +65 | |
116 | Dezoo | 80 | 286.90 | 307.95 | 498.06 | 1092.91 | 277 | 975 | 1058 | +83 | |
117 | Xyphen | 77 | 294.56 | 325.03 | 460.42 | 1080.01 | 262 | 935 | 1016 | +81 | |
118 | Sky_ | 41 | 294.11 | 0.00 | 638.55 | 932.66 | 269 | 1146 | 1208 | +62 | |
119 | ororo | 63 | 0.00 | 465.20 | 437.85 | 903.05 | 408 | 994 | 1067 | +73 | |
120 | JinglunLee | 86 | 0.00 | 429.72 | 464.53 | 894.25 | 224 | 1194 | 1225 | +31 | |
121 | kurtt | 70 | 257.48 | 0.00 | 629.17 | 886.65 | 293 | 1043 | 1101 | +58 | |
122 | gogokefakefa | 53 | 0.00 | 432.03 | 443.02 | 875.05 | 390 | 1136 | 1184 | +48 | |
123 | cyph1e | 46 | 295.54 | 0.00 | 540.31 | +25 | 860.85 | 395 | 1072 | 1137 | +65 |
124 | fhlasek | 63 | 254.16 | 0.00 | 590.48 | 844.64 | 569 | 1101 | 1189 | +88 | |
125 | Aksenov239 | 70 | 0.00 | 330.84 | 479.88 | 810.72 | 175 | 1198 | 1226 | +28 | |
126 | Atef | 81 | 293.34 | 0.00 | 515.63 | 808.97 | 272 | 1009 | 1073 | +64 | |
127 | Tavo92 | 53 | 297.42 | 490.90 | 0.00 | 788.32 | 287 | 1195 | 1228 | +33 | |
128 | taxmul | 78 | 256.01 | 0.00 | 528.91 | 784.92 | 176 | 1110 | 1150 | +40 | |
129 | liyuantao | 88 | 292.44 | 480.63 | 0.00 | 773.07 | 385 | 1200 | 1395 | +195 | |
130 | taki_77 | 72 | 290.85 | 480.04 | 770.89 | 298 | 822 | 921 | +99 | ||
131 | nishio | 56 | 288.34 | 0.00 | 477.56 | 765.90 | 362 | 1111 | 1160 | +49 | |
132 | _18 | 40 | 288.53 | 475.14 | 763.67 | 348 | 1194 | 1229 | +35 | ||
133 | hosam_samy | 53 | 293.93 | 468.24 | 762.17 | 290 | 863 | 956 | +93 | ||
134 | shankar556288 | 49 | 294.11 | 466.17 | 760.28 | 156 | 1067 | 1114 | +47 | ||
135 | qu317058542 | 87 | 269.25 | 410.00 | +75 | 754.25 | 240 | 1098 | 1140 | +42 | |
136 | Mattya | 82 | 284.54 | 0.00 | 464.63 | 749.17 | 461 | 1116 | 1184 | +68 | |
137 | SqueezeBox | 50 | 293.49 | 453.82 | 747.31 | 329 | 903 | 981 | +78 | ||
138 | mak_59 | 69 | 224.89 | 0.00 | 569.60 | -50 | 744.49 | 305 | 1004 | 1066 | +62 |
139 | julianpan | 79 | 267.42 | 427.06 | +50 | 744.48 | 285 | 1171 | 1225 | +54 | |
140 | enoyhs | 69 | 268.01 | 475.71 | 743.72 | 316 | 991 | 1048 | +57 | ||
141 | metaboy | 58 | 273.21 | 469.72 | 742.93 | 277 | 1047 | 1098 | +51 | ||
142 | kaming | 77 | 284.77 | 456.75 | 0.00 | 741.52 | 308 | 1107 | 1149 | +42 | |
143 | Katran | 62 | 286.83 | 479.36 | -25 | 741.19 | 261 | 742 | 849 | +107 | |
144 | daniel_de_darik | 42 | 260.98 | 478.29 | 739.27 | 341 | 768 | 873 | +105 | ||
145 | mattspatola | 57 | 296.47 | 0.00 | 440.58 | 737.05 | 202 | 1173 | 1198 | +25 | |
146 | tc-mvo | 45 | 295.58 | 441.38 | 736.96 | 206 | 1165 | 1188 | +23 | ||
147 | TheVipeer | 87 | 293.08 | 443.55 | 0.00 | 736.63 | 385 | 1200 | 1374 | +174 | |
148 | ZouJinHai | 71 | 283.71 | 426.16 | 0.00 | +25 | 734.87 | 426 | 963 | 1034 | +71 |
149 | limitfan | 67 | 292.15 | 442.55 | 734.70 | 244 | 1188 | 1220 | +32 | ||
150 | fixerator | 72 | 265.71 | 465.72 | 731.43 | 251 | 906 | 978 | +72 | ||
151 | foru_vish | 75 | 281.04 | 448.99 | 730.03 | 304 | 1038 | 1088 | +50 | ||
152 | roticv | 72 | 269.00 | 460.31 | 729.31 | 424 | 1052 | 1137 | +85 | ||
153 | danielmarques | 61 | 286.92 | 441.82 | 728.74 | 199 | 1148 | 1173 | +25 | ||
154 | Feras.Hussien | 62 | 282.81 | 441.69 | 724.50 | 291 | 756 | 863 | +107 | ||
155 | abdo_abdo5 | 89 | 258.07 | 465.35 | 723.42 | 476 | 868 | 943 | +75 | ||
156 | wphsucf | 78 | 272.62 | 450.10 | 0.00 | 722.72 | 308 | 1195 | 1249 | +54 | |
157 | mostafa_saad | 42 | 291.44 | 429.84 | 721.28 | 420 | 1115 | 1154 | +39 | ||
158 | alonsolo | 64 | 264.84 | 402.58 | +50 | 717.42 | 345 | 898 | 1033 | +135 | |
159 | chtomek | 86 | 285.03 | 432.33 | 717.36 | 204 | 996 | 1042 | +46 | ||
160 | lj30936 | 70 | 0.00 | 367.91 | 348.38 | 716.29 | 189 | 1189 | 1210 | +21 | |
161 | meshanya | 43 | 264.59 | 450.48 | 715.07 | 385 | 1200 | 1359 | +159 | ||
162 | anne | 42 | 283.12 | 431.86 | 714.98 | 260 | 842 | 912 | +70 | ||
163 | silentsky | 60 | 294.97 | 419.99 | 714.96 | 286 | 1056 | 1098 | +42 | ||
164 | isosceles | 76 | 278.02 | 435.81 | 713.83 | 293 | 952 | 1009 | +57 | ||
165 | knstqq | 70 | 284.88 | 427.80 | 0.00 | 712.68 | 304 | 936 | 1007 | +71 | |
166 | igor_kz | 49 | 253.57 | 483.65 | 0.00 | -25 | 712.22 | 451 | 992 | 1049 | +57 |
167 | cosi | 75 | 215.91 | 470.86 | +25 | 711.77 | 351 | 1193 | 1216 | +23 | |
168 | __gcd | 40 | 262.80 | 447.90 | 710.70 | 437 | 1118 | 1165 | +47 | ||
169 | LeppyR64 | 60 | 294.00 | 466.18 | 0.00 | -50 | 710.18 | 276 | 1093 | 1126 | +33 |
170 | darhan | 50 | 254.43 | 454.79 | 0.00 | 709.22 | 324 | 1010 | 1106 | +96 | |
171 | s-n-e-e-r | 82 | 277.37 | 375.03 | +50 | 702.40 | 303 | 1148 | 1172 | +24 | |
172 | Optimizer | 46 | 271.33 | 429.35 | 700.68 | 231 | 1186 | 1200 | +14 | ||
173 | joaquin_ | 87 | 219.48 | 380.72 | +100 | 700.20 | 308 | 927 | 1006 | +79 | |
174 | icso | 78 | 273.89 | 425.47 | 699.36 | 315 | 1073 | 1149 | +76 | ||
175 | salessandri | 91 | 283.35 | 414.78 | 698.13 | 385 | 1200 | 1344 | +144 | ||
176 | M.Bigdeloo | 42 | 267.42 | 453.94 | -25 | 696.36 | 299 | 1096 | 1130 | +34 | |
177 | ankul_iiita | 73 | 239.13 | 457.17 | 696.30 | 371 | 800 | 877 | +77 | ||
178 | scaulyd | 88 | 277.69 | 0.00 | 418.48 | 696.17 | 363 | 1017 | 1065 | +48 | |
179 | winterflame | 70 | 289.32 | 431.05 | -25 | 695.37 | 384 | 1077 | 1112 | +35 | |
180 | clocy | 53 | 284.89 | 409.59 | 694.48 | 330 | 1034 | 1074 | +40 | ||
181 | HIV_2 | 58 | 290.18 | 404.13 | 694.31 | 206 | 1150 | 1167 | +17 | ||
182 | SePulTribe | 93 | 273.56 | 420.49 | 694.05 | 437 | 471 | 623 | +152 | ||
183 | xtu715 | 67 | 255.94 | 437.87 | 693.81 | 267 | 799 | 885 | +86 | ||
184 | niquefa | 44 | 291.24 | 401.81 | 693.05 | 235 | 1141 | 1159 | +18 | ||
185 | Kelexander | 64 | 262.84 | 428.56 | 691.40 | 304 | 862 | 939 | +77 | ||
186 | Laerte | 80 | 289.94 | 400.70 | 690.64 | 199 | 1130 | 1147 | +17 | ||
187 | shakti.abhishek | 71 | 269.37 | 419.31 | 688.68 | 278 | 794 | 870 | +76 | ||
188 | Eikou | 68 | 287.49 | 397.01 | 684.50 | 250 | 822 | 909 | +87 | ||
189 | rgt0820 | 63 | 292.85 | 441.28 | -50 | 684.13 | 286 | 1050 | 1088 | +38 | |
190 | smallbire | 65 | 278.99 | 401.82 | 0.00 | 680.81 | 294 | 1111 | 1138 | +27 | |
191 | Protean | 47 | 296.21 | 384.06 | 680.27 | 201 | 1121 | 1138 | +17 | ||
192 | imai0917 | 63 | 287.26 | 392.08 | 679.34 | 268 | 1129 | 1164 | +35 | ||
193 | ibra | 76 | 240.51 | 437.76 | 678.27 | 283 | 935 | 991 | +56 | ||
194 | chini_1010 | 59 | 292.55 | 385.58 | 678.13 | 266 | 1014 | 1053 | +39 | ||
195 | rikimarusand | 59 | 271.60 | 404.73 | 676.33 | 271 | 831 | 904 | +73 | ||
196 | Apofis | 68 | 263.01 | 409.90 | 672.91 | 350 | 485 | 632 | +147 | ||
197 | Gera1d | 72 | 289.12 | 383.62 | 672.74 | 192 | 1115 | 1135 | +20 | ||
198 | kphmd | 91 | 270.92 | 401.12 | 672.04 | 273 | 907 | 961 | +54 | ||
199 | Amtrix | 78 | 286.04 | 409.85 | -25 | 670.89 | 289 | 1153 | 1171 | +18 | |
200 | paritosh1010 | 96 | 278.86 | 390.97 | 669.83 | 359 | 655 | 752 | +97 | ||
201 | hyon | 55 | 273.73 | 395.81 | 669.54 | 296 | 928 | 976 | +48 | ||
202 | Igor9669 | 66 | 281.18 | 413.29 | 0.00 | -25 | 669.47 | 336 | 891 | 959 | +68 |
203 | ivansakar | 87 | 250.30 | 418.51 | 668.81 | 385 | 1200 | 1318 | +118 | ||
204 | zerob13 | 43 | 272.50 | 394.34 | 666.84 | 363 | 655 | 801 | +146 | ||
205 | asytwu | 44 | 293.53 | 372.14 | 665.67 | 253 | 1051 | 1080 | +29 | ||
207 | YP86 | 67 | 282.55 | 381.93 | 664.48 | 549 | 795 | 890 | +95 | ||
208 | FameofLight | 81 | 295.87 | 368.47 | 664.34 | 285 | 1061 | 1088 | +27 | ||
209 | Zlobober | 40 | 253.41 | 405.26 | 658.67 | 309 | 1077 | 1132 | +55 | ||
210 | crooks_dwayne | 54 | 260.56 | 397.13 | 657.69 | 239 | 1094 | 1112 | +18 | ||
211 | questionSign | 87 | 242.12 | 415.56 | 657.68 | 190 | 1036 | 1062 | +26 | ||
212 | Kuvshinov | 44 | 268.47 | 387.86 | 656.33 | 256 | 690 | 788 | +98 | ||
213 | zakka86 | 50 | 275.69 | 330.14 | +50 | 655.83 | 301 | 976 | 1018 | +42 | |
214 | pratham_khan | 60 | 286.75 | 318.63 | +50 | 655.38 | 259 | 1126 | 1141 | +15 | |
215 | SuperDog | 80 | 262.91 | 390.08 | 652.99 | 290 | 824 | 893 | +69 | ||
216 | killer8888 | 53 | 271.04 | 403.78 | 0.00 | -25 | 649.82 | 388 | 980 | 1034 | +54 |
217 | eth01 | 56 | 287.44 | 361.95 | 0.00 | 649.39 | 385 | 1200 | 1306 | +106 | |
218 | coder_rv | 90 | 268.80 | 380.48 | 649.28 | 216 | 787 | 859 | +72 | ||
219 | mastersobg | 44 | 275.35 | 373.87 | 649.22 | 371 | 1192 | 1202 | +10 | ||
220 | mstlq | 53 | 251.78 | 397.17 | 648.95 | 286 | 1106 | 1133 | +27 | ||
221 | huggin | 77 | 284.60 | 336.54 | +25 | 646.14 | 184 | 1000 | 1031 | +31 | |
222 | nomind | 81 | 277.42 | 366.77 | 644.19 | 246 | 885 | 947 | +62 | ||
223 | tydoreen | 73 | 278.99 | 389.45 | 0.00 | -25 | 643.44 | 401 | 1026 | 1081 | +55 |
224 | izhari | 78 | 236.63 | 405.79 | 642.42 | 322 | 883 | 931 | +48 | ||
225 | Yorchito | 68 | 265.43 | 401.87 | -25 | 642.30 | 209 | 978 | 1019 | +41 | |
226 | rbert | 64 | 253.76 | 387.28 | 0.00 | 641.04 | 385 | 1200 | 1298 | +98 | |
227 | andrey_mysnyk | 46 | 280.36 | 359.75 | 0.00 | 640.11 | 207 | 747 | 826 | +79 | |
228 | BatusaiX | 76 | 259.30 | 377.92 | 637.22 | 263 | 653 | 738 | +85 | ||
229 | gesh14 | 56 | 270.76 | 366.07 | 636.83 | 245 | 1118 | 1132 | +14 | ||
230 | fivestarwy | 94 | 264.68 | 371.32 | 636.00 | 327 | 527 | 636 | +109 | ||
231 | cou929 | 85 | 256.82 | 378.61 | 635.43 | 285 | 979 | 1015 | +36 | ||
232 | pcasa | 84 | 294.70 | 340.46 | 635.16 | 241 | 1163 | 1166 | +3 | ||
233 | adamuu | 70 | 250.63 | 383.06 | 633.69 | 359 | 981 | 1033 | +52 | ||
234 | wiesiu_p | 41 | 242.61 | 389.86 | 632.47 | 314 | 813 | 869 | +56 | ||
235 | jh1221 | 79 | 283.70 | 348.03 | 631.73 | 184 | 980 | 1010 | +30 | ||
236 | emiliot | 92 | 255.02 | 376.31 | 631.33 | 320 | 521 | 659 | +138 | ||
237 | minam | 42 | 245.73 | 384.70 | 630.43 | 240 | 879 | 926 | +47 | ||
238 | Blue_Ant | 89 | 224.03 | 404.14 | 628.17 | 429 | 309 | 498 | +189 | ||
239 | s.kabir | 81 | 284.71 | 342.58 | 627.29 | 281 | 850 | 914 | +64 | ||
240 | AskoldDalin | 61 | 282.77 | 319.47 | +25 | 627.24 | 326 | 838 | 915 | +77 | |
241 | raviupreti85 | 63 | 230.92 | 394.57 | 625.49 | 273 | 696 | 773 | +77 | ||
242 | Ehecatl | 79 | 262.79 | 361.65 | 624.44 | 230 | 1088 | 1103 | +15 | ||
243 | Galymzhan | 53 | 277.66 | 345.64 | 0.00 | 623.30 | 207 | 1127 | 1130 | +3 | |
244 | ahmedsadek | 73 | 281.52 | 341.16 | 622.68 | 329 | 987 | 1016 | +29 | ||
245 | sxchenyuefeng | 84 | 278.89 | 343.69 | 622.58 | 383 | 1061 | 1091 | +30 | ||
246 | newborn | 48 | 285.44 | 336.57 | 622.01 | 303 | 1090 | 1122 | +32 | ||
247 | kefujing | 65 | 253.29 | 365.96 | 619.25 | 311 | 974 | 1038 | +64 | ||
248 | glasslion | 62 | 276.07 | 343.14 | 619.21 | 175 | 805 | 869 | +64 | ||
249 | hokage | 67 | 228.96 | 290.02 | +100 | 618.98 | 266 | 1067 | 1081 | +14 | |
