2010-11-13 / Match Overview on topcoder
Problem statement: Easy: BunnyExamAfter Medium: BunnyComputer Hard: BunnyConverter
Place | Handle | Room | Easy | Medi um |
Hard | Chal lenge |
Total | Vola tility |
Before Rating |
After Rating |
Change |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jen | 82 | 246.21 | 446.34 | 527.76 | +125 | 1345.31 | 573 | 1181 | 1390 | +209 |
2 | lukasz6500 | 96 | 242.52 | 395.73 | 629.22 | +25 | 1292.47 | 385 | 1200 | 1868 | +668 |
3 | Nodar | 59 | 246.02 | 342.44 | 559.28 | 1147.74 | 615 | 1005 | 1177 | +172 | |
4 | Supaplex | 55 | 241.67 | 0.00 | 730.97 | +175 | 1147.64 | 385 | 1200 | 1798 | +598 |
5 | shavgula | 58 | 200.22 | 257.71 | 606.37 | 1064.30 | 385 | 1200 | 1776 | +576 | |
6 | nokia | 74 | 238.99 | 723.10 | +100 | 1062.09 | 400 | 1187 | 1332 | +145 | |
7 | Stirpar | 86 | 237.33 | 338.20 | 484.91 | 1060.44 | 412 | 1189 | 1402 | +213 | |
8 | scalar | 55 | 235.52 | 351.68 | 432.70 | -25 | 994.90 | 444 | 1058 | 1225 | +167 |
9 | ch_g | 50 | 234.82 | 253.60 | 460.77 | 949.19 | 399 | 966 | 1161 | +195 | |
10 | subscriber | 62 | 242.92 | 346.56 | 333.88 | 923.36 | 797 | 1020 | 1209 | +189 | |
11 | gmunkhbaatarmn | 64 | 243.05 | 0.00 | 674.82 | 917.87 | 549 | 798 | 990 | +192 | |
12 | A.I | 44 | 242.46 | 0.00 | 638.36 | 880.82 | 464 | 1164 | 1292 | +128 | |
13 | karpinski | 63 | 235.08 | 586.42 | 821.50 | 392 | 1164 | 1288 | +124 | ||
14 | jki14 | 64 | 241.66 | 0.00 | 559.77 | 801.43 | 497 | 766 | 964 | +198 | |
15 | Roman_Kholin | 76 | 238.92 | 0.00 | 468.67 | 707.59 | 407 | 865 | 1045 | +180 | |
16 | Heappl | 54 | 235.83 | 0.00 | 365.28 | +50 | 651.11 | 389 | 1101 | 1227 | +126 |
17 | jingtra | 75 | 229.91 | 418.25 | 648.16 | 519 | 746 | 941 | +195 | ||
18 | sazas | 57 | 236.56 | 407.46 | 644.02 | 499 | 962 | 1107 | +145 | ||
19 | n_i | 51 | 240.65 | 0.00 | 402.15 | 642.80 | 532 | 884 | 1035 | +151 | |
20 | tawhaki | 59 | 245.26 | 384.53 | 629.79 | 280 | 1162 | 1266 | +104 | ||
21 | varduhi | 63 | 238.65 | 374.54 | 0.00 | 613.19 | 431 | 1134 | 1269 | +135 | |
22 | chakradarraju | 70 | 245.17 | 0.00 | +350 | 595.17 | 381 | 918 | 1066 | +148 | |
23 | CroDoc | 55 | 246.21 | 322.52 | +25 | 593.73 | 430 | 1003 | 1163 | +160 | |
24 | stocarul | 68 | 222.86 | 270.07 | +100 | 592.93 | 328 | 1071 | 1206 | +135 | |
25 | nobuoka | 49 | 216.56 | 254.17 | +100 | 570.73 | 313 | 937 | 1083 | +146 | |
26 | rares.buhai | 63 | 242.49 | 222.87 | +100 | 565.36 | 423 | 1101 | 1229 | +128 | |
27 | X-boy | 88 | 233.30 | 230.98 | +100 | 564.28 | 429 | 852 | 1038 | +186 | |
28 | idy | 93 | 240.26 | 323.70 | 0.00 | 563.96 | 420 | 942 | 1091 | +149 | |
29 | aswin_n | 55 | 233.09 | 371.44 | -50 | 554.53 | 457 | 1170 | 1274 | +104 | |
30 | dbalch | 69 | 242.23 | 0.00 | 310.63 | 552.86 | 430 | 1096 | 1274 | +178 | |
31 | Soulmusic | 64 | 240.23 | 335.43 | -25 | 550.66 | 385 | 1200 | 1586 | +386 | |
32 | kolistivra | 67 | 242.92 | 203.27 | +100 | 546.19 | 345 | 1141 | 1240 | +99 | |
33 | LeBron | 71 | 243.27 | 302.36 | 545.63 | 357 | 1187 | 1276 | +89 | ||
34 | lisang | 79 | 233.75 | 309.48 | 543.23 | 342 | 924 | 1079 | +155 | ||
35 | losik | 71 | 243.96 | 290.78 | 534.74 | 309 | 945 | 1074 | +129 | ||
36 | Gammy | 80 | 243.86 | 287.23 | 531.09 | 393 | 707 | 899 | +192 | ||
37 | Andimeo | 48 | 228.08 | 302.20 | 530.28 | 398 | 1157 | 1245 | +88 | ||
38 | OSt | 54 | 235.17 | 290.11 | 525.28 | 406 | 846 | 1067 | +221 | ||
39 | luochen1990 | 50 | 230.85 | 293.74 | 0.00 | 524.59 | 317 | 1084 | 1206 | +122 | |
40 | tobias.hudec | 95 | 241.50 | 282.61 | 524.11 | 385 | 1200 | 1556 | +356 | ||
41 | sosi | 57 | 219.97 | 301.23 | 521.20 | 291 | 1080 | 1170 | +90 | ||
42 | caiquelira | 71 | 198.14 | 321.52 | 519.66 | 373 | 993 | 1172 | +179 | ||
43 | Tutuu | 87 | 238.38 | 277.56 | 515.94 | 503 | 622 | 945 | +323 | ||
44 | rmulyukov | 68 | 210.07 | 305.09 | 515.16 | 373 | 934 | 1124 | +190 | ||
45 | heisencoder | 42 | 217.50 | 296.48 | 513.98 | 339 | 939 | 1093 | +154 | ||
46 | izumo | 60 | 240.44 | 241.72 | +25 | 507.16 | 343 | 1128 | 1253 | +125 | |
47 | SandTea123 | 80 | 224.36 | 277.25 | 501.61 | 496 | 325 | 573 | +248 | ||
48 | _MaXimuS_ | 81 | 235.53 | 262.50 | 498.03 | 428 | 1066 | 1181 | +115 | ||
49 | sushant_24 | 50 | 238.66 | 256.23 | 494.89 | 324 | 855 | 1003 | +148 | ||
50 | daira | 92 | 223.52 | 270.04 | 493.56 | 413 | 978 | 1152 | +174 | ||
51 | Singer_Omen | 74 | 239.09 | 277.61 | -25 | 491.70 | 383 | 1149 | 1237 | +88 | |
52 | Sayakiss | 45 | 241.69 | 150.00 | +100 | 491.69 | 457 | 886 | 1014 | +128 | |
53 | di0gen | 93 | 240.43 | 195.60 | +50 | 486.03 | 316 | 955 | 1088 | +133 | |
54 | antiquity | 79 | 216.85 | 265.37 | 482.22 | 367 | 1175 | 1285 | +110 | ||
55 | ibra | 77 | 244.93 | 186.00 | +50 | 480.93 | 359 | 1198 | 1266 | +68 | |
56 | kit1980 | 76 | 240.11 | 239.86 | 479.97 | 351 | 1102 | 1184 | +82 | ||
57 | m_dz | 48 | 233.50 | 295.88 | -50 | 479.38 | 392 | 1089 | 1171 | +82 | |
58 | pareshverma91 | 42 | 238.58 | 237.97 | 476.55 | 374 | 875 | 1062 | +187 | ||
59 | Yutopio | 44 | 229.38 | 246.87 | 476.25 | 344 | 1174 | 1276 | +102 | ||
60 | Ksjuchi | 79 | 219.00 | 256.91 | 475.91 | 236 | 1136 | 1221 | +85 | ||
61 | h_chiro | 64 | 245.33 | 229.91 | 475.24 | 235 | 1124 | 1194 | +70 | ||
62 | Aswer | 62 | 240.77 | 233.55 | 474.32 | 365 | 815 | 978 | +163 | ||
63 | yn2004 | 72 | 229.40 | 240.17 | 469.57 | 467 | 922 | 1024 | +102 | ||
64 | KorchemkinaMari | 54 | 237.68 | 226.81 | 464.49 | 338 | 812 | 939 | +127 | ||
65 | carpenter_bee | 73 | 231.22 | 231.95 | 463.17 | 362 | 1099 | 1183 | +84 | ||
66 | pyshnograev | 62 | 229.98 | 232.16 | 462.14 | 232 | 1134 | 1200 | +66 | ||
67 | andres3 | 83 | 218.69 | 193.05 | +50 | 461.74 | 306 | 815 | 934 | +119 | |
68 | gusmao | 63 | 234.97 | 0.00 | +225 | 459.97 | 281 | 1182 | 1237 | +55 | |
69 | Enrahim | 45 | 236.76 | 221.54 | 458.30 | 343 | 895 | 1027 | +132 | ||
70 | cjtoribio | 58 | 237.36 | 220.73 | 458.09 | 470 | 878 | 1021 | +143 | ||
71 | SweetC | 43 | 234.61 | 221.84 | 456.45 | 347 | 1135 | 1274 | +139 | ||
72 | Sorington | 76 | 235.23 | 221.01 | 456.24 | 289 | 1039 | 1144 | +105 | ||
73 | Abrackadabra | 75 | 245.37 | 209.90 | 455.27 | 385 | 1200 | 1479 | +279 | ||
74 | blue_jam | 80 | 209.19 | 195.56 | +50 | 454.75 | 291 | 1142 | 1216 | +74 | |
75 | msagimbekov | 75 | 240.61 | 212.72 | 453.33 | 248 | 1076 | 1169 | +93 | ||
76 | NomadThanatos | 78 | 242.29 | 209.09 | 451.38 | 270 | 1075 | 1149 | +74 | ||
77 | vtq | 57 | 226.56 | 223.93 | 450.49 | 303 | 1186 | 1277 | +91 | ||
78 | nikolaFC | 95 | 230.26 | 219.64 | 449.90 | 466 | 582 | 867 | +285 | ||
79 | AnMarie | 43 | 203.73 | 243.91 | 447.64 | 286 | 1154 | 1249 | +95 | ||
80 | WFM | 91 | 231.50 | 190.45 | +25 | 446.95 | 385 | 1200 | 1467 | +267 | |
81 | yunyin | 93 | 242.96 | 202.72 | 445.68 | 300 | 1140 | 1217 | +77 | ||
82 | ninjia | 98 | 220.16 | 225.44 | 445.60 | 385 | 1200 | 1463 | +263 | ||
83 | (Akella) | 90 | 238.28 | 205.58 | 443.86 | 385 | 1200 | 1461 | +261 | ||
84 | mnz | 45 | 217.67 | 222.99 | 440.66 | 333 | 1182 | 1297 | +115 | ||
85 | ArseniySavin | 43 | 242.78 | 222.59 | -25 | 440.37 | 308 | 1175 | 1233 | +58 | |
86 | laci | 97 | 235.56 | 203.65 | 439.21 | 375 | 761 | 910 | +149 | ||
87 | Costyv95 | 84 | 218.18 | 220.85 | 439.03 | 385 | 1200 | 1455 | +255 | ||
88 | prijutme4ty | 54 | 217.38 | 220.07 | 437.45 | 365 | 826 | 1000 | +174 | ||
89 | svrsvr | 71 | 222.70 | 211.49 | 434.19 | 292 | 946 | 1029 | +83 | ||
90 | Epiq | 75 | 241.56 | 191.89 | 433.45 | 332 | 917 | 1012 | +95 | ||
91 | binon | 73 | 205.06 | 226.78 | 431.84 | 377 | 883 | 986 | +103 | ||
92 | a_kawashiro | 54 | 207.80 | 222.90 | 430.70 | 387 | 871 | 1065 | +194 | ||
93 | rettik | 81 | 215.19 | 213.42 | 428.61 | 461 | 995 | 1083 | +88 | ||
94 | eagletmt | 92 | 224.64 | 201.61 | 426.25 | 242 | 1134 | 1190 | +56 | ||
95 | speedy_gonzalez | 94 | 220.64 | 204.97 | 425.61 | 302 | 936 | 1022 | +86 | ||
96 | sanchox | 62 | 216.12 | 206.17 | 422.29 | 393 | 671 | 825 | +154 | ||
97 | zsasuke | 55 | 204.52 | 217.23 | 421.75 | 385 | 1200 | 1439 | +239 | ||
98 | AliSafe | 46 | 203.06 | 215.72 | 418.78 | 371 | 796 | 919 | +123 | ||
99 | jtmarlin220 | 96 | 238.75 | 228.79 | -50 | 417.54 | 312 | 990 | 1092 | +102 | |
100 | Austeritas | 51 | 194.22 | 215.74 | 409.96 | 247 | 1113 | 1168 | +55 | ||
101 | asset | 59 | 232.00 | 189.52 | -25 | 396.52 | 297 | 1102 | 1162 | +60 | |
102 | Tanuker | 49 | 166.48 | 228.95 | 395.43 | 230 | 938 | 1029 | +91 | ||
103 | chenz5 | 92 | 242.34 | 151.76 | 394.10 | 302 | 805 | 928 | +123 | ||
104 | allbatros | 62 | 390.34 | 390.34 | 455 | 895 | 985 | +90 | |||
105 | borian | 48 | 217.96 | 150.00 | 367.96 | 309 | 912 | 1016 | +104 | ||
106 | tonygwu | 78 | 179.71 | 183.08 | 362.79 | 353 | 990 | 1139 | +149 | ||
107 | pajdo | 100 | 224.77 | +125 | 349.77 | 385 | 692 | 814 | +122 | ||
108 | ramywafa | 87 | 223.54 | +125 | 348.54 | 244 | 942 | 1015 | +73 | ||
109 | Sedols | 67 | 244.86 | 0.00 | +100 | 344.86 | 321 | 1143 | 1190 | +47 | |
110 | ClaudioJ | 69 | 243.98 | +100 | 343.98 | 294 | 1017 | 1125 | +108 | ||
111 | Lyaxe | 42 | 243.91 | +100 | 343.91 | 271 | 1127 | 1175 | +48 | ||
112 | abdo_abdo5 | 46 | 237.69 | +100 | 337.69 | 423 | 964 | 1039 | +75 | ||
113 | Equinoxe | 88 | 337.42 | 337.42 | 288 | 1122 | 1180 | +58 | |||
114 | [MinWoo] | 75 | 237.24 | +100 | 337.24 | 312 | 1181 | 1220 | +39 | ||
115 | Obaida | 53 | 235.09 | +100 | 335.09 | 428 | 954 | 1031 | +77 | ||
116 | wasi.ahmed | 53 | 234.92 | 0.00 | +100 | 334.92 | 300 | 1178 | 1216 | +38 | |
117 | deamonz | 86 | 234.28 | +100 | 334.28 | 416 | 1143 | 1220 | +77 | ||
118 | NoLongerSmoke | 69 | 229.51 | +100 | 329.51 | 197 | 1178 | 1211 | +33 | ||
119 | ichyo | 61 | 226.86 | 0.00 | +100 | 326.86 | 232 | 1137 | 1192 | +55 | |
120 | rizwanhudda | 67 | 226.79 | +100 | 326.79 | 416 | 1179 | 1224 | +45 | ||
121 | AjJi | 51 | 222.55 | +100 | 322.55 | 246 | 1157 | 1192 | +35 | ||
122 | alexxxvin | 50 | 218.27 | 0.00 | +100 | 318.27 | 332 | 1072 | 1184 | +112 | |
123 | cfille | 80 | 241.50 | +75 | 316.50 | 385 | 1200 | 1404 | +204 | ||
124 | kioa | 65 | 240.80 | +75 | 315.80 | 166 | 1153 | 1184 | +31 | ||
125 | S7012MY | 89 | 238.78 | 0.00 | +75 | 313.78 | 371 | 671 | 837 | +166 | |
126 | Afshin | 51 | 238.04 | +75 | 313.04 | 274 | 1122 | 1166 | +44 | ||
127 | amit.codename13 | 100 | 208.60 | 0.00 | +100 | 308.60 | 486 | 607 | 744 | +137 | |
128 | multisystem | 52 | 232.89 | +75 | 307.89 | 374 | 852 | 940 | +88 | ||
129 | }{aos | 49 | 200.19 | 0.00 | +100 | 300.19 | 287 | 1054 | 1106 | +52 | |
130 | phyllo | 78 | 223.22 | +75 | 298.22 | 275 | 1009 | 1070 | +61 | ||
131 | AcheronC | 50 | 247.08 | 0.00 | +50 | 297.08 | 385 | 1200 | 1394 | +194 | |
132 | zakka86 | 52 | 246.32 | +50 | 296.32 | 243 | 1129 | 1168 | +39 | ||
133 | piotrek.s | 94 | 244.68 | 0.00 | +50 | 294.68 | 283 | 866 | 953 | +87 | |
134 | neoevoke | 58 | 219.17 | +75 | 294.17 | 201 | 1153 | 1184 | +31 | ||
135 | ManalSadek | 46 | 243.50 | 0.00 | +50 | 293.50 | 421 | 1041 | 1097 | +56 | |
136 | ckebabo | 68 | 243.34 | 0.00 | +50 | 293.34 | 187 | 1186 | 1208 | +22 | |
137 | taichi | 57 | 242.75 | 0.00 | +50 | 292.75 | 272 | 1057 | 1106 | +49 | |
138 | yaoshimax | 62 | 242.63 | 0.00 | +50 | 292.63 | 289 | 1196 | 1226 | +30 | |
139 | sandu2508 | 72 | 240.43 | 0.00 | +50 | 290.43 | 307 | 913 | 996 | +83 | |
140 | the_poly | 63 | 239.90 | 0.00 | +50 | 289.90 | 322 | 1187 | 1221 | +34 | |
141 | mastojun | 42 | 238.73 | 0.00 | +50 | 288.73 | 275 | 1098 | 1144 | +46 | |
142 | jawbreaker | 56 | 238.71 | +50 | 288.71 | 315 | 1056 | 1107 | +51 | ||
143 | vasja_p | 52 | 238.39 | +50 | 288.39 | 304 | 1122 | 1165 | +43 | ||
144 | javasoul | 50 | 237.89 | +50 | 287.89 | 293 | 754 | 844 | +90 | ||
145 | mohamed.gaber | 57 | 237.14 | 0.00 | +50 | 287.14 | 271 | 1116 | 1155 | +39 | |
146 | winterflame | 48 | 235.46 | +50 | 285.46 | 404 | 1179 | 1212 | +33 | ||
146 | Kharybin | 89 | 235.46 | 0.00 | +50 | 285.46 | 258 | 959 | 1036 | +77 | |
148 | -Nik165- | 96 | 234.96 | +50 | 284.96 | 386 | 666 | 799 | +133 | ||
149 | GoogleHireMe | 77 | 234.85 | +50 | 284.85 | 314 | 1157 | 1189 | +32 | ||
150 | nadesico | 72 | 205.67 | +75 | 280.67 | 296 | 1102 | 1143 | +41 | ||
151 | Aule | 94 | 229.58 | 0.00 | +50 | 279.58 | 385 | 1200 | 1371 | +171 | |
152 | go2sk84fun | 101 | 228.26 | +50 | 278.26 | 453 | 349 | 531 | +182 | ||
153 | rondan | 99 | 227.44 | 0.00 | +50 | 277.44 | 192 | 1023 | 1068 | +45 | |
154 | nishantissteel | 78 | 226.70 | +50 | 276.70 | 279 | 824 | 904 | +80 | ||
155 | yrhsilence | 74 | 226.62 | +50 | 276.62 | 283 | 879 | 983 | +104 | ||
156 | Empt007 | 56 | 226.61 | +50 | 276.61 | 170 | 1120 | 1149 | +29 | ||
157 | Teja_rachuri | 87 | 200.39 | +75 | 275.39 | 351 | 714 | 870 | +156 | ||
158 | nuevoChico | 83 | 223.62 | +50 | 273.62 | 385 | 1200 | 1364 | +164 | ||
159 | justforlaugh | 93 | 219.39 | 0.00 | +50 | 269.39 | 507 | 903 | 971 | +68 | |
160 | kurakun | 88 | 217.02 | 0.00 | +50 | 267.02 | 321 | 805 | 915 | +110 | |
161 | DryukAlex | 86 | 241.00 | +25 | 266.00 | 333 | 981 | 1051 | +70 | ||
162 | shuffle | 45 | 240.24 | +25 | 265.24 | 252 | 1132 | 1158 | +26 | ||
163 | sb.squall | 74 | 214.97 | +50 | 264.97 | 208 | 954 | 1014 | +60 | ||
164 | Hamzawy | 65 | 238.23 | +25 | 263.23 | 268 | 1021 | 1065 | +44 | ||
165 | soul_departed | 58 | 236.56 | 0.00 | +25 | 261.56 | 272 | 1099 | 1132 | +33 | |
166 | mandarvv | 100 | 209.11 | 0.00 | +50 | 259.11 | 371 | 493 | 684 | +191 | |
167 | AleRD | 97 | 180.98 | +75 | 255.98 | 306 | 647 | 784 | +137 | ||
168 | davidsekar | 77 | 205.52 | +50 | 255.52 | 324 | 722 | 814 | +92 | ||
169 | nise_nabe | 71 | 203.28 | +50 | 253.28 | 275 | 917 | 977 | +60 | ||
170 | kiko91_7 | 88 | 228.06 | 0.00 | +25 | 253.06 | 207 | 1047 | 1086 | +39 | |
171 | udpn | 82 | 202.91 | 0.00 | +50 | 252.91 | 383 | 765 | 859 | +94 | |
172 | nyama859 | 65 | 202.40 | 0.00 | +50 | 252.40 | 188 | 1051 | 1092 | +41 | |
173 | jinlove | 42 | 226.92 | 0.00 | +25 | 251.92 | 229 | 874 | 939 | +65 | |
174 | [loku] | 57 | 225.26 | +25 | 250.26 | 324 | 878 | 940 | +62 | ||
175 | kyuridenamida | 53 | 200.02 | +50 | 250.02 | 351 | 1176 | 1202 | +26 | ||
176 | Many_Matters | 53 | 199.98 | +50 | 249.98 | 293 | 739 | 833 | +94 | ||
177 | salvador | 92 | 249.67 | 249.67 | 354 | 754 | 889 | +135 | |||
178 | Cazador_005 | 43 | 249.63 | 249.63 | 348 | 412 | 589 | +177 | |||
179 | prashant999 | 96 | 249.49 | 0.00 | 249.49 | 342 | 625 | 776 | +151 | ||
180 | BugbearR | 71 | 199.40 | 0.00 | +50 | 249.40 | 200 | 988 | 1035 | +47 | |
181 | anjaney7 | 43 | 249.36 | 249.36 | 309 | 834 | 948 | +114 | |||
182 | roycito85 | 46 | 248.62 | 248.62 | 385 | 1200 | 1340 | +140 | |||
183 | ankit_jain | 64 | 248.05 | 248.05 | 349 | 803 | 882 | +79 | |||
184 | nikhil122 | 85 | 248.04 | 0.00 | 248.04 | 231 | 997 | 1038 | +41 | ||
185 | __Ivan | 66 | 222.94 | +25 | 247.94 | 215 | 1108 | 1130 | +22 | ||
186 | jariasf | 71 | 247.92 | 247.92 | 233 | 1117 | 1139 | +22 | |||
187 | ForgottenMemory | 90 | 247.68 | 0.00 | 247.68 | 312 | 989 | 1036 | +47 | ||
188 | Serg1486 | 58 | 247.60 | 0.00 | 247.60 | 323 | 895 | 981 | +86 | ||
188 | m.orazow | 68 | 247.60 | 247.60 | 157 | 984 | 1025 | +41 | |||
190 | brunoja | 69 | 247.31 | 0.00 | 247.31 | 501 | 866 | 951 | +85 | ||
191 | artiomka | 94 | 246.96 | 0.00 | 0.00 | 246.96 | 385 | 1200 | 1331 | +131 | |
192 | dyussenaliyev | 45 | 246.85 | 246.85 | 235 | 1114 | 1146 | +32 | |||
192 | zdivbest_ua | 56 | 246.85 | 246.85 | 253 | 1190 | 1200 | +10 | |||
194 | anshusaurav | 86 | 246.79 | 0.00 | 246.79 | 219 | 863 | 925 | +62 | ||
195 | HIV_2 | 79 | 246.63 | 0.00 | 246.63 | 376 | 1029 | 1068 | +39 | ||
196 | psacawa | 69 | 246.51 | 246.51 | 307 | 1071 | 1107 | +36 | |||
197 | JasonFisher | 90 | 246.43 | 246.43 | 238 | 1006 | 1045 | +39 | |||
198 | luizribeiro | 46 | 246.39 | 246.39 | 278 | 1163 | 1189 | +26 | |||
199 | vudduu | 84 | 246.22 | 246.22 | 385 | 1200 | 1324 | +124 | |||
200 | kzl2193 | 51 | 245.57 | 0.00 | 245.57 | 302 | 955 | 1015 | +60 | ||
201 | Gareve | 42 | 245.56 | 245.56 | 156 | 1174 | 1177 | +3 | |||
202 | DandyDanD | 81 | 245.28 | 0.00 | 0.00 | 245.28 | 465 | 1104 | 1145 | +41 | |
203 | jseo | 73 | 245.06 | 245.06 | 325 | 1182 | 1197 | +15 | |||
203 | wrick | 94 | 245.06 | 245.06 | 365 | 1079 | 1107 | +28 | |||
205 | Justyo | 42 | 245.04 | 0.00 | 0.00 | 245.04 | 279 | 1074 | 1102 | +28 | |
206 | Optimizer | 47 | 220.02 | +25 | 245.02 | 225 | 1111 | 1127 | +16 | ||
207 | mikematusiak | 43 | 244.71 | 0.00 | 0.00 | 244.71 | 385 | 1200 | 1317 | +117 | |
207 | symon_baker | 52 | 244.71 | 0.00 | 244.71 | 250 | 1100 | 1121 | +21 | ||
209 | BatusaiX | 85 | 144.53 | +100 | 244.53 | 208 | 868 | 922 | +54 | ||
210 | ranban282 | 65 | 244.49 | 0.00 | 244.49 | 190 | 1188 | 1189 | +1 | ||
211 | amuts | 45 | 244.19 | 0.00 | 244.19 | 213 | 1108 | 1124 | +16 | ||
212 | vortexion | 42 | 244.14 | 0.00 | 244.14 | 234 | 1145 | 1159 | +14 | ||
213 | IvoDankolov | 89 | 244.12 | 0.00 | 244.12 | 385 | 1200 | 1312 | +112 | ||
214 | krater | 82 | 244.00 | 244.00 | 310 | 1041 | 1072 | +31 | |||
215 | asif_iut | 86 | 243.88 | 243.88 | 200 | 1044 | 1069 | +25 | |||
216 | jbnpaul | 75 | 243.79 | 243.79 | 289 | 1021 | 1051 | +30 | |||
217 | Shuaib_Khan | 60 | 218.61 | 0.00 | +25 | 243.61 | 233 | 905 | 956 | +51 | |
218 | pius_88 | 59 | 243.52 | 0.00 | 243.52 | 267 | 1119 | 1135 | +16 | ||
219 | chetan1507 | 59 | 243.32 | 243.32 | 222 | 1140 | 1149 | +9 | |||
220 | azizkhan | 63 | 243.13 | 0.00 | 243.13 | 347 | 1185 | 1196 | +11 | ||
221 | jovank | 67 | 242.99 | 242.99 | 229 | 1026 | 1064 | +38 | |||
222 | pekkus | 54 | 242.89 | 242.89 | 244 | 913 | 968 | +55 | |||
223 | CyberTooth | 96 | 242.88 | 242.88 | 344 | 637 | 781 | +144 | |||
224 | digberthj | 58 | 242.87 | 242.87 | 295 | 796 | 863 | +67 | |||
225 | Madelf88 | 91 | 242.74 | 242.74 | 385 | 1200 | 1302 | +102 | |||
226 | nitin.gangahar | 70 | 242.69 | 0.00 | 242.69 | 219 | 926 | 976 | +50 | ||
227 | devilslayer | 64 | 242.58 | 242.58 | 248 | 807 | 880 | +73 | |||
228 | h.hesham | 61 | 242.51 | 0.00 | 242.51 | 241 | 991 | 1024 | +33 | ||
229 | muriloadriano | 91 | 242.46 | 242.46 | 269 | 1021 | 1060 | +39 | |||
230 | Elixir | 81 | 242.21 | 242.21 | 428 | 810 | 868 | +58 | |||
231 | shevaknu | 70 | 242.07 | 0.00 | 242.07 | 354 | 1096 | 1117 | +21 | ||
232 | totworld | 53 | 242.04 | 242.04 | 299 | 866 | 923 | +57 | |||
233 | manishrawat | 68 | 241.72 | 0.00 | 241.72 | 235 | 889 | 935 | +46 | ||
234 | wolf3000 | 53 | 241.54 | 0.00 | 241.54 | 309 | 1108 | 1125 | +17 | ||
235 | magiix | 70 | 241.34 | 241.34 | 291 | 699 | 778 | +79 | |||
236 | saiful_sust | 52 | 241.30 | 241.30 | 238 | 1168 | 1171 | +3 | |||
237 | mitsu_koh | 47 | 241.11 | 0.00 | 241.11 | 303 | 907 | 956 | +49 | ||
238 | Respect2D | 65 | 241.07 | 0.00 | 241.07 | 277 | 993 | 1025 | +32 | ||
239 | Mythboyc | 60 | 241.01 | 0.00 | 241.01 | 340 | 643 | 755 | +112 | ||
240 | biegaoxiaozju | 72 | 240.94 | 0.00 | 240.94 | 385 | 1200 | 1289 | +89 | ||
241 | By-Night | 96 | 240.83 | 0.00 | 240.83 | 385 | 1200 | 1288 | +88 | ||
242 | kirita | 94 | 240.70 | 0.00 | 240.70 | 406 | 634 | 751 | +117 | ||
243 | vince1 | 60 | 240.69 | 240.69 | 263 | 631 | 742 | +111 | |||
244 | gturri | 49 | 240.64 | 0.00 | 240.64 | 311 | 986 | 1025 | +39 | ||
245 | Corecool | 48 | 240.61 | 240.61 | 283 | 1060 | 1078 | +18 | |||
245 | guthriea | 72 | 240.61 | 240.61 | 421 | 875 | 926 | +51 | |||
247 | .Khaled. | 80 | 240.58 | 240.58 | 244 | 832 | 884 | +52 | |||
248 | stostap | 62 | 240.50 | 0.00 | 240.50 | 185 | 1180 | 1173 | -7 | ||
249 | Playerrun92 | 63 | 240.37 | 0.00 | 240.37 | 239 | 1076 | 1091 | +15 | ||
250 | cyx5320856 | 89 | 240.32 | 240.32 | 284 | 1041 | 1069 | +28 | |||
251 | Nesszors | 89 | 240.31 | 0.00 | 240.31 | 202 | 835 | 893 | +58 | ||
252 | Beringer | 82 | 240.25 | 240.25 | 307 | 1040 | 1060 | +20 | |||
253 | mohanad93 | 66 | 240.20 | 0.00 | 240.20 | 303 | 1094 | 1124 | +30 | ||
254 | Lanaro | 54 | 240.16 | 240.16 | 246 | 1024 | 1055 | +31 | |||
255 | mohammadkotb | 49 | 240.10 | 0.00 | 240.10 | 235 | 1144 | 1144 | +0 | ||
256 | samhouston | 86 | 240.03 | 240.03 | 385 | 1200 | 1277 | +77 | |||
257 | dirtydeeds | 79 | 239.94 | 0.00 | 239.94 | 317 | 916 | 955 | +39 | ||
258 | robinJiang | 61 | 239.83 | 239.83 | 228 | 850 | 907 | +57 | |||
259 | eat_it | 62 | 239.80 | 239.80 | 271 | 832 | 883 | +51 | |||
260 | csrazvan | 69 | 239.77 | 0.00 | 239.77 | 329 | 1097 | 1113 | +16 | ||
261 | yangzhe1991 | 49 | 239.76 | 239.76 | 212 | 1038 | 1057 | +19 | |||
262 | jte | 99 | 239.62 | 239.62 | 271 | 725 | 803 | +78 | |||
263 | jiangtao_hu | 56 | 239.39 | 0.00 | 239.39 | 211 | 1044 | 1061 | +17 | ||
264 | Erepb | 54 | 239.32 | 0.00 | 239.32 | 266 | 995 | 1022 | +27 | ||
265 | Resharper | 95 | 239.30 | 0.00 | 239.30 | 383 | 504 | 612 | +108 | ||
266 | lyoz | 67 | 239.02 | 0.00 | 239.02 | 200 | 1198 | 1184 | -14 | ||
267 | donguri | 69 | 238.94 | 0.00 | 238.94 | 238 | 1065 | 1077 | +12 | ||
268 | stgermain | 47 | 238.70 | 238.70 | 284 | 854 | 907 | +53 | |||
269 | 0oDarkarto0 | 88 | 238.59 | 238.59 | 218 | 979 | 1011 | +32 | |||
270 | Duke_ | 48 | 238.49 | 0.00 | 238.49 | 255 | 1149 | 1146 | -3 | ||
