2008-02-13 / Match Overview on topcoder
Problem statement: Easy: SquareConstruction Medium: CableDonation Hard: EvenOnes
Place | Handle | Room | Easy | Medi um |
Hard | Chal lenge |
Total | Vola tility |
Before Rating |
After Rating |
Change |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LemonTree | 13 | 239.42 | 460.08 | 926.17 | 1625.67 | 485 | 2233 | 2387 | +154 | |
2 | gusakov | 36 | 235.88 | 363.41 | 902.03 | +100 | 1601.32 | 481 | 1910 | 2078 | +168 |
3 | halyavin | 11 | 239.61 | 421.39 | 938.78 | 1599.78 | 290 | 2894 | 2906 | +12 | |
4 | hust07p43 | 12 | 246.18 | 476.12 | 826.85 | 1549.15 | 468 | 1732 | 1908 | +176 | |
5 | stephanie | 11 | 240.24 | 447.84 | 856.48 | 1544.56 | 840 | 768 | 1043 | +275 | |
6 | bus | 43 | 219.46 | 383.47 | 885.91 | +50 | 1538.84 | 376 | 2161 | 2243 | +82 |
7 | ditzone | 26 | 238.26 | 456.57 | 725.67 | +100 | 1520.50 | 523 | 1945 | 2071 | +126 |
8 | ryuwonha | 24 | 244.12 | 420.72 | 850.28 | 1515.12 | 565 | 2157 | 2262 | +105 | |
9 | nevenastan | 22 | 231.07 | 315.28 | 940.57 | 1486.92 | 548 | 1432 | 1798 | +366 | |
10 | Vera | 35 | 216.00 | 416.72 | 852.35 | 1485.07 | 530 | 1238 | 1451 | +213 | |
11 | Onufry | 12 | 235.81 | 418.72 | 779.39 | +50 | 1483.92 | 553 | 2005 | 2105 | +100 |
12 | anrieff | 13 | 242.81 | 442.03 | 821.77 | -25 | 1481.61 | 543 | 1836 | 1956 | +120 |
13 | vvn | 5 | 237.16 | 415.39 | 823.20 | 1475.75 | 336 | 1747 | 1855 | +108 | |
14 | Irioth | 17 | 235.77 | 408.04 | 829.68 | 1473.49 | 366 | 1891 | 1982 | +91 | |
15 | Ikki | 18 | 235.88 | 470.03 | 753.46 | -25 | 1434.37 | 461 | 1722 | 1841 | +119 |
16 | Mootz | 30 | 239.67 | 390.66 | 795.89 | 1426.22 | 264 | 2387 | 2399 | +12 | |
17 | rovingcloud | 43 | 230.74 | 371.51 | 823.84 | 1426.09 | 407 | 1852 | 1945 | +93 | |
18 | HappyDude | 26 | 243.23 | 379.64 | 841.73 | -50 | 1414.60 | 354 | 2031 | 2088 | +57 |
19 | IgorTPH | 6 | 238.13 | 355.05 | 760.42 | +50 | 1403.60 | 431 | 1652 | 1769 | +117 |
20 | Krok | 8 | 215.82 | 354.00 | 832.88 | 1402.70 | 507 | 1479 | 1627 | +148 | |
21 | Jonasz | 20 | 223.41 | 391.24 | 784.82 | 1399.47 | 523 | 1592 | 1725 | +133 | |
22 | dmks | 17 | 236.29 | 333.74 | 827.06 | 1397.09 | 327 | 1952 | 2014 | +62 | |
23 | dexy | 40 | 221.01 | 401.02 | 774.46 | 1396.49 | 452 | 1297 | 1455 | +158 | |
24 | danielf | 33 | 242.38 | 408.93 | 736.36 | 1387.67 | 554 | 1495 | 1657 | +162 | |
25 | Vovka | 23 | 241.67 | 396.05 | 745.98 | 1383.70 | 439 | 2085 | 2134 | +49 | |
26 | sn0wy0wl | 3 | 227.28 | 365.82 | 751.46 | +25 | 1369.56 | 367 | 1742 | 1834 | +92 |
27 | TheHedgehog | 24 | 232.26 | 340.77 | 692.50 | +100 | 1365.53 | 593 | 1504 | 1642 | +138 |
28 | sql_lall | 13 | 241.97 | 418.07 | 696.60 | 1356.64 | 393 | 2207 | 2234 | +27 | |
29 | 13rain | 10 | 231.28 | 296.21 | 779.03 | +50 | 1356.52 | 400 | 1881 | 1956 | +75 |
30 | lucab | 30 | 232.89 | 390.21 | 728.91 | 1352.01 | 280 | 2399 | 2387 | -12 | |
31 | LunaticFringe | 9 | 233.07 | 447.83 | 666.38 | 1347.28 | 280 | 1759 | 1828 | +69 | |
32 | Breaman | 42 | 226.77 | 327.44 | 791.80 | 1346.01 | 373 | 1417 | 1559 | +142 | |
33 | dimozzz | 32 | 224.66 | 370.15 | 719.92 | 1314.73 | 441 | 1325 | 1479 | +154 | |
34 | Rydberg | 31 | 223.50 | 311.74 | 727.87 | +50 | 1313.11 | 396 | 1962 | 2014 | +52 |
35 | Mimino | 30 | 235.98 | 426.20 | 650.05 | 1312.23 | 332 | 1558 | 1666 | +108 | |
36 | Alefas | 1 | 205.85 | 286.15 | 815.01 | 1307.01 | 499 | 1290 | 1449 | +159 | |
37 | AntonyPopovich | 23 | 232.78 | 301.28 | 716.63 | +50 | 1300.69 | 509 | 1750 | 1839 | +89 |
38 | Larry | 5 | 243.41 | 331.05 | 726.08 | 1300.54 | 436 | 2003 | 2045 | +42 | |
39 | jaaro | 22 | 182.67 | 376.74 | 680.50 | +50 | 1289.91 | 334 | 1708 | 1782 | +74 |
40 | sheiech | 5 | 233.66 | 378.07 | 665.70 | 1277.43 | 321 | 2011 | 2039 | +28 | |
41 | Borisp | 13 | 227.45 | 235.13 | 813.34 | 1275.92 | 411 | 1688 | 1771 | +83 | |
42 | Mozg | 44 | 224.35 | 307.66 | 743.55 | 1275.56 | 554 | 1153 | 1309 | +156 | |
43 | rahulsekar | 10 | 227.06 | 364.45 | 683.28 | 1274.79 | 419 | 1605 | 1694 | +89 | |
44 | Masao | 12 | 225.05 | 286.77 | 710.32 | +50 | 1272.14 | 332 | 2089 | 2106 | +17 |
45 | _NeT_ | 7 | 237.20 | 438.74 | 591.65 | 1267.59 | 348 | 1800 | 1858 | +58 | |
46 | rogrog | 32 | 230.95 | 440.91 | 594.75 | 1266.61 | 285 | 1410 | 1524 | +114 | |
47 | Mace_Windu | 36 | 238.35 | 382.29 | 639.44 | 1260.08 | 374 | 1338 | 1460 | +122 | |
48 | RavS | 3 | 230.76 | 429.47 | 595.26 | 1255.49 | 335 | 1693 | 1763 | +70 | |
49 | mishastassen | 2 | 219.23 | 305.90 | 727.42 | 1252.55 | 269 | 1936 | 1963 | +27 | |
50 | Adamax | 25 | 205.69 | 255.67 | 737.24 | +50 | 1248.60 | 431 | 1492 | 1600 | +108 |
51 | edx | 12 | 237.12 | 449.91 | 460.03 | +100 | 1247.06 | 305 | 2042 | 2055 | +13 |
52 | obokaman | 42 | 234.18 | 317.70 | 680.26 | 1232.14 | 247 | 2039 | 2047 | +8 | |
53 | aengus | 27 | 221.49 | 214.95 | 784.54 | 1220.98 | 340 | 2039 | 2057 | +18 | |
54 | abkqz | 3 | 239.79 | 370.61 | 550.17 | +50 | 1210.57 | 269 | 1886 | 1915 | +29 |
55 | jeroen | 21 | 238.45 | 302.97 | 656.26 | 1197.68 | 310 | 1827 | 1869 | +42 | |
56 | cabessa | 11 | 223.64 | 394.60 | 578.46 | 1196.70 | 423 | 1271 | 1395 | +124 | |
57 | ja-andrija | 33 | 213.05 | 327.31 | 654.45 | 1194.81 | 287 | 1430 | 1557 | +127 | |
58 | astronomy | 16 | 234.95 | 315.02 | 644.62 | 1194.59 | 293 | 1974 | 1991 | +17 | |
59 | sclo | 36 | 208.80 | 411.87 | 561.80 | 1182.47 | 298 | 1937 | 1958 | +21 | |
60 | aditsu | 31 | 237.73 | 332.67 | 610.99 | 1181.39 | 337 | 1785 | 1831 | +46 | |
61 | sanjay31 | 18 | 225.85 | 378.67 | 588.19 | -25 | 1167.71 | 319 | 1730 | 1784 | +54 |
62 | agh | 20 | 226.68 | 368.73 | 571.51 | 1166.92 | 407 | 1687 | 1749 | +62 | |
63 | gary | 28 | 229.17 | 307.77 | 599.37 | +25 | 1161.31 | 385 | 1637 | 1704 | +67 |
64 | dragoon | 28 | 234.71 | 427.14 | 498.87 | 1160.72 | 325 | 1658 | 1716 | +58 | |
65 | jia | 6 | 231.33 | 150.00 | 723.39 | +50 | 1154.72 | 405 | 1340 | 1450 | +110 |
66 | filix | 32 | 220.43 | 370.51 | 562.66 | 1153.60 | 482 | 1155 | 1314 | +159 | |
67 | along | 40 | 239.18 | 275.83 | 631.49 | 1146.50 | 231 | 1791 | 1819 | +28 | |
68 | kefir | 8 | 217.60 | 349.42 | 578.58 | 1145.60 | 414 | 1375 | 1498 | +123 | |
69 | IgorS | 8 | 233.15 | 404.27 | 507.08 | 1144.50 | 325 | 1532 | 1603 | +71 | |
70 | Lapro | 4 | 215.81 | 340.14 | 535.07 | +50 | 1141.02 | 210 | 1825 | 1849 | +24 |
71 | ___Shadow___ | 20 | 232.02 | 446.22 | 407.26 | +50 | 1135.50 | 428 | 1631 | 1698 | +67 |
72 | QuantumTim | 37 | 223.81 | 273.02 | 636.13 | 1132.96 | 327 | 1584 | 1655 | +71 | |
73 | caancel | 38 | 217.01 | 301.65 | 600.67 | 1119.33 | 252 | 1608 | 1661 | +53 | |
74 | xiangsanzi | 10 | 236.81 | 402.96 | 478.60 | 1118.37 | 272 | 1587 | 1647 | +60 | |
75 | vrandik | 20 | 219.91 | 397.30 | 500.97 | 1118.18 | 339 | 1345 | 1442 | +97 | |
76 | tomek.pl | 12 | 205.26 | 341.22 | 567.65 | 1114.13 | 402 | 1219 | 1359 | +140 | |
77 | tuyide | 44 | 189.27 | 334.64 | 583.22 | 1107.13 | 481 | 1089 | 1239 | +150 | |
78 | goons_will_rule | 25 | 230.40 | 312.75 | 563.73 | 1106.88 | 366 | 1426 | 1510 | +84 | |
79 | Barlennan | 15 | 234.93 | 294.73 | 572.52 | 1102.18 | 420 | 2078 | 2080 | +2 | |
80 | pivanof | 44 | 227.25 | 353.96 | 494.73 | +25 | 1100.94 | 573 | 1473 | 1561 | +88 |
81 | SeongHun | 31 | 231.20 | 319.11 | 550.49 | 1100.80 | 458 | 1395 | 1501 | +106 | |
82 | iRabbit | 30 | 233.88 | 0.00 | 862.82 | 1096.70 | 335 | 1559 | 1622 | +63 | |
83 | imos | 34 | 207.79 | 275.11 | 611.28 | 1094.18 | 455 | 1025 | 1240 | +215 | |
84 | acsaga | 36 | 230.28 | 305.38 | 557.07 | 1092.73 | 424 | 1273 | 1378 | +105 | |
85 | ugis | 40 | 220.73 | 338.67 | 522.00 | 1081.40 | 511 | 1186 | 1306 | +120 | |
86 | gruth | 37 | 235.81 | 380.38 | 461.18 | 1077.37 | 495 | 1282 | 1391 | +109 | |
87 | dodo_b | 32 | 211.20 | 350.23 | 536.05 | -25 | 1072.48 | 459 | 966 | 1175 | +209 |
88 | nino | 5 | 217.00 | 285.19 | 569.96 | 1072.15 | 377 | 1513 | 1585 | +72 | |
89 | speedstone | 21 | 228.96 | 301.70 | 541.40 | 1072.06 | 340 | 1175 | 1294 | +119 | |
90 | dispanser | 17 | 197.38 | 306.53 | 565.63 | 1069.54 | 288 | 1551 | 1603 | +52 | |
91 | gojira_tc | 40 | 229.38 | 173.08 | 664.51 | 1066.97 | 347 | 1708 | 1745 | +37 | |
92 | kaman | 44 | 229.41 | 360.52 | 475.85 | 1065.78 | 255 | 1427 | 1496 | +69 | |
93 | aliquis | 16 | 210.41 | 300.23 | 551.64 | 1062.28 | 555 | 1151 | 1279 | +128 | |
94 | MonEtoile | 35 | 237.63 | 351.33 | 458.07 | 1047.03 | 366 | 1523 | 1585 | +62 | |
95 | firejump | 41 | 228.89 | 0.00 | 809.44 | 1038.33 | 511 | 1442 | 1524 | +82 | |
96 | AndreySUrSU | 21 | 227.37 | 340.94 | 378.88 | +50 | 997.19 | 322 | 1555 | 1610 | +55 |
97 | Benni_F | 33 | 222.27 | 0.00 | 740.46 | 962.73 | 328 | 1681 | 1718 | +37 | |
98 | x-ray | 34 | 242.48 | 0.00 | 703.99 | 946.47 | 537 | 1219 | 1328 | +109 | |
99 | chel | 24 | 230.59 | 0.00 | 643.99 | +50 | 924.58 | 341 | 1497 | 1625 | +128 |
100 | Jarlax | 16 | 223.77 | 0.00 | 699.59 | 923.36 | 341 | 1345 | 1427 | +82 | |
101 | Zhomart | 25 | 212.77 | 0.00 | 709.83 | 922.60 | 359 | 1434 | 1511 | +77 | |
102 | hken | 35 | 242.48 | 0.00 | 678.87 | 921.35 | 404 | 1900 | 1910 | +10 | |
103 | liymouse | 20 | 0.00 | 275.47 | 630.75 | 906.22 | 289 | 1379 | 1452 | +73 | |
104 | czerwuch | 16 | 211.71 | 0.00 | 679.40 | 891.11 | 395 | 1450 | 1526 | +76 | |
105 | Lol | 20 | 198.20 | 0.00 | 622.59 | +50 | 870.79 | 597 | 426 | 723 | +297 |
106 | liruqi | 44 | 153.76 | 306.11 | 435.42 | -50 | 845.29 | 409 | 1129 | 1255 | +126 |
107 | mastermage | 28 | 222.86 | 0.00 | 584.43 | 807.29 | 297 | 1363 | 1436 | +73 | |
108 | Blakman | 6 | 209.05 | 597.17 | 806.22 | 398 | 990 | 1168 | +178 | ||
109 | natasastev | 19 | 242.00 | 588.52 | -25 | 805.52 | 231 | 1641 | 1676 | +35 | |
110 | Slevin | 43 | 233.45 | 564.01 | 797.46 | 505 | 1327 | 1416 | +89 | ||
111 | IvayloS | 39 | 232.20 | 0.00 | 562.16 | 794.36 | 376 | 1559 | 1608 | +49 | |
112 | Romel | 44 | 205.38 | 0.00 | 587.97 | 793.35 | 302 | 1372 | 1449 | +77 | |
113 | eireksten | 22 | 234.62 | 0.00 | 547.37 | -25 | 756.99 | 376 | 1663 | 1696 | +33 |
114 | vinay.emani | 18 | 236.01 | 496.09 | 732.10 | 532 | 1360 | 1440 | +80 | ||
115 | hysramp | 38 | 247.28 | 476.46 | 723.74 | 395 | 1013 | 1165 | +152 | ||
116 | Alexey_Birukov | 4 | 176.32 | 533.22 | 709.54 | 371 | 1152 | 1259 | +107 | ||
117 | Toivoa | 37 | 245.11 | 462.69 | 707.80 | 303 | 1953 | 1937 | -16 | ||
118 | vinodkumar | 38 | 237.44 | 470.27 | 707.71 | 418 | 945 | 1082 | +137 | ||
119 | BhaGeera | 39 | 226.16 | 0.00 | 469.80 | 695.96 | 395 | 1584 | 1627 | +43 | |
120 | Igor_Y | 31 | 232.57 | 413.37 | +50 | 695.94 | 291 | 1367 | 1436 | +69 | |
121 | _MG_ | 24 | 232.32 | 458.61 | 0.00 | 690.93 | 412 | 1382 | 1453 | +71 | |
122 | Issi | 19 | 240.98 | 446.08 | 0.00 | 687.06 | 251 | 2100 | 2058 | -42 | |
123 | hilfiger | 19 | 228.05 | 430.50 | +25 | 683.55 | 374 | 1607 | 1641 | +34 | |
124 | Remoun | 38 | 237.83 | 439.95 | 677.78 | 386 | 1228 | 1319 | +91 | ||
125 | victorsb | 1 | 233.62 | 443.95 | 0.00 | 677.57 | 526 | 1822 | 1847 | +25 | |
126 | Natrosh | 6 | 241.73 | 434.60 | 676.33 | 277 | 1505 | 1548 | +43 | ||
127 | sabbir_yousuf | 7 | 230.25 | 445.91 | 0.00 | 676.16 | 175 | 1842 | 1826 | -16 | |
128 | Mocart | 6 | 238.00 | 433.45 | 0.00 | 671.45 | 246 | 1574 | 1603 | +29 | |
129 | murphydog | 27 | 237.33 | 427.18 | 664.51 | 341 | 1695 | 1715 | +20 | ||
130 | windbells | 29 | 233.84 | 425.68 | 659.52 | 466 | 2390 | 2335 | -55 | ||
131 | cryst | 27 | 241.58 | 415.62 | 657.20 | 301 | 2195 | 2141 | -54 | ||
132 | bullseye3 | 42 | 237.99 | 368.33 | 0.00 | +50 | 656.32 | 502 | 343 | 581 | +238 |
133 | lNVISIBLE | 21 | 235.10 | 420.62 | 0.00 | 655.72 | 478 | 2076 | 2058 | -18 | |
134 | aussie | 30 | 237.79 | 416.30 | 654.09 | 381 | 1707 | 1724 | +17 | ||
135 | KooKyungryeol | 10 | 225.80 | 426.27 | 652.07 | 383 | 1467 | 1517 | +50 | ||
136 | LuckyLibran | 21 | 241.15 | 0.00 | 408.91 | 650.06 | 206 | 1379 | 1431 | +52 | |
137 | Mr_rachvela | 41 | 212.51 | 436.62 | 649.13 | 326 | 1503 | 1543 | +40 | ||
138 | lexgas | 24 | 233.41 | 0.00 | 414.69 | 648.10 | 298 | 1680 | 1692 | +12 | |
139 | irakli | 33 | 222.02 | 421.77 | 0.00 | 643.79 | 455 | 1410 | 1474 | +64 | |
140 | ulzha | 36 | 240.35 | 401.90 | 0.00 | 642.25 | 347 | 2038 | 2007 | -31 | |
141 | marijnk | 43 | 243.76 | 397.22 | 640.98 | 383 | 1795 | 1798 | +3 | ||
142 | Mariyka | 2 | 219.80 | 420.96 | 640.76 | 329 | 1362 | 1420 | +58 | ||
142 | Alexus | 11 | 242.43 | 0.00 | 398.33 | 640.76 | 468 | 2273 | 2227 | -46 | |
144 | deso | 2 | 228.68 | 406.01 | 634.69 | 262 | 1201 | 1284 | +83 | ||
145 | daisy | 25 | 235.30 | 397.11 | 632.41 | 327 | 1944 | 1915 | -29 | ||
146 | momtchil | 21 | 244.19 | 387.43 | 0.00 | 631.62 | 413 | 1345 | 1419 | +74 | |
147 | deepfritz01 | 36 | 225.40 | 405.82 | 631.22 | 394 | 1020 | 1140 | +120 | ||
148 | dungcs | 33 | 221.58 | 408.70 | 630.28 | 344 | 1570 | 1599 | +29 | ||
149 | moonancient | 28 | 224.99 | 404.66 | 0.00 | 629.65 | 335 | 1367 | 1485 | +118 | |
150 | mirosuaf | 20 | 224.78 | 404.01 | 628.79 | 263 | 1566 | 1588 | +22 | ||
151 | superjoel | 14 | 235.67 | 388.11 | 623.78 | 381 | 1758 | 1762 | +4 | ||
152 | Tsubosaka | 8 | 218.97 | 404.69 | 623.66 | 315 | 1546 | 1573 | +27 | ||
153 | pavel13 | 29 | 187.63 | 385.90 | +50 | 623.53 | 360 | 1269 | 1337 | +68 | |
154 | ghostyo | 29 | 197.00 | 425.64 | 622.64 | 549 | 787 | 940 | +153 | ||
155 | albert | 32 | 223.85 | 371.54 | 0.00 | +25 | 620.39 | 378 | 1598 | 1622 | +24 |
156 | Vishwesh86 | 27 | 208.36 | 261.67 | +150 | 620.03 | 346 | 1266 | 1332 | +66 | |
157 | Prostu | 26 | 222.87 | 396.72 | 0.00 | 619.59 | 352 | 1254 | 1401 | +147 | |
158 | aubergineanode | 34 | 234.23 | 303.49 | +75 | 612.72 | 334 | 1954 | 1923 | -31 | |
159 | Sumudu | 18 | 234.81 | 377.38 | 0.00 | 612.19 | 369 | 1728 | 1732 | +4 | |
160 | AlphaStream | 14 | 227.79 | 379.87 | 607.66 | 369 | 1445 | 1487 | +42 | ||
161 | snguyen | 3 | 241.78 | 361.23 | 0.00 | 603.01 | 407 | 2212 | 2132 | -80 | |
162 | diver_ru | 9 | 236.24 | 364.34 | 600.58 | 475 | 1542 | 1580 | +38 | ||
163 | pure_ | 21 | 234.50 | 364.71 | 599.21 | 245 | 1889 | 1855 | -34 | ||
164 | deboratads | 28 | 224.93 | 323.72 | 0.00 | +50 | 598.65 | 329 | 1098 | 1190 | +92 |
165 | finalni | 22 | 158.84 | 438.95 | 597.79 | 329 | 1135 | 1242 | +107 | ||
166 | innocentboy | 5 | 238.46 | 383.80 | -25 | 597.26 | 437 | 1684 | 1697 | +13 | |
167 | artie | 12 | 244.92 | 351.34 | 0.00 | 596.26 | 246 | 2116 | 2052 | -64 | |
168 | Margarita | 31 | 233.68 | 360.82 | 594.50 | 367 | 1152 | 1234 | +82 | ||
169 | kemo | 26 | 226.10 | 365.89 | 591.99 | 367 | 898 | 1020 | +122 | ||
170 | Torax | 27 | 234.26 | 356.97 | 591.23 | 450 | 1680 | 1693 | +13 | ||
171 | Iambitious | 20 | 223.28 | 366.92 | 590.20 | 379 | 1704 | 1707 | +3 | ||
172 | myrtactle | 4 | 240.26 | 346.65 | 0.00 | 586.91 | 381 | 1545 | 1569 | +24 | |
173 | WCoder | 43 | 221.26 | 363.73 | 584.99 | 437 | 1610 | 1631 | +21 | ||
174 | psangeljg | 24 | 234.34 | 348.31 | 0.00 | 582.65 | 266 | 1254 | 1320 | +66 | |
175 | cpcs | 29 | 233.21 | 347.68 | 0.00 | 580.89 | 277 | 1573 | 1585 | +12 | |
176 | Mathman19 | 43 | 214.95 | 364.98 | 579.93 | 332 | 1695 | 1693 | -2 | ||
177 | cons1nil | 24 | 222.82 | 255.57 | +100 | 578.39 | 261 | 1682 | 1675 | -7 | |
178 | billmaths | 23 | 221.12 | 356.88 | 578.00 | 186 | 1481 | 1499 | +18 | ||
179 | rudiso | 40 | 200.99 | 376.88 | 577.87 | 300 | 1238 | 1305 | +67 | ||
180 | Aesop | 21 | 228.62 | 348.93 | 577.55 | 432 | 1341 | 1394 | +53 | ||
181 | Fantast | 33 | 227.47 | 346.98 | 574.45 | 343 | 1511 | 1534 | +23 | ||
182 | Denis_P | 20 | 236.33 | 336.76 | 573.09 | 279 | 1410 | 1447 | +37 | ||
183 | braineater | 27 | 192.73 | 378.29 | 571.02 | 343 | 1662 | 1663 | +1 | ||
184 | SuperLight | 18 | 198.60 | 395.34 | -25 | 568.94 | 463 | 1015 | 1115 | +100 | |
185 | giolekva | 6 | 219.20 | 349.04 | 568.24 | 411 | 1677 | 1681 | +4 | ||
186 | _GnoM_ | 39 | 233.35 | 334.48 | 567.83 | 243 | 1146 | 1224 | +78 | ||
187 | npostolov | 2 | 224.86 | 242.60 | +100 | 567.46 | 353 | 1512 | 1536 | +24 | |
188 | jr_ | 21 | 220.10 | 294.92 | +50 | 565.02 | 237 | 1124 | 1220 | +96 | |
189 | yazhini | 11 | 231.96 | 327.83 | 559.79 | 420 | 1233 | 1298 | +65 | ||
190 | xiaxia | 29 | 220.12 | 339.63 | 0.00 | 559.75 | 306 | 1359 | 1399 | +40 | |
191 | wanderley | 29 | 184.59 | 374.69 | 559.28 | 395 | 990 | 1089 | +99 | ||
192 | Gawi | 34 | 211.11 | 348.14 | 0.00 | 559.25 | 370 | 1219 | 1295 | +76 | |
193 | elapeko | 4 | 221.20 | 337.56 | 0.00 | 558.76 | 252 | 1243 | 1308 | +65 | |
194 | VC15 | 7 | 220.98 | 337.25 | 0.00 | 558.23 | 353 | 1757 | 1742 | -15 | |
195 | Arsalan | 40 | 213.94 | 343.04 | 556.98 | 161 | 1517 | 1522 | +5 | ||
196 | dennisyolkin | 7 | 230.74 | 325.04 | 555.78 | 405 | 1352 | 1411 | +59 | ||
197 | lqs | 22 | 203.02 | 347.49 | 550.51 | 291 | 1485 | 1504 | +19 | ||
198 | Katarina | 20 | 217.73 | 330.74 | 548.47 | 333 | 1253 | 1326 | +73 | ||
199 | matkk | 41 | 179.74 | 314.41 | +50 | 544.15 | 254 | 1496 | 1510 | +14 | |
200 | satyendra_411 | 9 | 225.98 | 317.54 | 543.52 | 416 | 1458 | 1487 | +29 | ||
201 | Baronov | 29 | 223.86 | 314.33 | 538.19 | 340 | 1263 | 1321 | +58 | ||
202 | tstranex | 16 | 231.16 | 306.85 | 538.01 | 265 | 1307 | 1352 | +45 | ||
203 | _sunny | 44 | 232.60 | 304.62 | 537.22 | 280 | 1342 | 1382 | +40 | ||
204 | zerg_china | 13 | 153.58 | 383.54 | 537.12 | 389 | 1225 | 1296 | +71 | ||
205 | lhjgo | 13 | 234.85 | 425.73 | -125 | 535.58 | 269 | 973 | 1081 | +108 | |
206 | WutongDeath | 5 | 206.66 | 328.89 | 535.55 | 276 | 1054 | 1150 | +96 | ||
207 | hristok | 9 | 216.66 | 316.90 | 533.56 | 336 | 1064 | 1172 | +108 | ||
208 | deepcompsci | 34 | 164.85 | 365.00 | 529.85 | 216 | 1467 | 1479 | +12 | ||
209 | acmcoder | 17 | 235.69 | 291.87 | 527.56 | 520 | 915 | 1044 | +129 | ||
210 | mouser | 44 | 226.72 | 300.43 | 527.15 | 236 | 1372 | 1400 | +28 | ||
211 | rafal.nowak | 25 | 211.00 | 314.31 | 525.31 | 289 | 1219 | 1291 | +72 | ||
212 | quanchi | 23 | 230.03 | 245.18 | +50 | 525.21 | 369 | 1495 | 1512 | +17 | |
213 | TurboGears | 18 | 222.76 | 302.37 | 525.13 | 370 | 1634 | 1631 | -3 | ||
214 | pwiecz | 3 | 219.48 | 305.03 | 524.51 | 301 | 1308 | 1355 | +47 | ||
215 | Ice-man | 13 | 202.51 | 0.00 | 370.66 | -50 | 523.17 | 347 | 1560 | 1565 | +5 |
216 | starforever | 13 | 214.27 | 308.33 | 0.00 | 522.60 | 289 | 1795 | 1758 | -37 | |
217 | aktayv | 17 | 230.19 | 292.17 | 522.36 | 396 | 2117 | 2050 | -67 | ||
218 | Teferi | 44 | 225.96 | 296.34 | 0.00 | 522.30 | 266 | 1629 | 1615 | -14 | |
219 | Modulator | 35 | 240.55 | 278.93 | 519.48 | 272 | 2048 | 1979 | -69 | ||
220 | yvs | 11 | 211.25 | 307.42 | 518.67 | 331 | 1221 | 1331 | +110 | ||
221 | angwin | 32 | 218.14 | 300.00 | 0.00 | 518.14 | 324 | 1049 | 1183 | +134 | |
222 | Dm_Mescheryakov | 9 | 190.38 | 326.25 | 516.63 | 258 | 1595 | 1585 | -10 | ||
223 | mateuszek | 19 | 242.43 | 271.88 | 0.00 | 514.31 | 418 | 1836 | 1806 | -30 | |
224 | Paradox[PetrSU] | 23 | 202.18 | 312.11 | 514.29 | 177 | 1395 | 1412 | +17 | ||
225 | lzat | 10 | 217.93 | 296.10 | 514.03 | 208 | 1199 | 1265 | +66 | ||
226 | oooccc1 | 8 | 176.51 | 330.93 | 507.44 | 255 | 1004 | 1106 | +102 | ||
227 | kindex | 30 | 202.86 | 303.06 | 505.92 | 314 | 1331 | 1402 | +71 | ||
228 | gorbunov | 43 | 239.71 | 216.03 | +50 | 505.74 | 267 | 1390 | 1411 | +21 | |
229 | SmrXtreme | 13 | 204.76 | 300.31 | 505.07 | 326 | 1225 | 1274 | +49 | ||
230 | hongms89 | 10 | 197.64 | 306.72 | 504.36 | 385 | 1200 | 1386 | +186 | ||
231 | fishmoose | 8 | 171.34 | 331.10 | 502.44 | 374 | 833 | 1025 | +192 | ||
232 | zulo | 32 | 229.62 | 272.57 | 502.19 | 367 | 1443 | 1461 | +18 | ||
233 | bobi4597 | 8 | 234.88 | 266.02 | 500.90 | 211 | 1372 | 1392 | +20 | ||
234 | tsg | 44 | 186.32 | 338.67 | -25 | 499.99 | 277 | 1312 | 1351 | +39 | |
235 | Sergey_Akimov | 17 | 184.37 | 315.58 | 499.95 | 274 | 1178 | 1258 | +80 | ||
236 | bugzpodder | 39 | 191.73 | 307.24 | 498.97 | 419 | 1350 | 1381 | +31 | ||
237 | mahbub | 17 | 209.64 | 288.41 | 498.05 | 381 | 908 | 1005 | +97 | ||
238 | Flewy | 2 | 227.29 | 269.98 | 0.00 | 497.27 | 286 | 1175 | 1265 | +90 | |
239 | ertesh | 34 | 205.95 | 291.13 | 497.08 | 284 | 1362 | 1385 | +23 | ||
240 | LiuYuChen | 18 | 200.25 | 296.61 | 496.86 | 458 | 1838 | 1807 | -31 | ||
241 | nakajima | 32 | 225.57 | 270.29 | 495.86 | 251 | 1897 | 1833 | -64 | ||
242 | ReiVaX18 | 35 | 216.75 | 276.67 | 493.42 | 295 | 1486 | 1490 | +4 | ||
243 | chilre | 31 | 226.20 | 266.71 | 492.91 | 174 | 1332 | 1353 | +21 | ||
244 | fhoward | 27 | 222.07 | 269.91 | 0.00 | 491.98 | 330 | 1434 | 1448 | +14 | |
245 | serrg | 33 | 234.58 | 255.82 | 490.40 | 210 | 1234 | 1274 | +40 | ||
246 | sashka | 24 | 179.10 | 311.23 | 490.33 | 260 | 1246 | 1286 | +40 | ||
247 | xiaoheng_zju | 39 | 230.28 | 257.00 | 0.00 | 487.28 | 261 | 1789 | 1742 | -47 | |
248 | ranban282 | 2 | 231.78 | 252.46 | 484.24 | 247 | 1232 | 1273 | +41 | ||
249 | Birdsong | 42 | 220.27 | 262.17 | 482.44 | 179 | 1265 | 1298 | +33 | ||
250 | saintila | 23 | 228.32 | 253.72 | 482.04 | 228 | 1640 | 1612 | -28 | ||
